China
26 Species documented to have collided with sheet glass or plastic
| Common Name | Genus | Species | IUCN |
| Barred Buttonquail | Turnix | suscitator | LC |
| Japanese Quail | Coturnix | japonica | LC |
| Gould's Petrel | Pterodroma | leucoptera | VU |
| Crested Goshawk | Accipiter | trivirgatus | LC |
| Japanese Sparrowhawk | Accipiter | gularis | LC |
| Besra | Accipiter | virgatus | LC |
| Common Kingfisher | Alcedo | atthis | LC |
| Eurasian Wryneck | Jynx | torquilla | LC |
| Brown Shrike | Lanius | cristatus | LC |
| Asian Stubtail | Urosphena | squameiceps | LC |
| Japanese Bush Warbler | Cettia | diphone | LC |
| Lanceolated Warbler | Locustella | lanceolata | LC |
| Great Reed Warbler | Acrocephalus | arundinaceus | LC |
| Yellow-browed Warbler | Phylloscopus | inornatus | LC |
| Arctic Warbler | Phylloscopus | borealis | LC |
| Two-barred Warbler | Phylloscopus | plumbeitarsus | ? |
| Siberian Thrush | Zoothera | sibirica | LC |
| White's Thrush | Zoothera | aurea | ? |
| Pale Thrush | Turdus | pallidus | LC |
| Siberian Rubythroat | Luscinia | calliope | LC |
| Siberian Blue Robin | Luscinia | cyane | LC |
| Rufous-tailed Robin | Luscinia | sibilans | LC |
| White-rumped Shama | Copsychus | malabaricus | LC |
| Daurian Redstart | Phoenicurus | auroreus | LC |
| Yellow-rumped Flycatcher | Ficedula | zanthopygia | LC |
| Red-throated Pipit | Anthus | cervinus | LC |
LastUpdated: 23 January 2009