Acopian Center for Ornithology
Australia:
207 Species documented to have collided with sheet glass or plastic
| Common Name | Genus | Species | IUCN Red List |
| Stubble Quail | Coturnix | pectoralis | LC |
| Brown Quail | Coturnix | ypsilophora | LC |
| Black Swan | Cygnus | atratus | LC |
| Pink-eared Duck | Malacorhynchus | membranaceus | LC |
| Maned Duck | Chenonetta | jubata | LC |
| Pacific Black Duck | Anas | superciliosa | LC |
| Grey Teal | Anas | gracilis | LC |
| Chestnut Teal | Anas | castanea | LC |
| Short-tailed Shearwater | Puffinus | tenuirostris | LC |
| Australasian Grebe | Tachybaptus | novaehollandiae | LC |
| African Sacred Ibis | Threskiornis | aethiopicus | LC |
| Australian White Ibis | Threskiornis | molucca | LC |
| Cattle Egret | Bubulcus | ibis | LC |
| Australian Pelican | Pelecanus | conspicillatus | LC |
| Darter | Anhinga | melanogaster | Near Threatened |
| Nankeen Kestrel | Falco | cenchroides | LC |
| Australian Hobby | Falco | longipennis | LC |
| Brown Falcon | Falco | berigora | LC |
| Peregrine Falcon | Falco | peregrinus | LC |
| Grey Goshawk | Accipiter | novaehollandiae | LC |
| Brown Goshawk | Accipiter | fasciatus | LC |
| Collared Sparrowhawk | Accipiter | cirrocephalus | LC |
| Sharp-shinned Hawk | Accipiter | striatus | LC |
| Buff-banded Rail | Gallirallus | philippensis | LC |
| Lewin's Rail | Lewinia | pectoralis | LC |
| Purple Swamphen | Porphyrio | porphyrio | LC |
| Painted Buttonquail | Turnix | varius | LC |
| Little Buttonquail | Turnix | velox | LC |
| Bush Stone-Curlew | Burhinus | grallarius | Near Threatened |
| Masked Lapwing | Vanellus | miles | LC |
| Grey Plover | Pluvialis | squatarola | LC |
| Black-fronted Dotterel | Elseyornis | melanops | LC |
| Silver Gull | Larus | novaehollandiae | LC |
| Swift Tern | Sterna | bergii | LC |
| Rock Pigeon | Columba | livia | LC |
| White-headed Pigeon | Columba | leucomela | LC |
| Ring-necked Dove | Streptopelia | capicola | LC |
| Spotted Dove | Streptopelia | chinensis | LC |
| Laughing Dove | Streptopelia | senegalensis | LC |
| Brown Cuckoo-Dove | Macropygia | amboinensis | LC |
| Emerald Dove | Chalcophaps | indica | LC |
| Common Bronzewing | Phaps | chalcoptera | LC |
| Brush Bronzewing | Phaps | elegans | LC |
| Crested Pigeon | Ocypkaps | lophotes | LC |
| Wonga Pigeon | Leucosarcia | melanoleuca | LC |
| Diamond Dove | Geopelia | cuneata | LC |
| Peaceful Dove | Geopelia | placida | LC |
| Bar-shouldered Dove | Geopelia | humeralis | LC |
| Wompoo Fruit Dove | Ptilinopus | magnificus | LC |
| Superb Fruit Dove | Ptilinopus | superbus | LC |
| Rose-crowned Fruit Dove | Ptilinopus | regina | LC |
| Topknot Pigeon | Lopholaimus | antarcticus | LC |
| New Zealand Pigeon | Hemiphaga | novaseelandiae | Near Threatened |
| Yellow-tailed Black Cockatoo | Calyptorhynchus | funereus | LC |
| Gang-gang Cockatoo | Callocephalon | fimbriatum | LC |
| Galah | Eolophus | roseicapilla | LC |
| Long-billed Corella | Cacatua | tenuirostris | LC |
| Yellow-crested Cockatoo | Cacatua | sulphurea | Critical |
| Sulphur-crested Cockatoo | Cacatua | galerita | LC |
| Coconut Lorikeet | Trichoglossus | haematodus | LC |
| Scaly-breasted Lorikeet | Trichoglossus | chlorolepidotus | LC |
| Musk Lorikeet | Glossopsitta | concinna | LC |
| Little Lorikeet | Glossopsitta | pusilla | LC |
| Purple-crowned Lorikeet | Glossopsitta | porphyrocephala | LC |
| Australian Ringneck | Barnardius | zonarius | LC |
| Green Rosella | Platycercus | caledonicus | LC |
| Crimson Rosella | Platycercus | elegans | LC |
| Red-rumped Parrot | Psephotus | haematonotus | LC |
| Mulga Parrot | Psephotus | varius | LC |
| Turquoise Parrot | Neophema | pulchella | LC |
| Swift Parrot | Lathamus | discolor | Endangered |
| Budgerigar | Melopsittacus | undulatus | LC |
| Ground Parrot | Pezoporus | wallicus | LC |
| Australian King-parrot | Alisterus | scapularis | LC |
| Superb Parrot | Polytelis | swainsonii | Vulerable |
| Double-eyed Fig Parrot | Cyclopsitta | diophthalma | LC |
| Buff-breasted Paradise Kingfisher | Tanysiptera | sylvia | LC |
| Pheasant Coucal | Centropus | phasianinus | LC |
| Asian Koel | Eudynamys | scolopaceus | LC |
| Channel-billed Cuckoo | Scythrops | novaehollandiae | LC |
| Horsfield's Bronze Cuckoo | Chrysococcyx | basalis | LC |
| Black-eared Cuckoo | Chrysococcyx | osculans | LC |
| Shining Bronze Cuckoo | Chrysococcyx | lucidus | LC |
| Little Bronze Cuckoo | Chrysococcyx | minutillus | LC |
| Pallid Cuckoo | Cacomantis | pallidus | LC |
| Fan-tailed Cuckoo | Cacomantis | flabelliformis | LC |
| Brush Cuckoo | Cacomantis | variolosus | LC |
| Oriental Cuckoo | Cuculus | optatus | LC |
| Barn Owl | Tyto | alba | LC |
| Southern Boobook | Ninox | boobook | LC |
| Papuan Frogmouth | Podargus | papuensis | LC |
| Tawny Frogmouth | Podargus | strigoides | LC |
| White-throated Nightjar | Eurostopodus | mystacalis | LC |
| Australian Owlet Nightjar | Aegotheles | cristatus | LC |
| White-rumped Swiftlet | Aerodramus | spodiopygius | LC |
| White-throated Needletail | Hirundapus | caudacutus | LC |
| Fork-tailed Swift | Apus | pacificus | LC |
| Oriental Dollarbird | Eurystomus | orientalis | LC |
| Laughing Kookaburra | Dacelo | novaeguineae | LC |
| Forest kingfisher | Todirhamphus | macleayii | LC |
| Sacred Kingfisher | Todirhamphus | sanctus | LC |
| Azure Kingfisher | Alcedo | azurea | LC |
| Little Kingfisher | Alcedo | pusilla | LC |
| Rainbow Bee-eater | Merops | ornatus | LC |
| Red-bellied Pitta | Pitta | erythrogaster | LC |
| Noisy Pitta | Pitta | versicolor | LC |
| Green Catbird | Ailuroedus | crassirostris | LC |
| Tooth-billed Bowerbird | Scenopoeetes | dentirostris | LC |
| Regent Bowerbird | Sericulus | chrysocephalus | LC |
| Satin Bowerbird | Ptilonorhynchus | violaceus | LC |
| White-throated Treecreeper | Cormobates | leucophaeus | LC |
| Superb Fairywren | Malurus | cyaneus | LC |
| Grey Grasswren | Amytornis | barbatus | LC |
| Yellow-faced Honeyeater | Lichenostomus | chrysops | LC |
| Singing Honeyeater | Lichenostomus | virescens | LC |
| Varied Honeyeater | Lichenostomus | virescens | LC |
| White-eared Honeyeater | Lichenostomus | leucotis | LC |
| Yellow-tufted Honeyeater | Lichenostomus | melanops | LC |
| White-plumed Honeyeater | Lichenostomus | penicillatus | LC |
| Graceful Honeyeater | Meliphaga | gracilis | LC |
| Lewin's Honeyeater | Meliphaga | lewinii | LC |
| Bell Miner | Manorina | melanophrys | LC |
| Noisy Miner | Manorina | melanocephala | LC |
| Yellow-throated Miner | Manorina | flavigula | LC |
| Blue-faced Honeyeater | Entomyzon | cyanotis | LC |
| Strong-billed Honeyeater | Melithreptus | validirostris | LC |
| Brown-headed Honeyeater | Melithreptus | brevirostris | LC |
| White-naped Honeyeater | Melithreptus | lunatus | LC |
| Little Friarbird | Philemon | citreogularis | LC |
| Noisy Friarbird | Philemon | corniculatus | LC |
| Little Wattlebird | Anthochaera | chrysoptera | LC |
| Red Wattlebird | Anthochaera | carunculata | LC |
| Brown Honeyeater | Lichmera | indistincta | LC |
| Crescent Honeyeater | Phylidonyris | pyrrhopterus | LC |
| New Holland Honeyeater | Phylidonyris | novaehollandiae | LC |
| White-cheeked Honeyeater | Phylidonyris | nigra | LC |
| Eastern Spinebill | Acanthorhynchus | tenuirostris | LC |
| Scarlet Myzomela | Myzomela | sanguinolenta | LC |
| Gibberbird | Ashbyia | lovensis | LC |
| Eastern Bristlebird | Dasyornis | brachypterus | Endangered |
| Spotted Pardalote | Pardalotus | punctatus | LC |
| Striated Pardalote | Pardalotus | striatus | LC |
| White-browed Scrubwren | Sericornis | frontalis | LC |
| Brown Thornbill | Acanthiza | pusilla | LC |
| Inland Thornbill | Acanthiza | apicalis | LC |
| Striated Thornbill | Acanthiza | lineata | LC |
| Grey-crowned Babbler | Pomatostomus | temporalis | LC |
| Spotted Quail-thrush | Cinclosoma | punctatum | LC |
| Grey Butcherbird | Cracticus | torquatus | LC |
| Pied Butcherbird | Cracticus | nigrogularis | LC |
| Australian Magpie | Gymnorhina | tibicen | LC |
| Pied Currawong | Strepera | graculina | LC |
| Grey Currawong | Strepera | versicolor | LC |
| White-breasted Woodswallow | Artamus | leucorynchus | LC |
| Dusky Woodswallow | Artamus | cyanopterus | LC |
| Black-faced Cuckooshrike | Coracina | novaehollandiae | LC |
| White-bellied Cuckooshrike | Coracina | papuensis | LC |
| Common Cicadabird | Coracina | tenuirostris | LC |
| White-winged Triller | Lalage | tricolor | LC |
| Varied Triller | Lalage | leucomela | LC |
| Grey Whistler | Pachycephala | simplex | LC |
| Australian Golden Whistler | Pachycephala | pectoralis | LC |
| Rufous Whistler | Pachycephala | rufiventris | LC |
| Green Figbird | Sphecotheres | viridis | LC |
| Olive-backed Oriole | Oriolus | sagittatus | LC |
| Grey Shrikethrush | Colluricincla | harmonica | LC |
| Spangled Drongo | Dicrurus | bracteatus | LC |
| Willie Wagtail | Rhipidura | leucophrys | LC |
| New Zealand Fantail | Rhipidura | fuliginosa | LC |
| Rufous Fantail | Rhipidura | rufifrons | LC |
| Black-faced Monarch | Monarcha | melanopsis | LC |
| Magpielark | Grallina | cyanoleuca | LC |
| Torresian Crow | Corvus | orru | LC |
| Little Crow | Corvus | bennetti | LC |
| Little Raven | Corvus | mellori | LC |
| Australian Raven | Corvus | coronoides | LC |
| Paradise Riflebird | Ptiloris | paradiseus | LC |
| Victoria's Riflebird | Ptiloris | victoriae | LC |
| Eastern Yellow Robin | Eopsaltria | australis | LC |
| Jacky Winter | Microeca | fascinans | LC |
| Rose Robin | Petroica | rosea | LC |
| Flame Robin | Petroica | phoenicea | LC |
| White-backed Swallow | Cheramoeca | leucosterna | LC |
| Welcome Swallow | Hirundo | neoxena | LC |
| Red-whiskered Bulbul | Pycnonotus | jocosus | LC |
| Rufous Songlark | Cincloramphus | mathewsi | LC |
| Clamorous Reed Warbler | Acrocephalus | stentoreus | LC |
| Australian Reed Warbler | Acrocephalus | australis | LC |
| Silvereye | Zosterops | lateralis | LC |
| Metallic Starling | Aplonis | metallica | LC |
| Common Myna | Acridotheres | tristis | LC |
| Common Starling | Sturnus | vulgaris | LC |
| Scaly Thrush | Zoothera | dauma | LC |
| Bassian Thrush | Zoothera | lunulata | LC |
| Grey-backed Thrush | Turdus | hortulorum | LC |
| Common Blackbird | Turdus | merula | LC |
| Song Thrush | Turdus | philomelos | LC |
| Mistletoebird | Dicaeum | hirundinaceum | LC |
| House Sparrow | Passer | domesticus | LC |
| Beautiful Firetail | Stagonopleura | bella | LC |
| Diamond Firetail | Stagonopleura | guttata | LC |
| Red-browed Finch | Neochmia | temporalis | LC |
| Zebra Finch | Taeniopygia | guttata | LC |
| Double-barred Finch | Taeniopygia | bichenovii | LC |
| Chestnut-breasted Munia | Lonchura | castaneothorax | LC |
| Spectacled Finch | Callacanthis | burtoni | LC |
| European Goldfinch | Carduelis | carduelis | LC |
Last updated: 28 October 2008