Acopian Center for Ornithology
Norway:
52 Species documented to have collided with sheet glass or plastic
| Common Name | Genus | Species | IUCN |
| Northern Bobwhite | Colinus | virginianus | Introduced |
| Black grouse | Lyrurus | tetrix | LC |
| Common Kestrel | Falco | tinnunculus | LC |
| Eurasian Sparrowhawk | Accipiter | nisus | LC |
| Northern Goshawk | Accipiter | gentilis | LC |
| Spotted crake | Porzana | porzana | LC |
| Common Wood Pigeon | Columba | palumbus | LC |
| European Turtle Dove | Streptopelia | turtur | LC |
| Eurasian Collared Dove | Streptopelia | decaocto | LC |
| Tawny Owl | Strix | aluco | LC |
| Northern Hawk-Owl | Surnia | ulula | LC |
| Eurasian Pygmy Owl | Glaucidium | passerinum | LC |
| Boreal Owl | Aegolius | funereus | LC |
| Long-eared Owl | Asio | otus | LC |
| Eurasian Wryneck | Jynx | torquilla | LC |
| White-backed Woodpecker | Dendrocopos | leucotos | LC |
| Grey-headed Woodpecker | Picus | canus | LC |
| Great Grey Shrike | Lanius | excubitor | LC |
| Carrion Crow | Corvus | corone | LC |
| Bohemian Waxwing | Bombycilla | garrulus | LC |
| Willow Tit | Poecile | montana | LC |
| Great Tit | Parus | major | LC |
| Blue Tit | Cyanistes | caeruleus | LC |
| Willow Warbler | Phylloscopus | trochilus | LC |
| Wood Warbler | Phylloscopus | sibilatrix | LC |
| Eurasian Blackcap | Sylvia | atricapilla | LC |
| Garden Warbler | Sylvia | borin | LC |
| Lesser Whitethroat | Sylvia | curruca | LC |
| Goldcrest | Regulus | regulus | LC |
| Winter Wren | Troglodytes | troglodytes | LC |
| Eurasian Nuthatch | Sitta | europaea | LC |
| Eurasian Treecreeper | Certhia | familiaris | LC |
| Common Blackbird | Turdus | merula | LC |
| Fieldfare | Turdus | pilaris | LC |
| Redwing | Turdus | iliacus | LC |
| Song Thrush | Turdus | philomelos | LC |
| Eurasian Robin | Erithacus | rubecula | LC |
| Common Redstart | Phoenicurus | phoenicurus | LC |
| Spotted Flycatcher | Muscicapa | striata | LC |
| European Pied Flycatcher | Ficedula | hypoleuca | LC |
| Red-breasted Flycatcher | Ficedula | parva | LC |
| Dunnock | Prunella | modularis | LC |
| Meadow Pipit | Anthus | pratensis | LC |
| Tree Pipit | Anthus | trivialis | LC |
| Common Chaffinch | Fringilla | coelebs | LC |
| Brambling | Fringilla | montifringilla | LC |
| European Greenfinch | Carduelis | chloris | LC |
| Eurasian Siskin | Carduelis | spinus | LC |
| Common Redpoll | Carduelis | flammea | LC |
| Red Crossbill | Loxia | curvirostra | LC |
| Eurasian Bullfinch | Pyrrhula | pyrrhula | LC |
| Yellowhammer | Emberiza | citrinella | LC |
Last Updated: 31 March 2009