Acopian Center for Ornithology
Poland:
49 Species documented to have collided with sheet glass or plastic:
| Common Name: | Genus: | Species: | IUCN |
| Mallard | Anas | platyrhynchos | LC |
| Eurasian Sparrowhawk | Accipiter | nisus | LC |
| Eurasian Woodcock | Scolopax | rusticola | LC |
| Common Pigeon | Columba | livia | LC |
| Common Wood Pigeon | Columba | palumbus | LC |
| Eurasian Collared Dove | Streptopelia | decaocto | LC |
| Tawny Owl | Strix | aluco | LC |
| European Nightjar | Caprimulgus | europaeus | LC |
| Common Swift | Apus | apus | LC |
| Common Kingfisher | Alcedo | atthis | LC |
| Middle Spotted Woodpecker | Dendrocopos | medius | LC |
| Great Spotted Woodpecker | Dendrocopos | major | LC |
| Red-backed Shrike | Lanius | collurio | LC |
| Eursian Jay | Garrulus | glandarius | LC |
| Eurasian Magpie | Pica | pica | LC |
| Western Jackdaw | Corvus | monedula | LC |
| Rook | Corvus | frugilegus | LC |
| Bohemian Waxwing | Bombycilla | garrulus | LC |
| Willow Tit | Poecile | montana | LC |
| Great Tit | Parus | major | LC |
| Blue Tit | Cyanistes | caeruleus | LC |
| Barn Swallow | Hirundo | rustica | LC |
| Common House Martin | Delichon | urbicum | LC |
| Long-tailed Bushtit | Aegithalos | caudatus | LC |
| Great Reed Warbler | Acrocephalus | arundinaceus | LC |
| Icterine Warbler | Hippolais | icterina | LC |
| Willow Warbler | Phylloscopus | trochilus | LC |
| Common Chiffchaff | Phylloscopus | collybita | LC |
| Eurasain Blackcap | Sylvia | atricapilla | LC |
| Garden Warbler | Sylvia | borin | LC |
| Lesser Whitethroat | Sylvia | curruca | LC |
| Common Whitethroat | Sylvia | communis | LC |
| Eurasian Nuthatch | Sitta | europaea | LC |
| Eurasian Treecreeper | Certhia | familiaris | LC |
| Common Starling | Sturnus | vulgaris | LC |
| Common Blackbird | Turdus | merula | LC |
| Fieldfare | Turdus | pilaris | LC |
| Song Thrush | Turdus | philomelos | LC |
| European Robin | Erithacus | rubecula | LC |
| Thrush Nightingale | Luscinia | luscinia | LC |
| European Pied Flycatcher | Ficedula | hypoleuca | LC |
| House Sparrow | Passer | domesticus | LC |
| Eurasian Tree Sparrow | Passer | montanus | LC |
| Common Linnet | Carduelis | cannabina | LC |
| Common Chaffinch | Fringilla | coelebs | LC |
| Eurasian Siskin | Carduelis | spinus | LC |
| European Goldfinch | Carduelis | carduelis | LC |
| Eurasian Bullfinch | Pyrrhula | pyrrhula | LC |
| Hawfinch | Coccothraustes | coccothraustes | LC |
Last Updated: 8 October 2012