Acopian Center for Ornithology
South Africa:
64 Species documented to have collided with sheet glass or plastic
| Common Name | Genus | Species | IUCN |
| Harlequin Quail | Coturnix | delegorguei | LC |
| Cape Gannet | Morus | capensis | *VU |
| African Goshawk | Accipiter | tachiro | LC |
| Shikra | Accipiter | badius | LC |
| Little Sparrowhawk | Accipiter | minullus | LC |
| Rufous-breasted Sparrowhawk | Accipiter | rufiventris | LC |
| Black Sparrowhawk | Accipiter | melanoleucus | LC |
| Buff-spotted Flufftail | Sarothrura | elegans | LC |
| Kurrichane Buttonquail | Turnix | sylvaticus | LC |
| Speckled Pigeon | Columba | guinea | LC |
| Lemon Dove | Columba | larvata | LC |
| Red-eyed Dove | Streptopelia | semitorquata | LC |
| Ring-necked Dove | Streptopelia | capicola | LC |
| Laughing Dove | Streptopelia | senegalensis | LC |
| Emerald-spotted Wood Dove | Turtur | chalcospilos | LC |
| Tambourine Dove | Turtur | tympanistria | LC |
| Namaqua Dove | Oena | capensis | LC |
| Great Spotted Cuckoo | Clamator | glandarius | LC |
| Dideric Cuckoo | Chrysococcyx | caprius | LC |
| Common Cuckoo | Cuculus | canorus | LC |
| Spotted Eagle-Owl | Bubo | africanus | LC |
| Red-faced Mousebird | Urocolius | indicus | LC |
| Brown-hooded Kingfisher | Halcyon | albiventris | LC |
| Woodland Kingfisher | Halycon | senegalensis | LC |
| African Pygmy Kingfisher | Ispidina | picta | LC |
| Malachite Kingfisher | Alcedo | cristata | LC |
| Giant Kingfisher | Megaceryle | maxima | LC |
| Pied Kingfisher | Ceryle | rudis | LC |
| Yellow-fronted Tinkerbird | Pogoniulus | chrysoconus | LC |
| Acacia Pied Barbet | Tricholaema | leucomelas | LC |
| Black-collared Barbet | Lybius | torquatus | LC |
| Crested Barbet | Trachyphonus | vaillantii | LC |
| Brown-backed Honeyguide | Prodotiscus | regulus | LC |
| Scaly-throated Honeyguide | Indicator | variegatus | LC |
| Red-throated Wryneck | Jynx | ruficollis | LC |
| Black-crowned Tchagra | Tchagra | senegalus | LC |
| Southern Boubou | Laniarius | ferrugineus | LC |
| Common Fiscal | Lanius | collaris | LC |
| Green-backed Camaroptera | Camaroptera | brachyura | LC |
| Sombre Greenbul | Andropadus | importunus | LC |
| Garden Warbler | Sylvia | borin | LC |
| Cape Sugarbird | Promerops | cafer | LC |
| Cape White-eye | Zosterops | pallidus | LC |
| Violet-backed Starling | Cinnyricinclus | leucogaster | LC |
| Spotted Ground Thrush | Zoothera | guttata | *EN |
| Olive Thrush | Turdus | olivaceus | LC |
| Cape Robin-Chat | Cossypha | caffra | LC |
| White-throated Robin-Chat | Cossypha | humeralis | LC |
| Chorister Robin-Chat | Cossypha | dichroa | LC |
| Mountain Wheatear | Oenanthe | monticola | LC |
| Southern Black Flycatcher | Melaenornis | pammelaina | LC |
| Amethyst Sunbird | Chalcomitra | amethystina | LC |
| White-breasted Sunbird | Cinnyris | talatala | LC |
| Cape Sparrow | Passer | melanurus | LC |
| Southern Masked Weaver | Ploceus | velatus | LC |
| Southern Red Bishop | Euplectes | orix | LC |
| Red-headed Finch | Amadina | erythrocephala | LC |
| Green Twinspot | Mandingoa | nitidula | LC |
| Red-throated Twinspot | Hypargos | niveoguttatus | LC |
| African Firefinch | Lagonosticta | rubricata | LC |
| Swee Waxbill | Estrilda | melanotis | LC |
| Bronze Mannikin | Lonchura | cucullata | LC |
| Black-and-white Mannikin | Lonchura | bicolor | LC |
| Brimstone Canary | Crithagra | sulpurata | LC |
Last Updated: 12 December 2008