Acopian Center for Ornithology
Sweden:
93 Species documented to have collided with sheet glass or plastic
| Common Name | Genus | Species | IUCN |
| Hazel Grouse | Tetrastes | bonasia | LC |
| Western Capercaillie | Tetrao | urogallus | LC |
| Common Kestrel | Falco | tinnunculus | LC |
| Merlin | Falco | columbarius | LC |
| Eurasian Hobby | Falco | subbuteo | LC |
| Eurasian Sparrowhawk | Accipiter | nisus | LC |
| Northern Goshawk | Accipiter | gentilis | LC |
| Water Rail | Rallus | aquaticus | LC |
| Eurasian Woodcock | Scolopax | rusticola | LC |
| Common Sandpiper | Actitis | hypoleucos | LC |
| Stock Dove | Columba | oenas | LC |
| Common Wood Pigeon | Columba | palumbus | LC |
| European Turtle Dove | Streptopelia | turtur | LC |
| Eurasian Collared Dove | Streptopelia | decaocto | LC |
| Common Cuckoo | Cuculus | canorus | LC |
| Tawny Owl | Strix | aluco | LC |
| Ural Owl | Strix | uralensis | LC |
| Great Grey Owl | Strix | nebulosa | LC |
| Northern Hawk-Owl | Surnia | ulula | LC |
| Eurasian Pygmy Owl | Glaucidium | passerinum | LC |
| Boreal Owl | Aegolius | funereus | LC |
| Long-eared Owl | Asio | otus | LC |
| Common Swift | Apus | apus | LC |
| Common Kingfisher | Alcedo | atthis | LC |
| Eurasian Wryneck | Jynx | torquilla | LC |
| Lesser Spotted Woodpecker | Dendrocopos | minor | LC |
| White-backed Woodpecker | Dendrocopos | leucotos | LC |
| Great Spotted Woodpecker | Dendrocopos | major | LC |
| Eurasian Three-toed Woodpecker | Picoides | tridactylus | LC |
| Black Woodpecker | Dryocopus | martius | LC |
| European Green Woodpecker | Picus | viridis | LC |
| Grey-headed Woodpecker | Picus | canus | LC |
| Red-backed Shrike | Lanius | collurio | LC |
| Great Grey Shrike | Lanius | excubitor | LC |
| Eurasian Jay | Garrulus | glandarius | LC |
| Bohemian Waxwing | Bombycilla | garrulus | LC |
| Coal Tit | Periparus | ater | LC |
| Great Tit | Parus | major | LC |
| Blue Tit | Cyanistes | caeruleus | LC |
| Barn Swallow | Hirundo | rustica | LC |
| Common House Martin | Delichon | urbicum | LC |
| Long-tailed Bushtit | Aegithalos | caudatus | LC |
| Sedge Warbler | Acrocephalus | schoenobaenus | LC |
| Eurasian Reed Warbler | Acrocephalus | scirpaceus | LC |
| Icterine Warbler | Hippolais | icterina | LC |
| Willow Warbler | Phylloscopus | trochilus | LC |
| Eurasian Chiffchaff | Phylloscopus | collybita | LC |
| Wood Warbler | Phylloscopus | sibilatrix | LC |
| Eurasian Blackcap | Sylvia | atricapilla | LC |
| Garden Warbler | Sylvia | borin | LC |
| Lesser Whitethroat | Sylvia | curruca | LC |
| Lesser Whitethroat | Sylvia | curruca | LC |
| Common Whitethroat | Sylvia | communis | LC |
| Bearded Reedling | Panurus | biarmicus | LC |
| Goldcrest | Regulus | regulus | LC |
| Common Goldcrest | Regulus | regulus | LC |
| Winter Wren | Troglodytes | troglodytes | LC |
| Eurasian Nuthatch | Sitta | europaea | LC |
| Eurasian Treecreeper | Certhia | familiaris | LC |
| Common Starling | Sturnus | vulgaris | LC |
| Fieldfare | Turdus | pilaris | LC |
| Redwing | Turdus | iliacus | LC |
| Song Thrush | Turdus | philomelos | LC |
| Common Blackbird | Turdus | merula | LC |
| European Robin | Erithacus | rubecula | LC |
| Siberian Rubythroat | Luscinia | svecica | LC |
| Eversmann's Redstart | Phoenicurus | erythronotus | LC |
| Common Redstart | Phoenicurus | phoenicurus | LC |
| Northern Wheatear | Oenanthe | oenanthe | LC |
| Spotted Flycatcher | Muscicapa | striata | LC |
| European Pied Flycatcher | Ficedula | hypoleuca | LC |
| House Sparrow | Passer | domesticus | LC |
| Eurasian Tree Sparrow | Passer | montanus | LC |
| Eurasian Tree Sparrow | Passer | montanus | LC |
| Dunnock | Prunella | modularis | LC |
| Yellow Wagtail | Motacilla | flava | LC |
| White Wagtail | Motacilla | alba | LC |
| Tree Pipit | Anthus | trivialis | LC |
| Common Chaffinch | Fringilla | coelebs | LC |
| Brambling | Fringilla | montifringilla | LC |
| European Serin | Serinus | serinus | LC |
| European Greenfinch | Carduelis | chloris | LC |
| Eurasian Siskin | Carduelis | spinus | LC |
| European Goldfinch | Carduelis | carduelis | LC |
| Common Redpoll | Carduelis | flammea | LC |
| Common Rosefinch | Carpodacus | erythrinus | LC |
| Pine Grosbeak | Pinicola | enucleator | LC |
| Red Crossbill | Loxia | curvirostra | LC |
| Two-barred Crossbill | Loxia | leucoptera | LC |
| Eurasian Bullfinch | Pyrrhula | pyrrhula | LC |
| Hawfinch | Coccothraustes | coccothraustes | LC |
| Yellowhammer | Emberiza | citrinella | LC |
| Reed Bunting | Emberiza | schoeniclus | LC |
Last Updated: 24 March 2009