Acopian Center for Ornithology
United Kingdom:
54 Species documented to have collided with sheet glass or plastic
| Common Name | Genus | Species | IUCN |
| Red-legged Partridge | Alectoris | rufa | LC |
| Common Pheasant | Phasianus | colchicus | LC |
| Common Kestrel | Falco | tinnunculus | LC |
| Gyrfalcon | Falco | rusticola | LC |
| Eurasian Sparrowhawk | Accipiter | nisus | LC |
| Euasian Woodcock | Scolopax | rusticola | LC |
| Jack Snipe | Lymnocrypt | minimus | LC |
| Little Auk | Alle | alle | LC |
| Common Pigeon | Columba | livia | LC |
| Common Wood Pigeon | Columba | palumbus | LC |
| Eurasian Collared Dove | Streptopelia | decaocto | LC |
| Rose-ringed Parakeet | Psittacula | krameri | LC |
| Barn Owl | Tyto | alba | LC |
| Tawny Owl | Strix | aluco | LC |
| Common Kingfisher | Alcedo | atthis | LC |
| Great Spotted Woodpecker | Dendrocopos | major | LC |
| European Green Woodpecker | Picus | viridis | LC |
| Eurasian Jay | Garrulus | glandarius | LC |
| Western Jackdaw | Corvus | monedula | LC |
| Rook | Corvus | frugilegus | LC |
| Bohemian Waxwing | Bombycilla | garrulus | LC |
| Marsh Tit | Poecile | palustris | LC |
| Coal Tit | Periparus | ater | LC |
| Great Tit | Parus | major | LC |
| Blue Tit | Cyanistes | caeruleus | LC |
| Barn Swallow | Hirundo | rustica | LC |
| Long-tailed Bushtit | Aegithalos | caudatus | LC |
| Eurasian Skylark | Alauda | arvensis | LC |
| Pallas's Grasshopper Warbler | Locustella | certhiola | LC |
| Willow Warbler | Phylloscopus | trochilus | LC |
| Eurasian Blackcap | Sylvia | atricapilla | LC |
| Garden Warbler | Sylvia | borin | LC |
| Winter Wren | Troglodytes | troglodytes | LC |
| Common Goldcrest | Regulus | regulus | LC |
| Eurasian Nuthatch | Sitta | europaea | LC |
| Common Starling | Sturnus | vulgaris | LC |
| Common Blackbird | Turdus | merula | LC |
| Redwing | Turdus | iliacus | LC |
| Song Thrush | Turdus | philomelos | LC |
| Mistle Thrush | Turdus | viscivorus | LC |
| European Robin | Erithacus | rubecula | LC |
| Common Redstart | Phoenicurus | phoenicurus | LC |
| Spotted Flycatcher | Muscicapa | striata | LC |
| House Sparrow | Passer | domesticus | LC |
| Eurasian Tree Sparrow | Passer | montanus | LC |
| Dunnock | Prunella | modularis | LC |
| White Wagtail | Montacilla | alba | LC |
| Common Chaffinch | Fringilla | coelebs | LC |
| European Greenfinch | Carduelis | chloris | LC |
| Eurasian Siskin | Carduelis | spinus | LC |
| European Goldfinch | Carduelis | carduelis | LC |
| Eurasian Bullfinch | Pyrrhula | pyrrhula | LC |
| Hawfinch | Coccothraustes | coccothraustes | LC |
| Yellowhammer | Emberiza | citrinella | LC |
Last Updated: 01 October 2008