Muhlenberg College vs Moravian College (09/15/10)
Volleyball Box Score
Volleyball Box Score
2010 Moravian College Volleyball
Muhlenberg College vs Moravian College (09/15/10 at Bethlehem, PA)
Muhlenberg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Morgan Duggan....... 3| 0 0 2 .000| 8| 0 1| 0| 4| 0 1 0| 2
10 Davi Gordon......... 3| 3 4 16 -.062| 0| 0 0| 5| 5| 0 2 0| 0
11 Jackie Price........ 3| 5 3 19 .105| 0| 0 0| 4| 7| 1 1 0| 1
23 Caitlin Dombkowski.. 3| 1 1 8 .000| 0| 1 1| 0| 1| 0 0 0| 0
28 LaurainneOjoOhikuare 3| 1 2 13 -.077| 0| 1 2| 3| 3| 0 0 1| 1
33 Ellen Rich.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 2 0| 0
2 Brooke McQueen...... 3| 0 2 8 -.250| 0| 0 3| 2| 8| 0 0 0| 0
4 Erica Wenzel........ 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
22 Jenn Seeba.......... 2| 0 2 9 -.222| 0| 0 0| 0| 0| 0 2 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 10 14 76 -.053| 8| 2 7| 16| 29| 1 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 4 27 .037 GAME SCORES 1 2 3 TEAM RECORDS
2 3 5 27 -.074 Muhlenberg College.. 17 12 12 1-7
3 2 5 22 -.136 Moravian College.... 25 25 25 7-3
Moravian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Kercher....... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
3 Christine Reeser.... 3| 5 1 16 .250| 0| 3 3| 0| 2| 0 0 1| 0
7 Kelly Brown......... 3| 8 3 19 .263| 0| 1 2| 0| 9| 0 0 1| 0
9 Samantha Savite..... 2| 4 3 9 .111| 0| 0 0| 0| 0| 0 0 0| 0
11 Christine Poole..... 3| 4 1 7 .429| 25| 5 2| 0| 4| 0 0 0| 1
15 Brittany O'Hara..... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
2 JeanAnne Carey...... 1| 2 1 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
4 Jesse Krasley....... 3| 0 0 0 .000| 1| 4 2| 0| 9| 0 0 0| 0
6 Ashley Schmidt...... 3| 0 0 0 .000| 0| 1 1| 2| 4| 0 0 0| 0
8 Katie Moquete....... 3| 6 7 22 -.045| 0| 1 0| 0| 0| 0 0 0| 0
12 Maura McCormick..... 1| 1 0 5 .200| 0| 1 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 17 94 .160| 26| 16 11| 2| 34| 0 0 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 9 31 .032 Site: Bethlehem, PA (Johnston Hall)
2 10 6 34 .118 Date: 09/15/10 Attend: 97 Time: 1:05
3 12 2 29 .345 Referees: Vicky Wilcox, Sue Wallace