Muhlenberg vs Dickinson College (Oct 02, 2010)
Volleyball Box Score
Volleyball Box Score
Muhlenberg vs Dickinson College (Oct 02, 2010 at Carlisle, Pa.)
Muhlenberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Morgan Duggan....... 3| 2 4 11 -.182| 16| 0 0| 0| 13| 0 0 0| 2
10 Davi Gordon......... 3| 6 1 26 .192| 0| 1 0| 2| 10| 0 3 1| 0
11 Jackie Price........ 3| 7 4 39 .077| 2| 1 1| 1| 8| 0 1 0| 2
22 Jenn Seeba.......... 3| 10 2 23 .348| 0| 0 0| 0| 5| 1 3 2| 0
23 Caitlin Dombkowski.. 3| 2 6 12 -.333| 0| 0 0| 0| 0| 1 1 0| 0
28 LaurainneOjoOhikuare 3| 0 4 16 -.250| 0| 0 3| 1| 13| 0 0 0| 0
4 Erica Wenzel........ 3| 0 0 0 .000| 1| 1 1| 3| 14| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 27 21 127 .047| 19| 3 5| 7| 63| 2 8 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 8 48 -.021 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 30 .167 Muhlenberg.......... (0) 24 16 25 2-14, 0-3
3 11 9 49 .041 Dickinson College... (3) 26 25 27 4-11, 1-2
Dickinson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Grace Morgan........ 3| 2 0 5 .400| 27| 0 1| 0| 3| 0 1 0| 2
4 Lauren Yura......... 1| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
5 Avery Zuvic......... 3| 10 5 40 .125| 0| 2 2| 1| 7| 0 4 3| 0
7 Liz Norris.......... 3| 5 0 16 .312| 0| 0 0| 0| 1| 1 6 2| 0
14 Kaylee Britain...... 3| 7 2 12 .417| 0| 1 1| 0| 4| 0 0 1| 0
16 Jessy Cooper........ 3| 7 2 25 .200| 0| 0 0| 0| 2| 0 1 1| 0
9 Emily Kisak......... 3| 4 1 18 .167| 0| 0 2| 0| 4| 0 0 0| 0
12 Jessie Shaffner..... 3| 0 0 1 .000| 0| 5 0| 0| 7| 0 0 0| 0
13 Joanna DeCastro..... 3| 0 0 0 .000| 0| 0 3| 1| 6| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 10 118 .212| 27| 8 9| 3| 44| 1 12 7| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 5 45 .111 Site: Carlisle, Pa. (Kline Center)
2 10 1 24 .375 Date: Oct 02, 2010 Attend: 40 Time: 1:20
3 15 4 49 .224 Referees: