Muhlenberg vs Johns Hopkins (Sep 24, 2011)
Volleyball Box Score
Volleyball Box Score
Muhlenberg vs Johns Hopkins (Sep 24, 2011 at Baltimore, Md.)
Muhlenberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Morgan Duggan....... 3| 0 0 3 .000| 4| 0 0| 2| 2| 0 1 0| 0
2 Brooke McQueen...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Lindsey Gambocurta.. 3| 2 1 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
4 Erica Wenzel........ 2| 1 0 2 .500| 0| 0 0| 1| 4| 0 0 0| 0
5 Holly Hynson........ 3| 2 4 12 -.167| 0| 0 0| 0| 2| 0 0 0| 1
6 Nikki Dickson....... 3| 2 2 7 .000| 10| 0 0| 0| 3| 2 0 0| 3
7 Alexis Inselberg.... 3| 2 3 10 -.100| 0| 0 0| 2| 5| 0 0 0| 0
8 Julia Elkin......... 3| 0 1 3 -.333| 0| 0 0| 0| 2| 0 0 0| 0
11 Jackie Price........ 3| 4 4 13 .000| 1| 1 1| 0| 3| 0 0 1| 0
28 LaurainneOjoOhikuare 3| 3 2 9 .111| 0| 0 0| 0| 1| 0 1 1| 0
51 Alyssa Schell....... 3| 0 0 0 .000| 0| 0 1| 3| 6| 0 0 0| 0
team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 17 70 -.014| 15| 1 2| 9| 29| 2 2 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 4 23 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 22 -.045 Muhlenberg.......... (0) 11 14 17 3-10, 1-1 CC
3 6 6 25 .000 Johns Hopkins....... (3) 25 25 25 10-3, 2-0 CC
Johns Hopkins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Anne Cohen.......... 2| 0 0 0 .000| 2| 1 0| 0| 12| 0 0 0| 1
2 Taylor Jansen....... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 Melissa Cole........ 3| 10 1 18 .500| 1| 1 0| 0| 10| 0 0 0| 1
4 Kim Bronson......... 3| 3 2 5 .200| 0| 0 0| 0| 1| 2 1 0| 0
5 Amelia Thomas....... 3| 0 0 1 .000| 1| 0 0| 1| 5| 0 0 0| 0
6 Ellen Rogers........ 3| 8 1 12 .583| 0| 1 0| 0| 2| 0 0 0| 0
7 Jennifer Huh........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Megan Cohan......... 1| 4 0 4 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Meagan Donohoe...... 3| 7 3 18 .222| 0| 4 2| 0| 1| 0 1 0| 0
13 Allison Chisenhall.. 2| 0 1 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0
14 Megan Schwarz....... 3| 1 2 5 -.200| 0| 0 1| 0| 0| 0 0 0| 0
15 Carolyn Mickleson... 3| 0 0 1 .000| 15| 2 1| 0| 2| 0 0 0| 1
16 Mariel Metalios..... 3| 1 0 2 .500| 16| 0 0| 0| 5| 0 0 0| 0
20 Katie Schwarz....... 2| 3 1 16 .125| 0| 0 0| 0| 3| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 11 87 .310| 35| 9 5| 1| 41| 3 3 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 0 36 .389 Site: Baltimore, Md. (Goldfarb Gym)
2 7 3 20 .200 Date: Sep 24, 2011 Attend: 56 Time: 1:05
3 17 8 31 .290 Referees: