Muhlenberg vs Bridgewater (Va.) (Oct 28, 2011)
Volleyball Box Score
Volleyball Box Score
Muhlenberg vs Bridgewater (Va.) (Oct 28, 2011 at St. Mary's City, Md.)
Muhlenberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Morgan Duggan....... 4| 2 1 5 .200| 22| 1 1| 0| 4| 0 1 0| 3
3 Lindsey Gambocurta.. 4| 10 3 27 .259| 3| 2 2| 0| 11| 1 2 0| 0
4 Erica Wenzel........ 4| 0 0 1 .000| 0| 1 1| 1| 7| 0 0 0| 0
5 Holly Hynson........ 4| 5 2 24 .125| 0| 2 1| 0| 4| 0 3 1| 0
6 Nikki Dickson....... 4| 1 1 3 .000| 17| 0 1| 0| 6| 0 0 0| 2
10 Davi Gordon......... 4| 17 3 27 .519| 2| 0 1| 0| 10| 3 4 0| 0
11 Jackie Price........ 4| 3 2 13 .077| 1| 0 0| 0| 2| 1 2 0| 0
28 LaurainneOjoOhikuare 4| 8 6 31 .065| 0| 0 0| 0| 4| 0 2 0| 0
51 Alyssa Schell....... 4| 0 0 3 .000| 0| 0 1| 2| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 18 134 .209| 45| 6 8| 3| 68| 5 14 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 3 33 .364 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 4 25 .120 Muhlenberg.......... (3) 25 19 25 25 9-17
3 11 4 34 .206 Bridgewater (Va.)... (1) 22 25 21 19 13-15
4 13 7 42 .143
Bridgewater (Va.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Casey O'Leary....... 0| 0 0 2 .000| 0| 2 2| 1| 19| 0 0 0| 0
2 Kai-Lynn Stoker..... 4| 0 0 1 .000| 0| 1 0| 3| 13| 0 0 0| 0
3 Kylie Graham........ 3| 0 1 7 -.143| 27| 1 1| 0| 8| 0 1 0| 0
5 Lindsay Kallam...... 1| 0 0 1 .000| 9| 1 0| 0| 3| 0 0 0| 0
6 Morgan Foster....... 2| 4 4 13 .000| 0| 0 0| 1| 4| 0 0 0| 0
7 Katie Baker......... 4| 14 5 29 .310| 1| 0 0| 0| 0| 2 0 0| 0
9 Cadie Castle........ 4| 5 3 20 .100| 0| 1 1| 0| 3| 0 3 1| 0
10 Kellie Finneran..... 3| 1 0 1 1.000| 0| 0 0| 2| 5| 0 0 0| 0
11 Katie Long.......... 4| 14 3 46 .239| 0| 0 0| 0| 2| 1 0 0| 0
12 Bethany Doman....... 4| 3 8 25 -.200| 2| 0 1| 0| 6| 0 2 0| 1
13 Mara Hogan.......... 3| 6 4 23 .087| 0| 0 0| 1| 6| 0 0 0| 0
18 Megann Grimes....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 28 168 .113| 39| 6 5| 8| 69| 3 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 6 42 .167 Site: St. Mary's City, Md. (Rec Courts)
2 15 4 37 .297 Date: Oct 28, 2011 Attend: 25 Time: 1:30
3 8 11 41 -.073 Referees:
4 11 7 48 .083 2011 Seahawk Invitational