Wesley vs Muhlenberg (09/01/12)
Volleyball Box Score
Volleyball Box Score
Wesley vs Muhlenberg (09/01/12 at Bethlehem, Pa.)
Wesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meghan Marshall..... 0| 1 2 11 -.091| 1| 0 0| 1| 22| 0 0 0| 0
8 Jacquelle Boone..... 0| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 2| 1
9 Tatum Jones......... 0| 4 2 6 .333| 0| 0 0| 0| 0| 1 2 0| 0
11 Raven Hughey........ 0| 3 2 10 .100| 0| 3 1| 0| 1| 0 1 1| 0
12 Ashley Pierce....... 0| 0 1 1-1.000| 1| 1 1| 2| 14| 0 0 0| 0
14 Sharis Allen........ 0| 3 0 14 .214| 0| 0 0| 0| 1| 0 0 0| 0
16 Danielle Gehr....... 0| 0 0 3 .000| 0| 1 0| 1| 5| 0 0 0| 0
18 Lindsay DiMuzio..... 0| 3 1 13 .154| 0| 0 0| 2| 1| 0 2 3| 0
21 Alysha Brannon...... 0| 2 0 12 .167| 0| 0 0| 0| 0| 1 2 0| 0
22 Paige Morris........ 0| 0 1 4 -.250| 0| 0 0| 1| 1| 0 1 1| 0
25 Samantha Weber...... 0| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
32 Cristina Marruffo... 0| 3 1 15 .133| 12| 1 0| 0| 3| 0 0 1| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 21 12 96 .094| 14| 6 2| 8| 53| 2 8 8| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wesley.............. (1) 17 25 11 16 0-3
3 0 0 0 .000 Muhlenberg.......... (3) 25 21 25 25 3-0
4 0 0 0 .000
Muhlenberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Morgan Duggan....... 4| 5 1 11 .364| 1| 0 0| 1| 2| 1 0 0| 0
2 Vanessa Pulice...... 4| 1 1 3 .000| 30| 0 2| 0| 9| 0 0 0| 2
4 Sarah Weyhmuller.... 2| 4 0 10 .400| 0| 0 0| 0| 2| 0 0 0| 0
5 Holly Hynson........ 4| 12 6 29 .207| 1| 1 0| 0| 10| 0 1 0| 0
6 Nikki Dickson....... 4| 0 0 0 .000| 16| 0 2| 0| 1| 0 0 0| 3
7 Katherine Boll...... 4| 10 2 19 .421| 0| 2 2| 0| 3| 2 1 0| 0
8 Julia Elkin......... 3| 0 0 0 .000| 0| 2 2| 0| 4| 0 0 0| 1
10 Chelsea Kaser....... 4| 0 0 0 .000| 2| 4 2| 2| 12| 0 0 0| 0
11 Erin Murphy......... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
22 Taylor Grbelja...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
28 LaurainneOjoOhikuare 4| 9 5 27 .148| 0| 0 0| 0| 3| 0 1 0| 0
33 Joanne Josephson.... 4| 9 5 19 .211| 0| 0 0| 0| 1| 0 1 0| 0
51 Alyssa Schell....... 1| 0 0 0 .000| 0| 1 0| 3| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 21 123 .252| 50| 10 10| 6| 49| 3 4 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 6 32 .312 Site: Bethlehem, Pa. (Johnston Hall)
2 12 10 36 .056 Date: 09/01/12 Attend: Time:
3 12 3 23 .391 Referees:
4 12 2 32 .312