Athletics: Baseball
Back to Baseball Home Page2011 Roster
![]() |
|||||||
| No | Name | Cl | Pos | B/T | Ht | Wt | Hometown/High School |
| 2 | Bobby Spindler *** | Sr | 3B | R/R | 5-10 | 170 | Hasbrouck Heights, N.J./Hasbrouck Heights |
| 3 | Jimmy Ryan | So | P | R/R | 5-9 | 150 | South Brunswick, N.J./South Brunswick |
| 4 | Tyler Latrenta | Fr | IF | R/R | 5-10 | 160 | Colts Neck, N.J./Colts Neck |
| 6 | Joseph Vila * | So | OF | R/R | 6-0 | 185 | Millington, N.J./Seton Hall Prep |
| 7 | Clint Lynch *** | Sr | C | R/R | 6-1 | 220 | Ramsey, N.J./Ramsey |
| 8 | Brian Beck * | Jr | 1B | L/R | 6-3 | 190 | Metuchen, N.J./St. Joseph's |
| 9 | Rob Shannon * | So | P | L/L | 5-10 | 170 | West Caldwell, N.J./James Caldwell |
| 10 | John Muha * | So | OF | R/R | 6-0 | 175 | Cedar Knolls, N.J./Seton Hall Prep |
| 11 | Adam Scarzafava * | Sr | P | R/R | 5-7 | 170 | Cliffside Park, N.J./Cliffside Park |
| 12 | Mike Speroni * | Jr | P | R/R | 6-2 | 170 | Painted Post, N.Y./Corning Painted Post West |
| 13 | Jeff Puklin *** | Sr | OF/IF | R/R | 5-8 | 155 | Bala Cynwyd, Pa./Lower Merion |
| 15 | Brett Rosen | Fr | C | R/R | 6-3 | 205 | New Rochelle, N.Y./New Rochelle |
| 16 | Jesse Nusbaum * | Jr | OF | L/R | 5-7 | 170 | Weston, Conn./Weston |
| 18 | Tim Velys * | So | P | L/L | 5-9 | 168 | Riverhead, N.Y./Riverhead |
| 19 | Billy Rogers | So | P | R/R | 6-2 | 166 | Kendall Park, N.J./South Brunswick |
| 20 | Robert Appleby | So | 1B | R/R | 6-3 | 200 | Silver Spring, Md./Maret School |
| 21 | Joseph DiCecilia **+ | Sr | 2B | R/R | 5-10 | 180 | Phillipsburg, N.J./Phillipsburg |
| 22 | Max Litvak | Fr | 1B/OF | L/L | 6-1 | 195 | Florham Park, N.J./Hanover Park |
| 23 | John Scuderi | Fr | SS/3B | R/R | 5-10 | 175 | Old Brookville, N.Y./North Shore |
| 24 | Jason Daniels ***+ | Sr | P | R/R | 6-4 | 170 | Delmar, N.Y./Bethlehem Central |
| 25 | Nick Kennedy | Fr | SS | R/R | 5-11 | 180 | Greenlawn, N.Y./Harborfields |
| 26 | Nick Gazzillo | Fr | OF | R/R | 5-6 | 195 | Hillsdale, N.J./Pascack Valley |
| 27 | Dan DeCaria | Jr | P | R/R | 6-0 | 225 | Murrysville, Pa./Pittsburgh Central Catholic |
| 28 | Cody Nusbaum | Fr | P | R/R | 6-0 | 160 | Weston, Conn./Weston |
| 29 | Matt Lipson | Fr | C | R/R | 5-8 | 185 | Bryn Mawr, Pa./The Haverford School |
| 31 | Jimmy Aramanda * | So | DH | R/R | 6-0 | 220 | Saddle River, N.J./Emerson |
| 32 | Chris Harper * | Sr | P | L/L | 6-0 | 185 | Whippany, N.J./Whippany Park |
| 33 | Ryan Rechten * | So | P | R/R | 6-2 | 210 | Fairfield, N.J./West Essex Regional |
| 34 | Josh Spielman | Fr | P | L/L | 5-10 | 165 | Englewood, N.J./The Frisch School |
| 35 | David Saltzman | Fr | P | R/R | 6-0 | 195 | Edgemont, N.Y./Edgemont |
| 36 | Nolan Rich | Fr | P | R/R | 6-4 | 228 | Hamden, Conn./Hamden Hall Country Day |
| 37 | Sean Stipa | Fr | P | R/R | 6-3 | 195 | Newtown Square, Pa./Marple Newtown |
| 38 | Jeremy Smith | So | P | R/R | 6-2 | 180 | New Milford, Conn./New Milford |
| 39 | Pat Doolittle | Fr | P | R/R | 6-4 | 190 | Hebron, Conn./R.H.A.M. |
| 40 | Andy Doolittle | Fr | 1B/P | R/R | 6-3 | 215 | Hebron, Conn./R.H.A.M. |
| 41 | Nick Busillo ** | Jr | OF | L/R | 6-1 | 225 | Media, Pa./Malvern Prep |
| inj | Ryan Kennedy | Fr | C | R/R | 6-0 | 180 | Greenlawn, N.Y./Harborfields |
* letters won + captains
Head Coach: Corey Goff (Susquehanna 95)
Assistant Coaches: Josh Baltz (Moravian 08), Dan Horoshock (East Stroudsburg 97), Jonmichael Vito (Misericordia 02),
Josh Brey (Liberty 09), Jarrod Jones (East Stroudsburg 09), Dylan Sapir (Muhlenberg 01)
