Athletics: Cross Country
Back to Cross Country Home Page2011 Roster
![]() |
||
| Name | Cl | Hometown/High School |
| WOMEN | ||
| Erica Bash **+ | Jr | Wallingford, Pa./Friends Central |
| Ramzy Burns * | So | New Tripoli, Pa./Northwestern Lehigh |
| Sarah Costa | Fr | Croton-on-Hudson, N.Y./Croton Harmon |
| Nicki Cronin * | So | Kings Park, N.Y./Kings Park |
| Becca Doss | Fr | Syracuse, N.Y./Jamesville-DeWitt |
| Ashley Greenberg ** | Sr | Owings Mills, Md./Carver Center for Arts and Technology |
| Dayna Kline | Fr | Northampton, Pa./Northampton |
| Cassandra Kozakis | Fr | Lebanon, N.J./North Hunterdon |
| Samantha Mayden *+ | Jr | Nashville, Tenn./St. Cecilia Academy |
| Kelli Meeker | So | Highland, Calif./Redlands East Valley |
| Chelsea Rivenbark | Fr | Center Valley, Pa./Southern Lehigh |
| Melissa Ugelow *** | Sr | Roslyn, N.Y./Herricks |
| Kimberlee Yalango | Sr | Milford, Pa./Delaware Valley |
| MEN | ||
| Nate Crossette ** | Jr | Glenside, Pa./Abington |
| Josh Elkan | Fr | Cherry Hill, N.J./Cherry Hill East |
| Michael Esposito * | Jr | Millburn, N.J./Millburn |
| Jarrett Felix | So | Willow Grove, Pa./Upper Dublin |
| Andrew Henry *+ | Sr | Northampton, Pa./Northampton |
| Charlie Kline * | So | Essex Jct., Vt./Essex |
| Jason Leitmeyer | Fr | Harleysville, Pa./Souderton |
| Zach Lifman | Fr | Merrick, N.Y./John F. Kennedy |
| William Lowrey **+ | Sr | South Strafford, Vt./Hanover (N.H.) |
| Bobby McGetrick * | So | Merrick, N.Y./Sanford H. Calhoun |
| Thomas McGuire | So | Edison, N.J./John P. Stevens |
| Luke Munyan | Fr | Nazareth, Pa./Nazareth |
| Kieran Newcomb | Fr | Brooklyn, N.Y./Brooklyn Friends |
| Peter Schartel | Fr | Dresher, Pa./Upper Dublin |
| Brendan Smith ** | Jr | Great Barrington, Mass./Monument Mountain Regional |
| Eric Strouse | Sr | Shelton, Conn./Shelton |
| Craig Welker | Fr | Nazareth, Pa./Nazareth |
| Kenny Wohl | Fr | North Potomac, Md./Thomas S. Wootton |
* letters won + captains
Head Coach: David Bracetty (East Stroudsburg 08)
Assistant Coach: Kelly Curry Bracetty (East Stroudsburg 05)
