Athletics: Football
Back to Football Home Page2011 Roster
![]() |
|||||||
| No | Name | Cl | Pos | Ht | Wt | Hometown/High School | |
| 1 | Terrence Dandridge ** | Jr | RB | 5-8 | 175 | Baltimore, Md./Archbishop Curley | |
| 2 | J.T. Merklinger ** | Jr | RB | 5-6 | 174 | Sparta, N.J./Seton Hall Prep | |
| 3 | Dan Deighan **+ | Jr | QB | 5-9 | 180 | Wanaque, N.J./Lakeland Regional | |
| 4 | Isaiah Vaughn * | Jr | WR | 5-9 | 164 | Bronx, N.Y./John F. Kennedy | |
| 5 | Justin Myers * | Sr | QB | 5-8 | 197 | Irvington, N.Y./Irvington | |
| 6 | Kevin Ryan *** | Sr | S | 6-2 | 210 | Fredon, N.J./Kittatinny | |
| 7 | Jesse Long | Sr | WR | 5-6 | 170 | New Brunswick, N.J./Bishop Ahr | |
| 8 | Joe Carlucci | So | QB | 5-11 | 189 | Manalapan, N.J./St. John Vianney | |
| 9 | Victor Taiwo ** | Sr | DE | 5-11 | 236 | Bridgeport, Conn./Central | |
| 10 | Chris Hartzell ***+ | Sr | CB | 6-1 | 185 | Sinking Spring, Pa./Wilson | |
| 11 | Patrick McDonough ***+ | Sr | LB | 6-1 | 232 | Wyomissing, Pa./Wyomissing | |
| 12 | Nicholas Della Penna | So | FB | 5-6 | 170 | Verona, N.J./Montclair Kimberley Academy | |
| 14 | John Muha * | Jr | S | 6-0 | 195 | Cedar Knolls, N.J./Seton Hall Prep | |
| 16 | Aaron Bossard | Fr | QB | 6-0 | 180 | Roxbury, N.J./Roxbury | |
| 17 | Zach Klein | Jr | WR | 6-2 | 197 | Voorhees, N.J./Eastern Regional | |
| 19 | David Hausladen | Fr | QB | 6-1 | 201 | Malvern, Pa./Great Valley | |
| 20 | Eric Gilbert ** | Jr | WR | 5-11 | 172 | Folcroft, Pa./Academy Park | |
| 21 | Cody Geyer | Fr | WR | 5-8 | 172 | Wanaque, N.J./Lakeland Regional | |
| 22 | Steve Nissley *** | Sr | CB | 5-10 | 182 | Pottsgrove, Pa./Pottsgrove | |
| 23 | Matt Johnson ** | Jr | LB | 5-9 | 226 | Ambler, Pa./Wissahickon | |
| 24 | Richard Reid * | So | CB | 5-9 | 159 | Basking Ridge, N.J./Ridge | |
| 25 | Jeremey Thomas | Fr | DB | 5-11 | 193 | Garfield, N.J./Saint Mary | |
| 26 | Darnell Davis | So | CB | 5-9 | 164 | East Harlem, N.Y./Hackley School | |
| 27 | Kevin Van Laar * | So | RB | 5-9 | 177 | Blairstown, N.J./North Warren Regional | |
| 28 | Mike Fiorillo * | Sr | LB | 5-9 | 205 | Howell, N.J./Howell | |
| 29 | Thomas DiCarlo | Fr | FB | 5-11 | 210 | Eastchester, N.Y./Eastchester | |
| 30 | Elijah Sorel | So | LB | 5-11 | 188 | Nyack, N.Y./Nyack | |
| 31 | Christopher Flynn | Fr | DB | 5-10 | 174 | Rockville Centre, N.Y./Oceanside | |
| 32 | Chase Nadell *** | Sr | CB | 5-10 | 178 | Merrick, N.Y./John F. Kennedy | |
| 33 | James Jurewicz | Jr | FB | 5-10 | 216 | Pompton Plains, N.J./DePaul Catholic | |
| 34 | Tom Holland | So | LB | 5-11 | 203 | Brick, N.J./Pt. Pleasant Boro | |
| 35 | Tim Vogel * | Jr | CB | 5-11 | 180 | Emerson, N.J./Emerson | |
| 36 | Joe Hogh | So | RB | 5-10 | 180 | Fredon, N.J./Kittatinny | |
| 37 | Khiry Hughes | Fr | CB | 5-7 | 160 | Plainfield, N.J./St. Peter’s Prep | |
| 38 | Shane O’Connor ** | Jr | S | 6-0 | 196 | Pt. Pleasant, N.J./Pt. Pleasant Boro | |
| 39 | Tyler Cerbo | Fr | DB | 5-11 | 154 | Newton, N.J./Kittatinny | |
| 40 | Michael Young | So | LB | 6-0 | 192 | Lititz, Pa./Manheim Twp. | |
| 41 | Andrew Onimus * | So | S | 6-2 | 170 | Drexel Hill, Pa./Cardinal O’Hara | |
| 42 | Gene Blanco | Fr | LB | 5-11 | 186 | Freehold, N.J./Freehold Twp. | |
| 43 | Ian Gimbar | Fr | LB | 5-11 | 196 | Hellertown, Pa./Saucon Valley | |
| 44 | Matt Musick ** | Sr | LB | 5-9 | 209 | Ewing, N.J./Ewing | |
| 45 | MJ Rus *** | Sr | FB | 5-11 | 190 | East Montpelier, Vt./U-32 | |
| 46 | Andy Curley ** | Sr | LB | 6-1 | 222 | Mt. Airy, Md./Glenelg | |
| 47 | Tony Checchia | Fr | LB | 5-10 | 188 | Churchville, Pa./Council Rock South | |
| 48 | Kenneth Cobb ** | Sr | DE | 5-11 | 237 | Bridgeport, Conn./Central | |
| 49 | Luke D’Alessandro | So | LB | 5-11 | 201 | Hastings, N.Y./Hastings | |
| 50 | Kory Crichton | So | LB | 5-11 | 212 | Oxnard, Calif./Chaminade College Prep | |
| 51 | Jeff Long | So | OL | 5-11 | 269 | Marlton, N.J./Cherokee | |
| 52 | Greg DeLade | Fr | DL/LB | 6-0 | 224 | Chatham, N.J./Chatham | |
| 53 | Michael Porembski **+ | Sr | C | 6-0 | 277 | North Massapequa, N.Y./Chaminade | |
| 54 | Tim Cumming | Jr | OL | 6-0 | 273 | New Providence, N.J./New Providence | |
| 55 | John Bolger | Fr | DL | 6-1 | 284 | Centerport, N.Y./Harborfields | |
| 56 | Scott Barton * | Sr | OG | 6-5 | 287 | South Plainfield, N.J./South Plainfield | |
| 57 | Brian Ellis | Fr | LB | 6-0 | 207 | Oceanside, N.Y./Oceanside | |
| 58 | Peter Sorrento * | So | LB | 5-10 | 202 | East Brunswick, N.J./East Brunswick | |
| 61 | Chris Galletta * | Jr | DE | 6-3 | 280 | Ardsley, N.Y./Ardsley | |
| 62 | Frank Malandruccolo | Jr | OT | 6-1 | 275 | Brooklyn, N.Y./Xavier | |
| 63 | Doug Goss | Fr | OL | 6-2 | 256 | Morristown, N.J./Morristown | |
| 64 | Jeff Oliemuller | So | OT | 6-3 | 267 | Pequannock, N.J./Pequannock Twp. | |
| 65 | Tommy DeVito | Fr | OL | 6-2 | 253 | Chatham, N.J./Chatham | |
| 67 | Robert Municchi | So | OL | 6-1 | 289 | Barnegat, N.J./Barnegat | |
| 72 | Spencer Kane | Jr | OL | 6-1 | 263 | Somers, N.Y./Somers | |
| 73 | Garrett Bisbing ** | Jr | OG | 6-0 | 310 | Emmaus, Pa./Central Catholic | |
| 74 | John Kaczmarek | Jr | OL | 6-4 | 298 | Bethlehem, Pa./Freedom | |
| 75 | Kevin Cellary | Fr | DL | 6-1 | 256 | Allendale, N.J./Northern Highlands | |
| 76 | Phil Musick **+ | Sr | OT | 6-0 | 240 | Ewing, N.J./Ewing | |
| 77 | Mark Mounayar *** | Sr | DT | 6-1 | 293 | Coatesville, Pa./Coatesville | |
| 78 | Johnathan Charles | So | DL | 6-3 | 246 | Boston, Mass./The Gunnery (Conn.) | |
| 80 | Chris Litzenberger * | So | WR | 5-8 | 178 | Catasauqua, Pa./Catasauqua | |
| 81 | Tyler George | Fr | WR | 6-3 | 188 | Myerstown, Pa./ELCO | |
| 82 | Bryan Wilson | Jr | TE | 5-11 | 207 | Lincoln Park, N.J./Boonton | |
| 83 | Jay Leshinsky | Fr | TE | 6-2 | 215 | Livingston, N.J./The Gunnery (Conn.) | |
| 84 | Sean Mulligan | Sr | TE | 5-11 | 201 | Staten Island, N.Y./St. Joseph-by-the-Sea | |
| 85 | Marcus Toomey * | Jr | WR | 6-2 | 213 | Pottsville, Pa./Pottsville | |
| 86 | Brendan Connolly | Fr | WR | 6-3 | 185 | Mahopac, N.Y./Edgemont | |
| 87 | Michael Long | Fr | TE | 6-0 | 194 | Highland Park, N.J./Highland Park | |
| 88 | John Gruver * | Jr | WR | 5-9 | 177 | Kintnersville, Pa./Palisades | |
| 89 | Trevor Cardo | Fr | TE | 6-2 | 225 | Cresskill, N.J./Cresskill | |
| 90 | Andrew Tullo | So | DL | 5-9 | 238 | New Providence, N.J./New Providence | |
| 91 | Ryan Murphy | Jr | DE | 5-11 | 241 | Hicksville, N.Y./Holy Trinity | |
| 93 | Gregg Mercogliano | Sr | K | 6-2 | 190 | Haddonfield, N.J./Haddonfield Memorial | |
| 94 | Jon Seddon | Fr | LB | 5-11 | 202 | Galloway, N.J./Absegami | |
| 95 | Devin Woods | Fr | LB | 6-0 | 217 | Stockton, N.J./Hunterdon Central | |
| 96 | Connor Winter | Fr | K | 6-1 | 166 | Boonton Twp., N.J./Mountain Lakes | |
| 97 | Christian Smith | So | DE | 6-0 | 209 | Somers, N.Y./Somers | |
| 98 | Keenan Mease | Fr | K/P | 5-9 | 145 | Easton, Pa./Wilson | |
| 99 | Michael Daniel | Jr | K | 6-2 | 221 | Wayne, N.J./Wayne Hills | |
* letters won + captains
Head Coach: Mike Donnelly (Ithaca ’75) - defensive coordinator/defensive backs
Assistant Coaches:
Tom Perkovich (Canisius ’02) - offensive coordinator/offensive line
Trey Brown (Colorado ’93) - special teams coordinator/quarterbacks
Ron Hannis (East Stroudsburg ’94) - defensive line
Bob Kohler (Kutztown ’70) - wide receivers
Mike Litzenberger - inside linebackers
Jordan Purdy (Wilkes ’08) - running backs
Joel Sheldon - assistant special teams/director of football operations
Garrett Orr (Muhlenberg ’10) - tight ends
Cole Glennon (Dickinson ’11) - outside linebackers
Manager: Alyssa Balogh, Kyrie Fisher
