Athletics: Football
Back to Football Home Page2012 Roster
![]() |
|||||||
| No | Name | Cl | Pos | Ht | Wt | Hometown/High School | |
| 1 | Terrence Dandridge ***+ | Sr | RB | 5-8 | 174 | Baltimore, Md./Archbishop Curley | |
| 2 | John Merklinger ***+ | Sr | WR | 5-6 | 171 | Sparta, N.J./Seton Hall Prep | |
| 3 | Dan Deighan ***+ | Sr | QB | 5-9 | 185 | Wanaque, N.J./Lakeland Regional | |
| 4 | Isaiah Vaughn ** | Sr | WR | 5-9 | 171 | Bronx, N.Y./John F. Kennedy | |
| 5 | Kamal Kendrick | Fr | RB | 5-8 | 168 | Teaneck, N.J./Teaneck | |
| 6 | Mike Harris | Fr | WR | 5-7 | 145 | Bethlehem, Pa./Liberty | |
| 7 | Tim Vogel ** | Sr | S | 5-11 | 178 | Emerson, N.J./Emerson | |
| 8 | Joe Carlucci * | Jr | QB | 5-11 | 196 | Manalapan, N.J./St. John Vianney | |
| 9 | Marcus Allen | Fr | CB | 5-8 | 188 | Union, N.J./Mercersburg Academy (Pa.) | |
| 10 | Shane O’Connor ***+ | Sr | S | 6-0 | 190 | Pt. Pleasant, N.J./Pt. Pleasant Boro | |
| 11 | Michael Long * | So | TE | 6-1 | 210 | Highland Park, N.J./Highland Park | |
| 12 | Matt Aspinwall | Fr | QB/P | 5-10 | 165 | Milford, Conn./Joseph A. Foran | |
| 13 | Anthony Schwab | Fr | QB | 5-11 | 178 | Pittston, Pa./Pittston Area | |
| 14 | John Muha * | Sr | S | 6-1 | 190 | Cedar Knolls, N.J./Seton Hall Prep | |
| 15 | Bryan Wilson * | Sr | TE | 5-11 | 210 | Lincoln Park, N.J./Boonton | |
| 16 | Aaron Bossard | So | QB | 6-0 | 193 | Roxbury, N.J./Roxbury | |
| 17 | Kahlil Edley | Fr | CB | 5-9 | 178 | Washington, D.C./Maret School | |
| 18 | Kyle Fox | Fr | S | 5-9 | 169 | Pennsburg, Pa./Upper Perkiomen | |
| 19 | Gregory Volpe | Fr | CB | 5-7 | 155 | North Haven, Conn./Hopkins School | |
| 20 | Eric Gilbert *** | Sr | WR | 5-11 | 162 | Folcroft, Pa./Academy Park | |
| 21 | Cody Geyer | So | WR | 5-8 | 173 | Wanaque, N.J./Lakeland Regional | |
| 22 | Kevin Van Laar ** | Jr | RB | 5-9 | 174 | Blairstown, N.J./North Warren Regional | |
| 23 | Matt Johnson ** | Sr | LB | 5-10 | 216 | Ambler, Pa./Wissahickon | |
| 24 | Richard Reid ** | Jr | CB | 5-9 | 165 | Basking Ridge, N.J./Ridge | |
| 25 | Jeremey Thomas * | So | DB | 5-11 | 192 | Garfield, N.J./St. Mary | |
| 26 | Darnell Davis * | Jr | CB | 5-9 | 165 | East Harlem, N.Y./Hackley School | |
| 27 | Matt Pagano | Fr | S | 5-11 | 183 | Hopewell, N.J./Hopewell Valley Central | |
| 28 | Alexander Meller | Fr | DB | 5-9 | 169 | Oceanside, N.Y./Oceanside | |
| 29 | Larry Gelok | Fr | CB | 5-10 | 164 | Pompton Lakes, N.J./Pompton Lakes | |
| 30 | Elijah Sorel * | Jr | LB | 5-11 | 193 | Nyack, N.Y./Nyack | |
| 31 | Chris Flynn | So | CB | 5-10 | 182 | Oceanside, N.Y./Oceanside | |
| 32 | Thomas DiCarlo * | So | TE | 5-11 | 210 | Eastchester, N.Y./Eastchester | |
| 33 | James Jurewicz * | Sr | RB | 5-10 | 222 | Pompton Plains, N.J./DePaul Catholic | |
| 33 | Jameson Ewing | Fr | TE | 5-10 | 212 | Concord, N.H./Proctor Academy | |
| 34 | Tom Holland | Jr | LB | 5-11 | 204 | Brick, N.J./Pt. Pleasant Boro | |
| 35 | Jashon DeSenna | Fr | LB | 5-10 | 210 | New Haven, Conn./Hopkins School | |
| 36 | Joe Hogh | Jr | RB | 5-10 | 190 | Fredon, N.J./Kittatinny | |
| 37 | Khiry Hughes | So | CB | 5-7 | 163 | Plainfield, N.J./St. Peter’s Prep | |
| 38 | Stephen Szelong | Fr | LB | 6-1 | 196 | Pittsburgh, Pa./Pine-Richland | |
| 39 | Tyler Cerbo | So | CB | 5-11 | 166 | Newton, N.J./Kittatinny | |
| 40 | Michael Young * | Jr | LB | 6-0 | 210 | Lititz, Pa./Manheim Twp. | |
| 41 | Andrew Onimus ** | Jr | CB | 6-2 | 180 | Drexel Hill, Pa./Cardinal O’Hara | |
| 42 | Gene Blanco | So | LB | 5-11 | 208 | Freehold, N.J./Freehold Twp. | |
| 43 | Ian Gimbar * | So | LB | 5-11 | 204 | Hellertown, Pa./Saucon Valley | |
| 44 | Jon Seddon | So | LB | 5-11 | 212 | Galloway, N.J./Absegami | |
| 45 | David Hausladen | So | TE | 6-2 | 210 | Malvern, Pa./Great Valley | |
| 46 | Sean Kley | Fr | LB | 6-0 | 199 | Hopewell Twp., N.J./Hopewell Valley Central | |
| 47 | Tony Checchia * | So | LB | 5-10 | 193 | Churchville, Pa./Council Rock South | |
| 48 | Michael Hovan | Fr | LB | 5-8 | 193 | Nutley, N.J./Nutley | |
| 49 | Luke D’Alessandro * | Jr | LB | 5-11 | 205 | Hastings, N.Y./Hastings | |
| 50 | Kory Crichton * | Jr | LB | 5-11 | 218 | Oxnard, Calif./Chaminade College Prep | |
| 51 | Jacob Dolin | Fr | OL | 6-0 | 241 | Whitehall, Pa./Whitehall | |
| 51 | Jeff Long | Jr | OL | 5-11 | 265 | Marlton, N.J./Cherokee | |
| 52 | Greg DeLade * | So | DE | 6-0 | 242 | Chatham, N.J./Chatham | |
| 53 | Devin Woods | So | LB | 6-1 | 220 | Delaware Twp., N.J./Hunterdon Central | |
| 54 | Tim Cumming | Sr | DL | 6-1 | 264 | New Providence, N.J./New Providence | |
| 55 | John Bolger | So | DL | 6-1 | 239 | Centerport, N.Y./Harborfields | |
| 56 | Rob Municchi * | Jr | OG | 6-1 | 279 | Estell Manor, N.J./Barnegat | |
| 57 | Brian Ellis | So | LB | 6-0 | 214 | Oceanside, N.Y./Oceanside | |
| 58 | Peter Sorrento ** | Jr | LB | 5-10 | 210 | East Brunswick, N.J./East Brunswick | |
| 59 | Lenny Smith | Fr | LB | 6-0 | 221 | River Edge, N.J./River Dell | |
| 60 | Tommy DeVito | So | OT | 6-2 | 244 | Chatham, N.J./Chatham | |
| 61 | Chris Galletta * | Sr | NT | 6-3 | 282 | Ardsley, N.Y./Ardsley | |
| 62 | Frank Malandruccolo *+ | Sr | OT | 6-1 | 277 | Brooklyn, N.Y./Xavier | |
| 63 | Doug Goss | So | OL | 6-1 | 264 | Morristown, N.J./Morristown | |
| 64 | Jeff Oliemuller | Jr | OL | 6-4 | 305 | Pequannock, N.J./Pequannock Twp. | |
| 65 | Ronald Christian | Fr | DL | 6-0 | 233 | Baltimore, Md./Milford Mill Academy | |
| 66 | Carlo Autino | Fr | OL | 6-2 | 304 | Wood-Ridge, N.J./Wood-Ridge | |
| 67 | Daniel Cano | Fr | DL | 6-2 | 282 | Bucaramanga, Colombia/Montclair (N.J.) | |
| 68 | Thomas Rochlin | Fr | DL | 5-11 | 253 | New Canaan, Conn./New Canaan | |
| 69 | Thomas Crimeni | Fr | OL | 6-1 | 259 | Farmingdale, N.J./Howell | |
| 70 | Bryan Auvil | Fr | OL | 6-3 | 258 | Macungie, Pa./Emmaus | |
| 71 | Rami Hamdan | Fr | OL | 6-2 | 258 | New Canaan, Conn./New Canaan | |
| 72 | Spencer Kane | Sr | C | 6-1 | 264 | Somers, N.Y./Somers | |
| 73 | Garrett Bisbing *** | Sr | OG | 6-1 | 315 | Emmaus, Pa./Central Catholic | |
| 73 | Robert Geerlof | Fr | OL | 5-11 | 252 | Montvale, N.J./Pascack Hills | |
| 74 | Andrew Kincaid | Fr | OG | 6-2 | 287 | Hillsborough, N.J./Hillsborough | |
| 75 | Kevin Cellary | So | DL | 6-2 | 262 | Allendale, N.J./Northern Highlands | |
| 76 | Trevor Cardo | So | OT | 6-2 | 235 | Cresskill, N.J./Cresskill | |
| 77 | Kirby Mutton | Fr | OL | 6-2 | 275 | Pen Argyl, Pa./Pen Argyl | |
| 78 | Johnathan Charles | Jr | DL | 6-3 | 258 | Boston, Mass./The Gunnery (Conn.) | |
| 79 | Dillon Minnaker | Fr | LB | 6-0 | 202 | Ramsey, N.J./Ramsey | |
| 80 | Chris Litzenberger ** | Jr | WR | 5-8 | 173 | Catasauqua, Pa./Catasauqua | |
| 81 | Tyler George * | So | WR | 6-2 | 192 | Myerstown, Pa./ELCO | |
| 82 | Devlin Formey | Fr | WR | 5-9 | 153 | Union, N.J./Seton Hall Prep | |
| 83 | Jay Leshinsky | So | TE | 6-2 | 218 | Livingston, N.J./The Gunnery (Conn.) | |
| 84 | Jonathan Marrero | Fr | WR | 5-11 | 158 | Elmsford, N.Y./Briarcliff | |
| 86 | Brendan Connolly | So | WR | 6-3 | 194 | Mahopac, N.Y./Edgemont | |
| 87 | Henry Zagaja | Fr | WR | 6-2 | 159 | Centerport, N.Y./Harborfields | |
| 88 | John Gruver ** | Sr | WR | 5-9 | 173 | Kintnersville, Pa./Palisades | |
| 89 | Spencer Bigelow | Fr | LB | 5-11 | 189 | San Diego, Calif./Westview | |
| 90 | Andrew Tullo * | Jr | NT | 5-10 | 240 | New Providence, N.J./New Providence | |
| 91 | Ryan Murphy | Sr | DE | 5-11 | 245 | Hicksville, N.Y./Holy Trinity | |
| 92 | Kyle Ruiz | Fr | DL | 6-3 | 233 | Cornwall, N.Y./Cornwall Central | |
| 93 | Hayden Sterling | Fr | DL | 6-1 | 221 | Houston, Texas/Houston Christian | |
| 94 | Kevin McCorvey | Fr | DL | 6-1 | 244 | West Islip, N.Y./West Islip | |
| 95 | Casey Fosbenner | Fr | K | 6-3 | 187 | Quakertown, Pa./Quakertown | |
| 96 | Connor Winter * | So | K/P | 6-1 | 170 | Boonton Twp., N.J./Mountain Lakes | |
| 97 | Christian Smith | Jr | DL | 6-0 | 209 | Somers, N.Y./Somers | |
| 98 | Keenan Mease | So | K/P | 5-10 | 151 | Easton, Pa./Wilson | |
| 99 | Michael Daniel | Sr | K | 6-2 | 213 | Wayne, N.J./Wayne Hills | |
| 99 | Joe Bonaddio | Fr | DL | 5-11 | 229 | Norwalk, Conn./St. Luke’s | |
* letters won + captains
Head Coach: Mike Donnelly (Ithaca ’75) - defensive coordinator/defensive backs
Assistant Coaches:
Tom Perkovich (Canisius ’02) - offensive coordinator/offensive line
Trey Brown (Colorado ’93) - special teams coordinator/quarterbacks
Ron Hannis (East Stroudsburg ’94) - defensive line
Bob Kohler (Kutztown ’70) - cornerbacks
Mike Litzenberger - inside linebackers
Jordan Purdy (Wilkes ’08) - running backs
Joel Sheldon - assistant special teams/director of football operations
Ryan Kolakowski (Central Michigan ’10) - outside linebackers
Jamel Mutunga (Gettysburg ’11) - tight ends
Mike Kane (West Chester ’09) - wide receivers
Managers: Jen Mermelstein, Steven Puccetti, Kyrie Fisher
