Athletics: Track & Field
Back to Track & Field Home Page2013 Roster
![]() |
||||
| Name | Cl | Event(s) | Hometown/High School | |
| Tyler Bauer * | So | throws | Northampton, Pa./Northampton | |
| Daniel Cano | Fr | throws | Bucaramanga, Colombia/Montclair (N.J.) | |
| Darnell Davis ** | Jr | sprints | East Harlem, N.Y./Hackley School | |
| Josh Elkan * | So | distance | Cherry Hill, N.J./Cherry Hill East | |
| Michael Esposito ** | Sr | distance | Milburn, N.J./Millburn | |
| Jarrett Felix ** | Jr | distance | Upper Dublin, Pa./Upper Dublin | |
| Jon Flint | Sr | javelin | Burlington, Vt./Burlington | |
| Jim Gamrat ***+ | Sr | throws | West Chester, Pa./Devon Prep | |
| Rami Hamdan | Fr | throws | New Canaan, Conn./New Canaan | |
| Bobby Harkins | Sr | mid-distance | Fort Salonga, N.Y./Kings Park | |
| Ryan Hellings ***+ | Sr | pole vault/javelin | Basking Ridge, N.J./Ridge | |
| Forrest Kentwell | Fr | distance | Warminster, Pa./Council Rock North | |
| James Knight | Fr | jumps | Ridgewood, N.J./Ridgewood | |
| Jason Leitmeyer | So | distance | Harleysville, Pa./Souderton | |
| Dylan Levine | Fr | mid-distance | Berkeley Heights, N.J./Governor Livingston | |
| Zach Lifman | So | distance | Merrick, N.Y./John F. Kennedy | |
| Bobby McGetrick ** | Jr | distance | Merrick, N.Y./Sanford H. Calhoun | |
| Thomas McGuire | Jr | distance | Edison, N.J./John P. Stevens | |
| Keenan Mease | So | mid-distance | Easton, Pa./Wilson | |
| Jacob Miller-Sobel * | So | pole vault | Abington, Pa./Abington | |
| Luke Munyan * | So | distance | Nazareth, Pa./Nazareth | |
| Kieran Newcomb * | So | distance | Brooklyn, N.Y./Brooklyn Friends | |
| Andrew Onimus ** | Jr | sprints | Drexel Hill, Pa./Cardinal O'Hara | |
| Jeffrey Phillips ** | Jr | hurdles | Chatsworth, Calif./Campbell Hall | |
| Scott Reutter ** | Jr | multi | Stratford, Conn./Stratford | |
| Jordan Rosenthal | Fr | javelin | Freehold, N.J./Freehold Twp. | |
| Michael Schwarz | Fr | jumps | Waynesburg, Pa./Waynesburg | |
| Brendan Smith ***+ | Sr | distance | Great Barrington, Mass./Monument Mountain Regional | |
| Stephen Sroka | Fr | distance | Gladstone, N.J./Bernards | |
| Max Suitovsky * | Jr | sprints | Mountain Lakes, N.J./Mountain Lakes | |
| Brandon Tauber | Fr | jumps | Allentown, Pa./Parkland | |
| Jake Ullmann ** | Jr | sprints | Doylestown, Pa./La Salle College | |
| Isaiah Vaughn *** | Sr | sprints | Bronx, N.Y./John F. Kennedy | |
| Alex Weiner | Fr | distance | Harrington Park, N.J./Northern Valley Old Tappan | |
| Craig Welker | So | distance | Nazareth, Pa./Nazareth | |
| Kenny Wohl * | So | distance | North Potomac, Md./Thomas S. Wootton | |
| Andy Wolfe ** | Jr | throws | Newmanstown, Pa./Eastern Lebanon | |
| Francesca Aldrich | Fr | sprints/jumps | Burlington Twp., N.J./George School (Pa.) | |
| Erica Bash *** | Sr | mid-distance | Wallingford, Pa./Friends' Central | |
| Bre Biondi *** | Sr | pole vault | Montville, N.J./Montville Twp. | |
| Laura Bortnick | Fr | distance | West Windsor, N.J./West Windsor-Plainsboro South | |
| Ramzy Burns | Jr | distance | New Tripoli, Pa./Northwestern Lehigh | |
| Stephanie Carnevale ** | Jr | sprints/hurdles | Oradell, N.J./River Dell | |
| Vanessa Chambers * | So | sprints | Bethlehem, Pa./Liberty | |
| Nicki Cronin ** | Jr | distance | Kings Park, N.Y./Kings Park | |
| Lexie Daniells *** | Sr | sprints | Harvard, Mass./The Bromfield School | |
| Carolyn Dorf | Jr | sprints | Cedar Grove, N.J./Cedar Grove | |
| Rebecca Doss * | So | distance | Syracuse, N.Y./Jamesville-DeWitt | |
| Colette Faust **+ | Sr | jumps | Green Lane, Pa./St. Pius X | |
| Katrina Faust | Fr | jumps | Green Lane, Pa./Pope John Paul II | |
| Tara Keegan ***+ | Sr | jumps/sprints | Washington Twp., N.J./Westwood Regional | |
| Kirsten Kuchera * | So | sprints | Yardley, Pa./Villa Joseph Marie | |
| Samantha Mayden ** | Sr | distance | Nashville, Tenn./St. Cecilia Academy | |
| Nicole Pisani * | Jr | jumps/hurdles | Syosset, N.Y./Syosset | |
| Ashley Riley | Fr | jumps | Prospect, Conn./Woodland Regional | |
| Chelsea Rivenbark | So | distance | Center Valley, Pa./Southern Lehigh | |
| Jamie Rubenstein | Sr | pole vault | Berkeley Heights, N.J./Governor Livingston | |
| Cassiah Sahl * | So | distance | Avon, Conn./Avon | |
| Erin Saucier ** | Jr | pole vault | Southington, Conn./Southington | |
| Jackie Shulack | Jr | distance | Raritan, N.J./Bridgewater-Raritan | |
| Jessica Thimmel | Fr | throws | Pompton Plains, N.J./Pequannock Twp. | |
| Claire Thornton | Fr | distance | Churchville, Pa./Council Rock South | |
| Melanie Tramontina | Fr | distance | Harleysville, Pa./Souderton | |
| Cora Wallace | So | throws | Point Pleasant, N.J./Point Pleasant Beach | |
| Amber Lee Wojtkowski * | Jr | hurdles | Effort, Pa./Pleasant Valley | |
| Lauren Zakheim * | Jr | sprints | Bala Cynwyd, Pa./Lower Merion | |
* letters won + captains
Head Coach: Brad Hackett (Colgate 83)
Assistant Coaches: David Bracetty (East Stroudsburg 08), Doug Finley (Austin Peay State 79), Andy Fahringer (Virginia 12)
