Athletics: Wrestling
|
|
2012-13 Schedule:
| 0-11, 0-8 Centennial Conference | ||||
| November | ||||
| Sat | 3 | Monarch Invitational (King's) | 12th | |
| Sat | 10 | Ursinus Fall Brawl | 15th | |
| SAT | 17 | SCRANTON | L 9-45 | |
| Fri | 30 | Messiah Petrofes Invitational | 11th | |
| January | ||||
| Sat | 12 | Will Abele Invitational (Ursinus) | 11th | |
| Sat | 19 | Mount St. Vincent Invitational | non-scoring | |
| Sat | 26 | * | vs. McDaniel | L 0-43 |
| * | at Stevens | L 6-43 | ||
| February | ||||
| SAT | 2 | * | NEW YORK UNIVERSITY | L 9-46 |
| * | GETTYSBURG | L 12-42 | ||
| Sat | 9 | * | vs. Merchant Marine | L 6-45 |
| * | at Johns Hopkins | L 0-49 | ||
| SUN | 10 | KING'S | L 18-42 | |
| MOUNT ST. VINCENT | L 15-29 | |||
| Sat | 16 | * | vs. Washington and Lee | L 6-43 |
| * | at Ursinus | L 0-56 | ||
| Sat | 23 | Centennial Conference Championships (Johns Hopkins) | 9th | |
| March | ||||
| Sat | 2 | NCAA East Regional (Gettysburg) | 15th | |
* Centennial Conference