Athletics
Staff:
| Position | Name (click on name for e-mail) |
Phone |
| Athletic Director | Corey Goff | 484-664-3380 |
| Assistant Athletic Director | Megan Patruno | 484-664-3785 |
| Senior Woman Administrator | Megan Eddinger | 484-664-3768 |
| Assistant to the Athletic Director | Marqus Hunter | 484-664-4085 |
| Head Coaches (click on sport name to go to home page) | ||
| Baseball | Tod Gross | 484-664-3395 |
| Basketball (Women’s) | Ron Rohn | 484-664-3394 |
| Basketball (Men’s) | Scott McClary | 484-664-3387 |
| Cheerleading | Tanya Feiertag | 484-664-3865 |
| Cross Country | David Bracetty | 484-664-3788 |
| Field Hockey | Megan Eddinger | 484-664-3768 |
| Football | Mike Donnelly | 484-664-3385 |
| Golf (Women’s) | John Librick | 484-664-4090 |
| Golf (Men’s) | John Librick | 484-664-4090 |
| Lacrosse (Women’s) | Kristen Stuckel | 484-664-3384 |
| Lacrosse (Men’s) | Chris Bissinger | 484-664-3763 |
| Soccer (Women’s) | Leslie Benintend | 484-664-3382 |
| Soccer (Men’s) | Sean Topping | 484-664-3383 |
| Softball | Marisa DeStasio | 484-664-3415 |
| Tennis (Women’s) | Linda Andrews | 484-664-3381 |
| Tennis (Men’s) | Jeff Schmitt | 484-664-3865 |
| Track & Field | Brad Hackett | 484-664-3590 |
| Volleyball | Alexa Keckler | 484-664-3669 |
| Wrestling | Brian Burzynski | 484-664-3386 |
| Head Athletic Trainer | Steve Nemes | 484-664-3391 |
| Associate Athletic Trainer | Lindsay Porembo | 484-664-3063 |
| Assistant Athletic Trainer | Sara Talarico | 484-664-3863 |
| Director of Fitness, Strength and Conditioning | Darin Thomas | 484-664-3377 |
| Administrative Assistant | Bonnie Belknap | 484-664-3379 |
| Receptionist | Suzy Harris | 484-664-3023 |
| Sports Information Director | Mike Falk | 484-664-3232 |
| Assistant Sports Information Director | Emily Novak | 484-664-3168 |
