Licensed to Wil-Time Event Management - Contractor License
HY-TEK's Meet Manager
Kutztown Collegiate Invite 2013 - 1/11/2013
Kutztown, PA
Results
Event 3 Women Pole Vault
===================================================================================
Auto: A 3.96m
Name Year School Seed Finals
===================================================================================
Finals
1 Swisher, Rebecca Franklin & M 3.35m 3.50m 11-05.75
2 Fellenbaum, Melissa Alvernia 3.75m J3.50m 11-05.75
3 Sullivan, Emma Kutztown 3.35m 3.35m 10-11.75
3 Beimfohr, Laura East Strouds 3.57m 3.35m 10-11.75
5 Schaefer, Rachel Kutztown 3.04m 3.20m 10-06.00
6 Molloy, Julia East Strouds 3.00m J3.20m 10-06.00
7 Ryan, Regina Kutztown 3.04m J3.20m 10-06.00
8 Ebbert, Justine Kutztown 3.20m 3.05m 10-00.00
9 Gulliver, Laura East Strouds 3.00m J3.05m 10-00.00
10 Messina, Gabriella Alvernia 2.75m 2.75m 9-00.25
10 Verdel, Bridget Alvernia 2.75m 2.75m 9-00.25
12 Zohrabian, Sylvia Franklin & M 3.05m J2.75m 9-00.25
13 Steinman, Samantha Ccbc Essex 2.45m 2.60m 8-06.25
14 Lipset, Megan Franklin & M 2.70m J2.60m 8-06.25
15 Faust, Katrina Muhlenberg 3.04m 2.45m 8-00.50
-- Rubenstein, Jamie Muhlenberg 2.14m NH
-- Salazar, Sarah CCNY SCR
-- Charles, Janay CCNY SCR
-- Saucier, Erin Muhlenberg 3.35m SCR
Event 4 Men Pole Vault
===================================================================================
Auto: A 5.13m
Name Year School Seed Finals
===================================================================================
1 Buck, Lanny Kutztown 4.57m 4.88m 16-00.00
2 Berry, Percell Kutztown 4.41m J4.88m 16-00.00
3 Burns, Sean Kutztown 4.26m 4.39m 14-04.75
4 Smith, Corey East Strouds 4.20m 4.24m 13-11.00
5 Martin, Andrew Alvernia 4.27m 4.09m 13-05.00
6 Hellings, Ryan Muhlenberg 4.14m J4.09m 13-05.00
7 Davis, Chris East Strouds 4.05m J4.09m 13-05.00
8 Courter, Clayton Albright 3.04m 3.35m 10-11.75
-- Miller-Sobel, Jacob Muhlenberg 3.66m NH
-- Larson, Derek Kutztown 4.11m NH
-- Rees, James Kutztown 4.11m NH
Event 5 Women Long Jump
===================================================================================
Auto: A 5.93m
Name Year School Seed Finals
===================================================================================
1 Catania, Katie Kutztown 5.33m 5.55m 18-02.50
2 Slack, Kristen Kutztown 5.18m 5.18m 17-00.00
3 Ray, Rayven Ccbc Essex 4.62m 5.14m 16-10.50
4 Marinaccio, Kristen Franklin & M 5.09m 4.96m 16-03.25
5 Garner, Sarah Alvernia 5.00m 4.94m 16-02.50
6 Dawkins, Leah CCNY 5.12m 4.92m 16-01.75
7 Stewart, Mary Millersville 5.15m 4.91m 16-01.50
8 Riley, Ashley Muhlenberg 4.87m 4.87m 15-11.75
9 Hannan, Lauren East Strouds 5.05m 4.86m 15-11.50
10 Elliot, Nesha Wesley 4.80m 4.65m 15-03.25
11 Gaffney, Angel East Strouds 4.59m 15-00.75
12 Nassar, Ronya Albright 3.75m 3.68m 12-01.00
-- Charles, Janay CCNY 5.15m SCR
-- Bonnick-Carter, Danniell CCNY 4.45m SCR
-- Bah, Ramatulai CCNY 4.59m SCR
-- Hawkins, Alexandra Franklin & M SCR
-- Gray, Morgan Franklin & M 4.41m SCR
Event 6 Men Long Jump
===================================================================================
Auto: A 7.57m
Name Year School Seed Finals
===================================================================================
1 Cannell, Matt Unattached 7.09m 23-03.25
2 Chapman, Lequan Unattached 7.08m 23-02.75
3 Gatewood, Richard Kutztown 6.40m 6.84m 22-05.25
4 Bruno, Ricky Alvernia 6.50m 6.82m 22-04.50
5 Dehazya, Peter CCNY 6.47m 6.64m 21-09.50
6 Taylor, Zachary Wesley 6.20m 6.49m 21-03.50
7 Young, Brandon Alvernia 6.57m 6.44m 21-01.50
8 Antoine, Kerby Kutztown 6.19m 6.35m 20-10.00
9 Schwarz, Michael Muhlenberg 5.79m 6.16m 20-02.50
10 Vanterpool, Garnet CCNY 5.94m 6.08m 19-11.50
11 Friend, Evan Franklin & M 5.59m 5.99m 19-08.00
12 Grudi, Lucas Immaculata 5.94m 5.85m 19-02.50
13 Rivera, Brian Franklin & M 6.14m 5.69m 18-08.00
14 Smith, Naeem Albright 5.63m 5.61m 18-05.00
15 Francescangeli, Matthew Immaculata 5.60m 5.13m 16-10.00
-- Najac, Brad Kutztown 6.32m SCR
-- Quill, Ray Kutztown 6.65m SCR
-- Nkama, Samuel CCNY 6.13m SCR
-- Joyce, Matthew CCNY 6.34m SCR
-- Carr, Tahir Wesley 6.20m SCR
-- Reyes, Maurice Wesley 6.20m SCR
Event 7 Women Weight Throw
===================================================================================
Auto: A 18.43m
Name Year School Seed Finals
===================================================================================
1 Steckel, Gwen Lafayette 16.58m 15.38m 50-05.50
2 Farrell, Rosealine Kutztown 13.71m 14.88m 48-10.00
3 Madden, Elizabeth East Strouds 15.80m 14.58m 47-10.00
4 Wildermuth, Nicole Kutztown 13.10m 14.53m 47-08.00
5 Doyle, April Kutztown 13.41m 14.12m 46-04.00
6 Heisler, Rachel Alvernia 14.00m 13.52m 44-04.25
7 Kovacs, Ann Millersville 12.97m 12.66m 41-06.50
8 Searle, Amanda Alvernia 12.70m 12.45m 40-10.25
9 Sokira, Nicole Millersville 12.65m 12.20m 40-00.50
10 Hoover, Maria Kutztown 13.41m 12.06m 39-07.00
11 Wagner, Joan Kutztown 12.19m 11.73m 38-06.00
12 Talmadge, Sarah Lafayette 11.00m 11.70m 38-04.75
13 Brown, Asha CCNY 11.66m 38-03.25
14 Hower, Vanessa Millersville 10.00m 10.89m 35-08.75
14 Metheny, Hannah Franklin & M 12.23m 10.89m 35-08.75
16 Ellis, Makita CCNY 11.72m 10.81m 35-05.75
17 Ercan, Liana East Strouds 12.42m 10.68m 35-00.50
18 Simcisko, Jessica Kutztown 11.27m 10.55m 34-07.50
19 Boyd, Lindsay Albright 10.82m 10.54m 34-07.00
20 Finucane, Shannon CCNY 10.97m 10.17m 33-04.50
21 Mckie, Shakeema CCNY 11.10m 9.56m 31-04.50
22 Kardos, Kelly Millersville 10.00m 8.72m 28-07.50
23 Pallas, Christine Albright 8.53m 8.21m 26-11.25
24 Dawkins, Leah CCNY 7.95m 26-01.00
25 Guerrieri, Kayla Alvernia 9.00m 7.60m 24-11.25
-- Newman, Yanique CCNY 11.09m SCR
-- Pena, Rachel Lafayette 16.73m SCR
Event 8 Men Weight Throw
===================================================================================
Auto: A 19.77m
Name Year School Seed Finals
===================================================================================
1 Wagner, Paul Shore AC 18.99m 62-03.75
2 Solomon, Eric Widener 18.02m 16.54m 54-03.25
3 Toth, Travis East Strouds 16.74m 16.52m 54-02.50
4 Rolshausen, Tyler Kutztown 14.32m 15.78m 51-09.25
5 Stramara, Max Kutztown 14.93m 15.54m 51-00.00
6 Smith, Mike East Strouds 14.22m 15.17m 49-09.25
7 Maguire, Mac Lafayette 14.90m 14.73m 48-04.00
8 Riley, Juannell Lafayette 14.77m 14.61m 47-11.25
9 Ciaston, Casey East Strouds 14.08m 14.30m 46-11.00
10 Thieme, Joe East Strouds 14.18m 13.72m 45-00.25
11 Canonico, Dane Albright 13.10m 13.03m 42-09.00
12 Passmore, Jonathan Lafayette 12.90m 11.95m 39-02.50
13 Streeter, Josh Alvernia 12.00m 11.85m 38-10.50
14 Varichione, Christopher Kutztown 12.80m 11.73m 38-06.00
15 Baldwin, Robert Albright 12.80m 11.68m 38-04.00
16 Baker, Steve CCNY 12.31m 11.54m 37-10.50
17 Emery, Dillon Alvernia 12.00m 11.48m 37-08.00
18 Schwartz, Michael Albright 11.27m 11.46m 37-07.25
19 Lowery, John Kutztown 12.80m 11.40m 37-05.00
20 Gonzalez, Steffen Albright 12.49m 11.20m 36-09.00
21 McCloskey, Robert Wesley 12.22m 10.71m 35-01.75
22 Nkama, Samuel CCNY 11.00m 10.56m 34-07.75
23 Ford, Mike Wesley 12.20m 10.26m 33-08.00
24 Malam, Bassit CCNY 10.00m 8.89m 29-02.00
25 Gonzalez, Xavier Albright 9.14m 7.72m 25-04.00
-- Edwards, Terrance Kutztown 12.80m SCR
Event 9 Women High Jump
===================================================================================
Auto: A 1.75m
Name Year School Seed Finals
===================================================================================
1 O'Connor, Christina East Strouds 1.67m 1.71m 5-07.25
2 Ray, Rayven Ccbc Essex 1.44m 1.54m 5-00.50
3 Kimsey, Sarah Kutztown 1.60m J1.54m 5-00.50
4 Faust, Colette Muhlenberg 1.58m 1.49m 4-10.50
4 Williams, Michaela East Strouds 1.55m 1.49m 4-10.50
6 Hull, Angelica Albright 1.42m J1.49m 4-10.50
7 Hawkins, Alexandra Franklin & M 1.50m 1.44m 4-08.75
-- Wojtkowski, Amber Lee Muhlenberg 1.39m NH
-- Greenberg, Samantha Franklin & M 1.47m NH
-- Faust, Katrina Muhlenberg 1.52m NH
-- Chang, Geena Franklin & M 1.50m NH
-- Bonnick-Carter, Danniell CCNY 1.32m SCR
-- Bah, Ramatulai CCNY 1.52m SCR
-- Eshleman, Rachel Kutztown 1.67m SCR
-- Elliot, Nesha Wesley 1.50m SCR
Event 10 Men High Jump
===================================================================================
Auto: A 2.15m
Name Year School Seed Finals
===================================================================================
1 Berry, Will East Strouds 1.82m 1.95m 6-04.75
1 Wright, Tracey Unattached 1.95m 6-04.75
3 Soden, Kyle East Strouds 1.95m 1.90m 6-02.75
4 Taylor, Zachary Wesley 1.85m 1.80m 5-10.75
-- Hines, Kevin Franklin & M 1.75m NH
-- Knight, James Muhlenberg 1.75m NH
-- Reyes, Maurice Wesley 1.80m NH
-- Tauber, Brandon Muhlenberg 1.75m NH
-- Malam, Bassit CCNY NH
-- Monroe, Lamar Wesley 1.85m NH
-- Nkama, Samuel CCNY 1.75m NH
-- Frederick, Reynone Kutztown 1.87m SCR
-- Bailey, Seth East Strouds 1.90m SCR
-- Joyce, Matthew CCNY SCR
-- Tolbert, Donovan East Strouds 1.90m SCR
Event 11 Women Triple Jump
===================================================================================
Auto: A 12.15m
Name Year School Seed Finals
===================================================================================
1 Catania, Katie Kutztown 11.27m 11.76m 38-07.00
2 Dawkins, Leah CCNY 10.82m 10.29m 33-09.25
3 Gray, Morgan Franklin & M 10.55m 10.08m 33-01.00
4 Mckie, Shakeema CCNY 9.90m 9.63m 31-07.25
5 Riley, Ashley Muhlenberg 10.36m 9.51m 31-02.50
6 Kimsey, Sarah Kutztown 10.66m 9.17m 30-01.00
7 Elliot, Nesha Wesley 10.00m 8.98m 29-05.50
8 Nassar, Ronya Albright 8.78m 8.88m 29-01.75
9 Holland, Brittany Immaculata 8.56m 8.48m 27-10.00
-- Bonnick-Carter, Danniell CCNY 10.39m SCR
-- Bah, Ramatulai CCNY 10.32m SCR
-- Hannan, Lauren East Strouds 10.99m SCR
Event 12 Men Triple Jump
===================================================================================
Auto: A 15.51m
Name Year School Seed Finals
===================================================================================
1 Chapman, Lequan Unattached 14.22m 46-08.00
2 Monroe, Lamar Wesley 13.66m 13.55m 44-05.50
3 Nkama, Samuel CCNY 13.55m 13.23m 43-05.00
4 Grudi, Lucas Immaculata 12.80m 11.96m 39-03.00
5 Taylor, Zachary Wesley 12.00m 11.81m 38-09.00
6 Schwarz, Michael Muhlenberg 11.88m 11.78m 38-07.75
7 Tauber, Brandon Muhlenberg 11.88m 11.30m 37-01.00
8 Knight, James Muhlenberg 12.49m 11.27m 36-11.75
9 Hines, Kevin Franklin & M 11.10m 10.64m 34-11.00
-- Malam, Bassit CCNY ND
-- Reyes, Maurice Wesley 12.00m ND
-- Joyce, Matthew CCNY SCR
-- Young, Brandon Alvernia 13.71m SCR
-- Tolbert, Donovan East Strouds 14.55m SCR
Event 13 Women Shot Put
===================================================================================
Auto: A 14.82m
Name Year School Seed Finals
===================================================================================
1 Doyle, April Kutztown 13.41m 13.49m 44-03.25
2 Stefaniak, Martha Franklin & M 11.80m 11.61m 38-01.25
3 Steckel, Gwen Lafayette 11.80m 11.53m 37-10.00
4 Talmadge, Sarah Lafayette 11.75m 11.33m 37-02.25
5 Wildermuth, Nicole Kutztown 11.58m 10.63m 34-10.50
6 Hoover, Maria Kutztown 11.27m 10.58m 34-08.50
7 Schaffer, Victoria Kutztown 10.05m 10.53m 34-06.75
8 Thomas, Tia Alvernia 10.70m 10.42m 34-02.25
9 Ercan, Liana East Strouds 11.20m 10.27m 33-08.50
10 Steinman, Samantha Ccbc Essex 10.09m 10.00m 32-09.75
11 Saunders, Chyna Alvernia 10.50m 9.75m 32-00.00
12 Wagner, Joan Kutztown 10.66m 9.65m 31-08.00
13 Meneghin, Livia Franklin & M 11.05m 9.21m 30-02.75
14 Ellis, Makita CCNY 9.53m 9.18m 30-01.50
15 Dawkins, Leah CCNY 9.36m 9.00m 29-06.50
16 Pallas, Christine Albright 8.83m 8.94m 29-04.00
17 Okoro, Alex Immaculata 8.80m 8.85m 29-00.50
18 Farrell, Rosealine Kutztown 10.71m 8.78m 28-09.75
19 Mckie, Shakeema CCNY 8.10m 8.59m 28-02.25
20 Sokira, Nicole Millersville 8.45m 27-08.75
21 Thimmel, Jessica Muhlenberg 9.14m 8.39m 27-06.50
22 Searle, Amanda Alvernia 10.91m 8.15m 26-09.00
23 Rodriguez, Katarina Kutztown 9.44m 7.86m 25-09.50
23 Brown, Asha CCNY 9.51m 7.86m 25-09.50
25 Metheny, Hannah Franklin & M 9.80m 7.82m 25-08.00
26 Okoro, Andrea Immaculata 9.06m 7.38m 24-02.50
27 Finucane, Shannon CCNY 7.78m 7.08m 23-02.75
28 Short, Katie Immaculata 5.63m 5.58m 18-03.75
-- Madden, Elizabeth East Strouds 11.19m SCR
-- Burris, Tristen Wesley 9.00m SCR
-- Bah, Ramatulai CCNY 11.07m SCR
-- Newman, Yanique CCNY 10.42m SCR
-- Boyd, Lindsay Albright 8.53m SCR
-- Pena, Rachel Lafayette 12.71m SCR
Event 14 Men Shot Put
===================================================================================
Auto: A 17.93m
Name Year School Seed Finals
===================================================================================
1 Lowery, John Kutztown 14.02m 14.78m 48-06.00
2 Lamy, Brendan Kutztown 13.71m 14.73m 48-04.00
3 Stramara, Max Kutztown 14.63m 14.33m 47-00.25
4 Canonico, Dane Albright 14.63m 14.23m 46-08.25
5 Ford, Mike Wesley 13.50m 13.54m 44-05.25
6 Black, Christopher Kutztown 12.80m 13.15m 43-01.75
7 Maguire, Mac Lafayette 13.42m 12.91m 42-04.25
8 Varichione, Christopher Kutztown 12.49m 12.82m 42-00.75
9 Gonzalez, Steffen Albright 12.49m 12.52m 41-01.00
10 Toth, Travis East Strouds 13.24m 12.51m 41-00.50
11 Acosta, Vincent Franklin & M 12.93m 12.49m 40-11.75
12 Passmore, Jonathan Lafayette 12.70m 12.07m 39-07.25
13 Ciaston, Casey East Strouds 14.20m 11.97m 39-03.25
14 Emery, Dillon Alvernia 12.00m 11.74m 38-06.25
15 Felderstein, Alex Immaculata 10.25m 11.23m 36-10.25
16 Mayer, Jon Immaculata 10.00m 11.03m 36-02.25
17 Gamrat, Jim Muhlenberg 12.19m 10.93m 35-10.50
18 McCarron, Bob Franklin & M 11.56m 10.92m 35-10.00
19 Thieme, Joe East Strouds 12.04m 10.77m 35-04.00
20 McCloskey, Robert Wesley 12.20m 10.33m 33-10.75
21 Baker, Steve CCNY 9.80m 10.12m 33-02.50
22 Harris, Steve CC of Philad 10.37m 9.86m 32-04.25
22 Dedewo, Paul CCNY 9.70m 9.86m 32-04.25
24 Gonzalez, Xavier Albright 11.88m 9.73m 31-11.25
25 Streeter, Josh Alvernia 11.58m 9.17m 30-01.00
26 Poindexter, Jared Immaculata 8.35m 9.13m 29-11.50
-- Riley, Juannell Lafayette 12.90m FOUL
-- Smith, Mike East Strouds 14.01m FOUL
-- Malam, Bassit CCNY 7.94m SCR
-- Edwards, Terrance Kutztown 12.80m SCR
-- Nkama, Samuel CCNY 10.96m SCR
Event 15 Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Mayden, Samantha Muhlenberg 10:15.24 10:18.61
2 Tramontina, Melanie Muhlenberg 11:30.24 11:06.92
3 MacDonald, Molly Kutztown 10:50.00 11:20.07
4 Manela, Corinne Kutztown 10:50.00 11:28.43
5 Daly, Jayme Kutztown 10:45.00 11:32.30
6 Palumbo, Brianna Kutztown 11:15.00 11:56.07
7 McLaughlin, Liz Kutztown 11:15.00 11:57.94
8 Wooten, Chelsea East Strouds 12:00.00 11:59.75
9 Salazar, Sarah CCNY 12:04.98
10 Scharrenbroich, Kaitlyn Kutztown 11:15.00 12:06.13
11 Stevko, Andrea Alvernia 12:30.00 12:18.23
12 Rivenbark, Chelsea Muhlenberg 12:00.24 12:20.98
13 Burris, Tristen Wesley 11:50.00 12:24.26
14 Haws, Emily East Strouds 11:45.00 12:36.05
15 Thomas, Katie East Strouds 11:58.00 12:52.95
-- Hu, Christin CCNY 12:58.05 SCR
-- Huber, Jessie Kutztown 10:45.00 SCR
Event 16 Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Stetler, Sean Unattached 9:00.00 8:59.78
2 Rissel, Ethan Unattached 9:15.00 9:04.40
3 Smith, Brendan Muhlenberg 9:00.24 9:04.72
4 Fezza, Frank East Strouds 8:55.00 9:07.67
5 Watson, Alex Kutztown 9:00.00 9:14.69
6 Schneider, Chris East Strouds 9:00.00 9:18.16
7 Reese, Kyle Unat-East St 9:15.00 9:18.19
8 Nick, Frank Unattached 9:20.00 9:24.83
9 Dyas, Joe Kutztown 9:15.00 9:36.88
10 Gum, Justine Kutztown 9:10.00 9:42.92
11 Bissonnette, Shane Unat-East St 9:20.00 9:44.83
12 Prinzo, Anthony Kutztown 9:35.00 9:45.89
13 Inglis, John Kutztown 9:20.00 9:49.77
14 Begolly, Andrew Kutztown 9:35.00 9:52.73
15 Pfaeffle, Mark Kutztown 9:20.00 9:56.97
16 Evans, Rashawn CCNY 10:44.11 9:57.89
17 Hiestad, Mike Unat-East St 9:20.00 9:58.09
18 MacNamee, Peter Alvernia 10:15.00 10:16.93
19 Rial, Stuart Immaculata 10:04.16 10:24.83
20 Elliott, Brian Alvernia 10:10.00 11:01.60
21 Martin, William Immaculata 11:00.00 11:24.09
-- Rolek, Kory Unat-East St 9:30.00 SCR
Event 17 Women 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Ventrella, Lauren East Strouds 8.40 8.65q 2
2 Hollis, Torrey Kutztown 8.90 8.76q 1
3 Garner, Sarah Alvernia 9.00 8.83q 2
4 Granteed, Julie East Strouds 8.85 8.85q 3
5 Carnevale, Stephanie Muhlenberg 8.80 8.86q 1
6 Bah, Ramatulai CCNY 9.00 9.29q 2
7 Madison, Erin Millersville 9.50 9.32 3
8 Harman, Brittany Kutztown 9.05 9.45 1
9 White, Mikaila Kutztown 8.90 9.61 3
10 Descano, Christina Kutztown 9.70 9.80 1
11 Walmer, Samantha Franklin & M 9.82 9.93 2
12 Schaffer, Victoria Kutztown 9.90 10.32 2
13 Sanders, Sade Ccbc Essex 12.15 11.67 1
-- Bonnick-Carter, Danniell CCNY SCR 3
-- Wojtkowski, Amber Lee Muhlenberg 9.37 SCR 3
Event 17 Women 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Ventrella, Lauren East Strouds 8.65 8.53
2 Hollis, Torrey Kutztown 8.76 8.78
3 Granteed, Julie East Strouds 8.85 8.87
4 Garner, Sarah Alvernia 8.83 9.04
5 Carnevale, Stephanie Muhlenberg 8.86 9.07
6 Wojtkowski, Amber Lee Muhlenberg 9.47
Event 18 Men 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Quill, Ray Kutztown 8.20 7.87q 1
2 Meshaw, Kori Kutztown 7.96 8.01q 1
3 Soden, Kyle East Strouds 7.90 8.08q 1
4 Parker, Rondel Alvernia 8.25 8.10q 2
5 Robertino, Adam East Strouds 7.80 8.24q 2
6 Grey, Jermaine Albright 8.97 8.59q 2
7 Knight, James Muhlenberg 8.70 8.62 1
8 Reutter, Scott Muhlenberg 8.82 8.79 2
9 Matunis, Tyler Kutztown 8.45 8.91 2
10 Honeycutt, Brody Alvernia 8.50 9.44 1
Event 18 Men 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Quill, Ray Kutztown 7.87 7.94
2 Robertino, Adam East Strouds 8.24 8.07
3 Meshaw, Kori Kutztown 8.01 8.08
4 Parker, Rondel Alvernia 8.10 8.12
5 Soden, Kyle East Strouds 8.08 8.25
6 Grey, Jermaine Albright 8.59 8.50
Event 19 Women 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Pierantozzi, Rachel East Strouds 7.45 7.38q 4
2 Higgs, Danisha Albright 7.64 7.46q 3
3 Catania, Katie Kutztown 7.45 7.52q 7
4 Richardson, Kim Kutztown 7.50 7.53q 5
5 Allen, Kiara Millersville 7.55q 2
6 Evans, Bria Kutztown 7.59 7.58q 1
7 Naughton, Kayla Millersville 7.75 7.61 2
8 White, Mikaila Kutztown 7.59 7.65 2
9 Burch, Iris Kutztown 8.00 7.67 6
10 Van Zant, Allison Kutztown 7.95 7.68 3
11 Hollis, Torrey Kutztown 7.83 7.69 7
12 Coates, Caleigh Kutztown 7.85 7.80 7
13 Gaffney, Angel East Strouds 7.80 7.81 1
14 Ray, Rayven Ccbc Essex 7.71 7.84 8
15 Carnevale, Stephanie Muhlenberg 7.85 7.88 4
16 Kutz, Taylor Albright 7.84 7.92 4
16 Madison, Erin Millersville 8.00 7.92 1
18 Dawkins, Leah CCNY 7.66 7.94 3
19 Messina, Gabriella Alvernia 7.95 7.96 8
20 Lefkovits, Ariel Franklin & M 7.92 7.99 1
21 Bendit, Olivia Franklin & M 8.23 8.02 4
22 Brown, Asha CCNY 7.89 8.04 5
23 Chambers, Vanessa Muhlenberg 7.98 8.05 8
24 Ratliff, Rakiya Ccbc Essex 7.90 8.07 6
25 Hawkins, Alexandra Franklin & M 7.93 8.08 2
26 Carpenter, Stevi Wesley 7.80 8.12 6
27 Ravello, Stephanie CCNY 8.00 8.16 2
28 Verdon, Erin Alvernia 7.95 8.19 3
29 Olcheski, Shea Albright 9.33 8.23 2
30 McCrae, Twila Wesley 7.80 8.25 5
31 Wojtkowski, Amber Lee Muhlenberg 8.01 8.41 5
32 Mckie, Shakeema CCNY 7.60 8.62 8
33 Schaefer, Rebecca Immaculata 8.78 8.69 5
33 Greenberg, Samantha Franklin & M 8.15 8.69 7
35 Dorf, Carolyn Muhlenberg 8.45 8.70 4
36 Zarra, Kristen Albright 9.73 9.52 8
37 Ransake, Heather Immaculata 9.02 9.64 1
38 Walker, Janisa Immaculata 8.85 9.87 6
39 Earnst, Brianne Immaculata 8.78 10.00 7
-- Charles, Janay CCNY 7.54 SCR 6
-- Haynes, Leandra CCNY SCR 8
-- Clarke, Roxon CCNY SCR 3
-- Stewart, Mary Millersville SCR 3
-- Sosa, Katiuska CCNY SCR 1
Event 19 Women 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Pierantozzi, Rachel East Strouds 7.38 7.34
2 Catania, Katie Kutztown 7.52 7.38
3 Higgs, Danisha Albright 7.46 7.39
4 Allen, Kiara Millersville 7.55 7.54
5 Richardson, Kim Kutztown 7.53 7.58
6 Evans, Bria Kutztown 7.58 7.62
Event 20 Men 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mayne, Romarr Shippensburg 6.80 6.55q 8
2 Cason, Quran Kutztown 6.85 6.61q 4
3 Mercer, Brandon East Strouds 6.50 6.64q 3
3 Mock, Geoff Unattached 6.90 6.64q 1
5 Amin, Taaj Franklin & M 6.90 6.69q 5
6 Dehazya, Peter CCNY 6.82 6.70q 8
7 Nkama, Samuel CCNY 6.99 6.74 5
8 Bruno, Ricky Alvernia 6.60 6.75 4
9 Bundy, Matt Wesley 6.50 6.76 8
10 Bruno, Joseph East Strouds 6.75 6.77 5
11 Rembert, Braeden Kutztown 6.88 6.78 2
12 Potter, Sean Albright 6.73 6.80 6
13 Watson, Carl Wesley 6.67 6.81 6
14 Vanterpool, Garnet CCNY 6.82 2
14 Hill, Julian Kutztown 6.85 6.82 7
16 Vaughn, Isaiah Muhlenberg 6.65 6.83 7
17 Gatewood, Richard Kutztown 6.95 6.90 1
17 Harris, Daniel CC of Philad 6.80 6.90 7
19 Michaelis, Nils Franklin & M 6.72 6.97 1
20 Parker, Rondel Alvernia 7.00 6.98 2
21 Reyes, Maurice Wesley 6.80 6.99 3
22 Hodge, Duchen Kutztown 7.00 7.00 4
22 Knight, Jelani CC of Philad 7.10 7.00 7
24 Ford, Mike Wesley 7.10 7.02 3
25 Carr, Tahir Wesley 6.70 7.07 1
26 Novik, Cory Alvernia 7.10 7.13 4
27 Shelton, Gregory Albright 7.39 7.14 2
28 Costley, Alex Wesley 6.80 7.22 4
28 Jappah, TJ Immaculata 6.95 7.22 6
30 Reutter, Scott Muhlenberg 7.07 7.23 3
31 Wilson, Zachary Alvernia 7.05 7.34 8
32 Martin, Andrew Alvernia 7.00 7.37 7
33 Honeycutt, Brody Alvernia 7.10 7.46 8
34 Grey, Jermaine Albright 7.69 7.50 6
35 Spaide, Tyreek Albright 7.90 7.81 1
-- Yeomans, Brett East Strouds 6.65 DQ 2
-- Rickard, Kyle East Strouds 6.65 SCR 5
-- Taylor, Zachary Wesley 6.80 SCR 2
-- Smith, Naeem Albright 7.49 SCR 5
-- Joyce, Matthew CCNY SCR 6
-- Alexander, Jemaal CCNY 6.81 SCR 3
-- Liang, Christopher CCNY SCR 5
-- Diessongo, Thierry CCNY SCR 1
-- Swaray, Shammah CC of Philad 6.90 SCR 6
Event 20 Men 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Mayne, Romarr Shippensburg 6.55 6.44
2 Mercer, Brandon East Strouds 6.64 6.59
3 Amin, Taaj Franklin & M 6.69 6.63
4 Cason, Quran Kutztown 6.61 6.64
5 Mock, Geoff Unattached 6.64 6.65
6 Dehazya, Peter CCNY 6.70 6.78
Event 21 Women 1 Mile Run
=========================================================================
Auto: A 4:50.80
Name Year School Seed Finals
=========================================================================
1 Borland, Stephanie Kutztown 5:05.00 5:16.38
2 Wernerspach, Kim East Strouds 5:09.75 5:19.28
3 Bash, Erica Muhlenberg 5:15.24 5:20.71
4 Sahl, Cassiah Muhlenberg 5:30.24 5:45.97
5 MacDonald, Molly Kutztown 5:30.00 5:46.09
6 Salazar, Sarah CCNY 6:07.39
7 Hawkins, Shanna Albright 6:28.00 6:15.00
8 Trowbridge, Kara Immaculata 6:15.00 6:33.73
9 Alexis, Vanessa CCNY 6:45.00 7:16.30
-- Reyes, Mariel CCNY 6:32.96 SCR
-- Hu, Christin CCNY 6:24.20 SCR
-- Mayden, Samantha Muhlenberg 5:05.24 SCR
-- Manela, Corinne Kutztown 5:30.00 SCR
-- Beckley, Lauren Immaculata 6:40.00 SCR
-- McCarron, Bridget East Strouds 5:35.00 SCR
-- Marron, Lauren Kutztown 5:40.00 SCR
Event 22 Men 1 Mile Run
=========================================================================
Auto: A 4:05.50
Name Year School Seed Finals
=========================================================================
1 Weeks, Eli Kutztown 4:19.83 4:32.39
2 Aldeen, Amr East Strouds 4:28.00 4:33.72
3 Newcomb, Kieran Muhlenberg 4:35.24 4:40.67
4 Munyan, Luke Muhlenberg 4:35.24 4:42.98
5 Mengisteab, Naeb Kutztown 4:40.00 4:44.53
