Athletics: Women's Tennis
|
|
2012-13 Schedule:
| 5-12, 5-10 spring, 5-4 Centennial Conference | ||||
| September | ||||
| Thr | 13 | m | at Moravian | L 4-5 |
| WED | 19 | STEVENS | L 2-7 | |
| Sun | 23 | ITA Southeast Regional (Mary Washington) | non-scoring | |
| February | ||||
| SAT | 23 | VASSAR | L 0-9 | |
| March | ||||
| Sat | 23 | * | at Franklin & Marshall | L 3-6 |
| Wed | 27 | * | at Swarthmore | L 0-9 |
| April | ||||
| WED | 3 | * | GETTYSBURG | W 8-1 |
| Fri | 5 | at Salisbury | L 0-9 | |
| Sat | 6 | * | at Washington College | W 5-4 |
| TUE | 9 | * | HAVERFORD | L 4-5 |
| THR | 11 | ELIZABETHTOWN | L 4-5 | |
| SAT | 13 | * | McDANIEL | W 8-1 |
| MON | 15 | * | BRYN MAWR | W 8-1 |
| Wed | 17 | * | at Ursinus | W 6-3 |
| Sat | 20 | * | at Johns Hopkins | L 0-9 |
| Sun | 21 | at New Jersey | L 0-9 | |
| Thr | 25 | at Wilkes | L 1-8 | |
| SAT | 27 | * | DICKINSON | L 3-6 |
* Centennial Conference m Matte Award contest