Athletics: Volleyball
|
|
2011 Schedule:
| 10-18, 5-5 Centennial Conference | ||||
| September | ||||
| Fri | 2 | River City Classic (Marietta) | ||
| vs. Oberlin | W 3-0 | |||
| vs. Kenyon | L 0-3 | |||
| Sat | 3 | River City Classic (Marietta) | ||
| vs. Marietta | L 0-3 | |||
| vs. Methodist | L 0-3 | |||
| Tue | 6 | at DeSales | L 0-3 | |
| FRI | 9 | BUTTERMAKER TOURNAMENT | complete schedule | |
| MESSIAH | L 0-3 | |||
| KEAN | L 1-3 | |||
| SAT | 10 | BUTTERMAKER TOURNAMENT | complete schedule | |
| ST. MARY'S (MD.) | L 0-3 | |||
| ALBRIGHT | W 3-1 | |||
| Tue | 13 | at Richard Stockton | L 0-3 | |
| FRI | 16 | * | McDANIEL | W 3-0 |
| TUE | 20 | m | MORAVIAN | L 0-3 |
| Sat | 24 | * | at Johns Hopkins | L 0-3 |
| WED | 28 | * | HAVERFORD | L 2-3 |
| October | ||||
| SAT | 1 | * | DICKINSON | W 3-1 |
| MOUNT ST. MARY (N.Y.) | L 1-3 | |||
| Wed | 5 | * | at Bryn Mawr | W 3-1 |
| Fri | 7 | * | at Washington College | W 3-1 |
| WED | 12 | * | FRANKLIN & MARSHALL | L 2-3 |
| Sat | 15 | at Lebanon Valley | L 0-3 | |
| vs. Stevenson | L 0-3 | |||
| Wed | 19 | * | at Swarthmore | L 0-3 |
| Sat | 22 | * | at Gettysburg | L 0-3 |
| WED | 26 | * | URSINUS | W 3-1 |
| Fri | 28 | Seahawk Invitational (St. Mary's (Md.)) | ||
| vs. Wesley | W 3-1 | |||
| vs. Bridgewater | W 3-1 | |||
| Sat | 29 | Seahawk Invitational (St. Mary's (Md.)) | ||
| vs. Lynchburg | L 0-3 | |||
| vs. City College of New York | W 3-0 | |||
* Centennial Conference m Matte Award contest