Office of Residential Services
Private Landlord Listings
| Address | 118 N St George Street |
| Description | |
|
See above link |
| Cost | $1100 /month+utilities |
| Date Posted | 3/28/13 |
| Address | 722 North 23rd Street (between Tilghman and Washington) |
| Description | Single Family home, two and a half blocks from campus. Charming Cape Cod/four person house for rent 2 office spaces, living room, dining room, eat in kitchen with stove/oven fridge, dishwasher, garbage disposal , full basement, washer/ dryer availability, 1.5 baths,1 car garage. New hardwood floors and carpeting (Feb. 2013) Large backyard, quiet neighborhood, right near the Jewish Community Center and Muhlenberg Elementary School. I have happily rented to students for many years. |
|
Gloria @ 610-435-5388 or glorefff@yahoo.com |
| Cost | TBD |
| Date Posted | 2/12/13. Available ASAP |
| Address | 724 North 24th Street (between Tilghman and Washington) |
| Description | Single Family home, two and a half blocks from Muhlenberg College.. Stately ALL BRICK 2-story situated in the West End on a lovely lot. Large living room with fireplace, 3 big bedrooms, dining room, living room all with new hardwood floors.Basement, Central AC, fenced, landscaped backyard with covered patio and open patio. 1.5 bathrooms, 1 car garage, laundry area, Energy efficient natural gas heating, Will Comfortable accomodate 4 students. Near the JCC, Muhlenberg College and and Giant grocery store. I have happily rented to students for many years! |
|
Gloria @ 610-435-5388 or glorefff@yahoo.com |
| Cost | TBD |
| Date Posted | 2/12/13/ Available June 1st 2013 |
| Address | 2303 & 2305 ALLEN ST. - CORNER OF 23RD & ALLEN (1 BLOCK FROM CAMPUS) |
| Description | BOTH PROPERTIES ACCOMMODATE 4 STUDENTS-IMPECCABLY MAINTAINED-RECENT RENOVATIONS-CENTRAL A/C-OFF STREET PARKING-MODERN KITCHENS WITH D/W, MICRO & G/D-LARGE L/R & D/R WITH FIREPLACE-2 FULL BATHS-LAUNDRY ROOM WITH W&D-LOTS OF CLOSETS & STORAGE-PRIVATE YARD-SAFE/QUIET NEIGHBORHOOD-HIGHLY RESPONSIVE LOCAL LANDLORD |
|
BOB MELEDANDRI-RJM RENTAL PROPERTIES @ 610-442-3988 OR EMAIL MELEDANDRI9@AOL.COM |
| Cost | Call For Details |
| Date Posted | 08/12/2012 (Available June 1, 2013 |
| Address | 525 22nd Street, Allentown City, PA, 18104-4305 |
| Description | West End twin near Muhlenberg College. Enjoy walks to 19th St Theater District, Farmers Market, and many exceptional restaurants. 3 bedrooms, dining room, living room, 2 bathrooms, finished basement, garage and plenty of storage. All appliances included. Tenant pays oil (heat), electric, and W&S. |
|
Stephen @ 610-248-8023 or Juan @ 610-730-2348. |
| Cost | Available around 7/1/2012. Rent for $1,500. |
| Date Posted | 7/6/2012 |
| Address | 2441 Allen Street |
| Description | 3 Bedroom, 2 Bathroom, 2 story apartment located 1/2 block from Campus. Apartment is mostly furnished Included with rent is Heat, Cable TV, and WiFi Internet. Laundry facilities on site. |
|
(484) 951-6716 or jpcollins63@gmail.com |
| Cost | $1250/Month - June 1st 2012, through May 31st 2013 |
| Date Posted | 3/1/2012 |
| Address | 421 N. 23rd Street. Across the street from Martin Luther, could not be closer to campus! |
| Description | 5 bedroom, 2 full bathrooms. Hard wood floors, large kitchen, dining room and living room. Large porch, washer/dryer included, Gas heat, new windows. Would like to have 2 students. Landlord pays water, sewer, trash, Tenants pay gas, and electric. Local, attentive landlord, Muhlenberg graduate. Available June 2012 |
|
Dr. Marc Berson at 610-217-1615 or mbersonod@aol.com |
| Cost | Monthly rent is $450 per student. |
| Date Posted | 2/2/2012 |
| Address | 416 N 22nd Street (1 block from campus) |
| Description | 4 Bedrooms, 1 Bath (available June 1, 2012) |
|
Joe Karaisz (Muhlenberg Alumnus) at either 610-683-7631 or e-mail at jjkaraisz@aol.com |
| Cost | $1700/month ($425 person/month) |
| Date Posted | 1/18/2012 |
| Address | Fairways at Brookside |
| Description | Quiet, clean, perfectly maintained condo available for rent. Three bedrooms Two full baths
|
|
Lisa at 610-737-5772 |
| Cost | $1150/month |
| Date Posted | 12/1/2011 |
| Address | 25th and Liberty |
| Description | 1 bedroom available in 3 BR home; shared common areas (kitchen, bathroom, living/dining rooms, laundry, porch, garden) with 2 other students. Utilities and WiFi/Cable internet included. Ample street parking. |
|
Leslie at lewc11@yahoo.com or 484.560.0910 |
| Cost | $635/month all inclusive |
| Date Posted | 11/29/2011 |
| Address | 2055 Liberty Street |
| Description | 3 main bedrooms, finished basement (used as 4th bedroom),1.5 Full bathbath upstairs, powder room downstairs, Washer & Dryer Included,Living Room, Dining Room, Kitchen, 3 bedrooms, laundry room, storage rooms, finished basement, workshop room. Garage: Included (great for bikes, extra storage, etc.) Deck/porch: Huge deck in the back, porch in front Off Street Parking: Lots of off street parking available. Newly remodeled home, court yard brick in back (low maintenance), small yard in front. Walking distance to college (2 blocks). |
|
(Local Landlord) Call Donna, 610.392.9200 |
| Cost | $1,400 a month (per student only $350 a month) |
| Date Posted | 5/2/2011 |
| Address | 722 North 23rd Street (BW Tilghman and Washington) 2.5 Blocks from Campus |
| Description | Charming Cape Cod/4-Person House for Rent. Has been a student rental for many years. Two office spaces, living room, dining room, kitchen, full basement, 1.5 baths, 1 car garage, large backyard, quiet neighborhood,near the JCC and Muhlenberg Elementary School. |
|
Gloria @ 610-435-5388 or glorefff@yahoo.com |
| Cost | Call For Details |
| Date Posted | 12/17/2010 (Available June 1, 2011 |
| Address | South Whitehall Area |
| Description | Room for rent in a new townhome in a great neighborhood, Looking for a responsible roommate who is dog friendly (I have a small dog who is full trained), private bathroom, bedroom, shared living spaces and plentiful parking, Utilities are included in the price: Cable TV, internet, and onsite washer and dryer. No pets/no smoking. |
|
Jenn at jlmack12@gmail.com |
| Cost | $500/month |
| Date Posted | 9/28/10 |
| Address | 513 N. 21st Street |
| Description | 4 People, 4 Bedrooms |
|
610-737-0434 or jjkaraisz@aol.com |
| Cost | $425 per person/month $500 security deposit |
| Date Posted | 2/25/10 |
| Address | West End Allentown 16th and Union Streets |
| Description | One Bedroom for rent, share common areas; living room, dining room, kitchen, bathroom, excercise room, Prefer student or professional, 3 references needed, side street parking |
| Contact | officepro23@yahoo.com |
| Cost | $400 all utilities included |
| Date Posted | 2/25/10 |
| Address | 2441 Allen Street |
| Description | 3 Bedroom, 2 Bathroom, 2 story apartment located 1/2 block from Campus. Apartment is mostly furnished Included with rent is Heat, Cable TV, and WiFi Internet. Laundry facilities on site. Apartment is suitable for 2 or 3 students. |
| Contact | (610) 439-7962 Ext 104 or jcollins@corpimagesco.com |
| Cost | $1350/Month - June 1st 2010, through May 31st 2011 |
| Date Posted | 4/13/2010 |
| Address | 25th and Liberty |
| Description | 1 Bedroom rental for summer; shared common areas (kitchen, bathroom, laundry, porch, garden). Utilities and WiFi internet included. Prefer female mature student or professional. |
| Contact | Leslie at 610.351.0620 or lcarpenter202004@yahoo.com |
| Cost | $400/month |
| Date Posted | 5/13/2010 |
| Address | 1736 W Chew St. Farmers Market Neighborhood |
| Description | 5 bedroom house-- Available immediately--Ideal for students Newly renovated, Hardwood floors, 1.5 baths, free parking, porch, yard, basement |
| Contact | Josh Bach (215)817-3147 |
| Cost | $1050 plus utilities (sleeps 6) |
| Date Posted | 5/13/2010 |
| Address | Macungie, a short 15 minutes drive from Cedar Crest College, 20 minutes drive from Muhlenberg, 20 minutes from Kutztown. |
| Description | Room is in a 3 year old Town home, second floor. Utilities (electric, water, gas) included. Central air provides air conditioning and heating, use of kitchen (plus outdoor gas grill in summer), high speed wireless and laundry facility included.Room is fully furnished: Full sized bed, closet, dresser, small desk and bookshelf. Within walking distance of brand new community tennis and basketball courts, running/walking trail behind the house.There are two rooms available, which will share the bathroom.Street parking right out front the door or across the street.Closest Intersection: Hunt Drive & Knight DriveThere are cats living in this household, therefore you must be okay with cats/should not be allergic to cats. |
| Contact | 267-374-7681 or Simone_k77@yahoo.com |
| Cost | $500/month |
| Date Posted | 5/13/2010 |
| Address | 627 N. 24th St Allentown |
| Description | Beautiful, quiet. 3 bedroom house One half block from Muhlenberg campus. Remodeled, 1.5 bath. Porch, yard. NO PETS. |
| Contact | 610 433-7183 |
| Cost | TBD |
| Date Posted | 6/15/2011 |