| DeSales | ab | r | h | rbi | bb | so | po | a | |
| Nick Repas rf | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | |
| Mike Newland ph/cf | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Mike Bianca rf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Andrew Heard cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Scott Matejicka dh | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Zac Hess 1b | 2 | 3 | 1 | 0 | 1 | 1 | 8 | 0 | |
| Jose Maisonet ph/ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Andrew Feher lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ryan Blacker lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Greg Treat ss | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Carson Slonaker ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Doc Neiman c | 4 | 2 | 2 | 3 | 0 | 1 | 5 | 1 | |
| Michael Jordan ph/c | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Derek Moyer 2b | 4 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | |
| Matt Connors 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
| Andrew Kulhamer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Freshwater p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Schmiemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mark Reilly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeffrey Pinto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Concilio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals...... | 36 | 16 | 18 | 13 | 6 | 6 | 27 | 11 |
| DeSales | ip | h | r | er | bb | so |
| Andrew Kulhamer | 2.0 | 2 | 1 | 1 | 1 | 2 |
| Luke Freshwater | 1.0 | 2 | 3 | 3 | 1 | 1 |
| Danny Schmiemann | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Mark Reilly | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Jeffrey Pinto | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Mike Concilio | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Joe Walsh | 1.0 | 2 | 1 | 1 | 1 | 1 |
| E - G. Treat; D. Moyer. LOB - DeSales 7. 2B - Z. Hess; D. Neiman. HBP - S. Matejicka; Z. Hess. SH - A. Feher. SF - G. Treat; D. Moyer. SB - S. Matejicka; A. Feher; G. Treat; D. Neiman; D. Moyer 2; M. Connors. CS - M. Newland; S. Matejicka. |
| WP - A. Kulhamer; L Freshwater. |