| Muhlenberg | ab | r | h | rbi | bb | so | po | a | |
| Eric Hammond cf | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Eric Pomroy 2b | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Christian Conti rf | 4 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | |
| Edward Risener 1b | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | |
| John Kalis lf | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | |
| Joe Carlo dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Bobby Spindler 3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Dan Fisher ss | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Clint Lynch c | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Matthew Ordog p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Joseph Barrese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals...... | 33 | 8 | 10 | 8 | 3 | 5 | 27 | 8 |
| Muhlenberg | ip | h | r | er | bb | so |
| Matthew Ordog | 8.2 | 10 | 5 | 4 | 2 | 1 |
| Joseph Barrese | 0.1 | 0 | 0 | 0 | 0 | 1 |
| E - E Pomroy. DP - Muhlenberg 1. LOB - Muhlenberg 9. 2B - E Pomroy; C Lynch. 3B - J Kalis 2. HR - C Conti. HBP - E Hammond; E Pomroy. SH - E Pomroy. SF - J Kalis; B Spindler. |
| WP - M Ordog. PB - C Lynch. |