
| 1. Western Maryland | 321-313 - 634 |
| 2. Binghamton | 327-311 - 638 |
| 3. Susquehanna | 322-317 - 639 |
| 4t. Muhlenberg | 321-320 - 641 |
| 4t. York | 328-313 - 641 |
| 6. Millersville | 341-314 - 655 |
| 7. New Jersey | 334-326 - 660 |
| 8. Rochester | 340-339 - 681 |
| 9. Wesley | xxx-330 - NC |
| 10. St. Mary's | xxx-387 - NC |
| 1. Tony Worm, Western Md. | 74-77 - 151 |
| 2. S. Magee, New Jersey | 75-78 - 153 |
| 3. *Matt Deibert, Muhlenberg | 81-74 - 155 |
| 4t. Matt Skilton, Muhlenberg | 76-80 - 156 |
| 4t. J. Ross, Susquehanna | 81-75 - 156 |
| 4t. C. Scagliotti, Susquehanna | 77-79 - 156 |
| 4t. A. Leon, Binghamton | 80-76 - 156 |
| 8. S. Kint, York | 80-77 - 157 |
| 9. T. Santillo, Western Md. | 81-77 - 158 |
| 10. J. Bowie, Binghamton | 82-76 - 158 |
| 1. Muhlenberg | 304 |
| 2. New Jersey | 308 |
| 3. Ursinus | 312 |
| 4. Montclair State | 317 |
| 5. Moravian | 322 |
| 6. King's | 323 |
| 7t. East Stroudsburg | 327 |
| 7t. Franklin & Marshall | 327 |
| 9t. Elizabethtown | 329 |
| 9t. New York University | 329 |
| 11t. Delaware Valley | 336 |
| 11t. Widener | 336 |
| 13t. Lebanon Valley | 338 |
| 13t. Messiah | 338 |
| 15. Allentown | 345 |
| 16. Rutgers-Camden | 348 |
| 17. Philadelphia Textile | 351 |
| 18t. Adelphi | 356 |
| 18t. Albright | 356 |
| 20. Scranton | 363 |
| 21. Swarthmore | 369 |
| 22. Queens | 413 |
| 1. Matt Deibert, Muhlenberg | 74 |
| 2. B. Van Sant, Ursinus | 75 |
| 3t. Matt Berman, Muhlenberg | 76 |
| 3t. M. Gingenelli, Montclair State | 76 |
| 3t. B. Katits, Ursinus | 76 |
| 3t. S. Phillips, New Jersey | 76 |
| 7t. Scott Olex, Muhlenberg | 77 |
| 7t. Matt Skilton, Muhlenberg | 77 |
| 7t. six others | 77 |
| 1. Muhlenberg | 309 |
| 2. York | 311 |
| 3. Georgetown "B" | 319 |
| 4. King's | 326 |
| 5. George Washington "B" | 328 |
| 6. Gettysburg | 333 |
| 7. Frederick CC | 334 |
| 8. Messiah | 336 |
| 9. Wesley | 351 |
| 10. Dickinson | 356 |
| 1. Shawn Kint, York | 75 |
| 2t. Scott Olex, Muhlenberg | 76 |
| 2t. J. Streeter, Gettysburg | 76 |
| 4. Matt Deibert, Muhlenberg | 77 |
| 5t. Matt Berman, Muhlenberg | 78 |
| 5t. James Tulli, Muhlenberg | 78 |
| 5t. B. Brennan, York | 78 |
| 5t. D. Lynch, York | 78 |
| 9t. Matt Skilton, Muhlenberg | 79 |
| 9t. two others | 79 |
| 1. Allegheny | 163-308 - 471 |
| 2. Binghamton | 159-317 - 476 |
| 3. Susquehanna | 165-314 - 479 |
| 4. York | 170-312 - 482 |
| 5. Western Maryland | 167-317 - 484 |
| 6. New Jersey | 170-322 - 492 |
| 7. Washington & Jefferson | 165-333 - 498 |
| 8. Rochester | 169-334 - 503 |
| 9. Muhlenberg | 178-328 - 506 |
| 10. Carnegie Mellon | 181-326 - 507 |
| 11. Elizabethtown | 174-336 - 510 |
| 12. Gettysburg | 175-343 - 518 |
| 13. Widener | 184-336 - 520 |
| 14. Franklin & Marshall | 177-354 - 531 |
| 15. King's | 174-359 - 533 |
| 1. Western Maryland | 323-316-307 - 946 |
| 2. Muhlenberg | 326-335-321 - 982 |
| 3. Gettysburg | 338-347-327 - 1012 |
| 4. Ursinus | 351-339-323 - 1013 |
| 5. Dickinson | 351-361-349 - 1061 |
| 6. Franklin & Marshall | 350-364-349 - 1063 |
| 1. Tony Worm, WM | 78-72-76 - 226 |
| 2. Matt Beckert, G | 81-75-74 - 230 |
| 3. Craig Zabora, WM | 79-81-73 - 233 |
| 4. Matt Skilton, M | 77-83-75 - 235 |
| 5. Mike Diehl, WM | 84-79-77 - 240 |
| 6. Rob Bishop, U | 85-78-70 - 243 |
| 7t. Matt Deibert, M | 81-85-81 - 247 |
| 7t. Matt Berman, M | 86-81-80 - 247 |
| 7t. Tucker Hemquist, FM | 80-87-80 - 247 |
| 10. Tony Santillo, WM | 82-84-82 - 248 |
Questions or comments? Send mail to falk@muhlenberg.edu
Last updated April 26, 1998