Muhlenberg Drives [View]
Drive Started Drive Ended Consumed
Qtr Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st H48 15:00 Kickoff V43 13:01 Punt 3-9 01:59
1st H46 10:58 Punt V48 09:16 Punt 3-6 01:42
1st H19 06:24 Punt V00 01:52 *TOUCHDOWN 10-81 04:32
1st V20 01:40 Fumble V17 00:22 Interception 3-3 01:18
2nd V00 12:12 Interception V00 12:12 *TOUCHDOWN 0-0 00:00
2nd H02 10:10 Punt H18 07:24 Punt 6-16 02:46
2nd H31 05:33 Downs H40 02:00 Interception 6-9 03:33
2nd H14 00:45 Downs H14 15:00 End of half 1-0 00:45
3rd H03 12:50 Punt H44 10:03 Punt 4-41 02:47
3rd H20 05:36 Punt H47 01:47 Punt 7-27 03:49
4th V42 13:51 Punt V00 13:12 *TOUCHDOWN 2-42 00:39
4th V10 12:52 Fumble V00 11:26 *TOUCHDOWN 3-10 01:26
4th H25 10:19 Punt V07 03:23 Missed FG 15-68 06:56
4th V36 02:21 Fumble V35 00:24 Downs 4-1 01:57
1st 2nd 3rd 4th 1st 2nd
Muhlenberg Qtr Qtr Qtr Qtr Half Half Total
Time of possession 09:31 07:04 06:36 10:58 16:35 17:34 34:09
3rd down conversions 2/5 2/4 0/2 2/5 4/9 2/7 6/16
4th down conversions 0/0 0/0 0/0 1/2 0/0 1/2 1/2