Muhlenberg Drives [View]
Drive Started Drive Ended Consumed
Qtr Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st H32 15:00 Kickoff H34 12:52 Punt 3-2 02:08
1st H20 11:16 Punt H48 07:47 Punt 6-28 03:29
1st H34 06:03 Punt H48 01:23 Punt 7-14 04:40
2nd V47 15:00 Punt V35 12:27 Punt 5-12 02:33
2nd V19 10:48 Punt V00 08:12 *TOUCHDOWN 5-19 02:36
2nd V42 07:10 Interception V41 04:14 Punt 6-1 02:56
3rd H26 08:33 Downs H42 06:32 Punt 4-16 02:01
3rd H45 03:16 Punt V48 00:44 Punt 4-7 02:32
4th V49 14:46 Punt V14 10:10 Missed FG 8-35 04:36
4th V44 08:36 Punt V46 05:08 Punt 5--2 03:28
4th V46 02:22 Interception V44 01:18 Punt 3-2 01:04
4th V10 00:35 Downs V12 00:00 End of half 1--2 00:35
1st 2nd 3rd 4th 1st 2nd
Muhlenberg Qtr Qtr Qtr Qtr Half Half Total
Time of possession 10:17 08:05 04:33 09:43 18:22 14:16 32:38
3rd down conversions 1/4 1/4 0/2 1/3 2/8 1/5 3/13
4th down conversions 0/0 0/0 0/0 0/0 0/0 0/0 0/0