Down: 2 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: G 1--2 Used 00:35 | MOR Steve Panasuk 18-10- 1 107 0 31
Ball: MOR12 | MOR Ryan Rempe 1- 0- 1 0 0 0
MOR..... 0 0 0 0 - 0 | MUHL Dan Deighan 20-13- 0 137 1 17
<*> MUHL.... 0 7 0 0 - 7 |
Moravian Muhlenberg
MOR MUHL | ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 10 12 | Ryan Rempe 20-75 0 |Codie Bender 18-30 0
Rushes-Yds 36-39 36-45 | Alex Hersch 1-26 0 |T. Dandridge 5-26 0
Pass Yds 107 137 | Mike Zanoni 4-10 0 |TEAM 1--2 0
Passing 10-19-2 13-20-0 | Shawn Sylvainu 2-3 0 |Dan Deighan 12--9 0
Plays 55-146 56-182 | Steve Panasuk 9--75 0 |
Avg/play 2.7 3.2 | |---RECEIVING--- #-Yds TD
Kick ret 2-41 1-25 | ---RECEIVING--- #-Yds TD |Steve Liparini 5-56 1
Punt ret 2-17 3-40 | Shawn Sylvainu 4-33 0 |Phil Cresta 3-41 0
Int ret 0-0 2-0 | Brian Dencker 3-42 0 |Bobby Bushong 2-19 0
Fumb ret 0-0 0-0 | Alex Hersch 3-32 0 |Codie Bender 2-14 0
Fumb-Lost 0-0 1-0 | |T. Dandridge 1-7 0
Penalties 4-55 7-70 | |
Punts 7-32.6 9-32.1 | |
Possession 27:22 32:38 | |
3rd-Dn Eff 2/12 3/13 | |
4th-Dn Eff 0/2 0/0 | |
| |
Last updated on Nov 14, 2009 03:26PM