Down: 4    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 1    7-38 Used 03:15          | SAL    R. Curley       15- 8- 0  210  1 77
Ball: SAL5                          | MUHL   Eric Santagato  23-15- 0  193  1 49
    SAL.....  6  7  0  8 - 21       | MUHL   Jim Jeffers      1- 1- 0    2  0  2
<*> MUHL.... 14  7  0 10 - 31       |
                                  Salisbury                 Muhlenberg
            SAL      MUHL  | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    14       18   | V. Morris       7-59   1  |John DeLuca    34-186  3
Rushes-Yds 45-154   46-170 | J. Garner       9-50   1  |Erik Snyder     1-1    0
Pass Yds    210      195   | D. Leonard      9-34   0  |TEAM            1--2   0
Passing    8-15-0  16-24-0 | R. Shockley     4-16   0  |Eric Santagato 10--15  0
Plays      60-364   70-365 | R. Curley      16--5   0  |
Avg/play    6.1      5.2   |                           |---RECEIVING--- #-Yds TD
Kick ret    6-88     4-73  | ---RECEIVING--- #-Yds TD  |Phil Cresta     5-73   0
Punt ret    0-0      1-8   | V. Morris       4-84   0  |Matt Johnson    5-47   0
Int ret     0-0      0-0   | K. Tillage      2-82   1  |Edward DeRisi   1-31   1
Fumb ret    0-0      0-0   | J. DeBernardis  1-39   0  |Matt Smith      1-26   0
Fumb-Lost   5-3      0-0   | J. Garner       1-5    0  |Joe Caporoso    1-8    0
Penalties   7-40     3-25  |                           |Erik Snyder     1-6    0
Punts      5-38.4   7-36.4 |                           |Jordon Grube    1-2    0
Possession 26:50    33:10  |                           |John DeLuca     1-2    0
3rd-Dn Eff  6/15     5/15  |                           |
4th-Dn Eff  0/2      0/1   |                           |
                           |                           |

Last updated on Nov 17, 2007 02:55PM •