Down: 2    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 8    1-2 Used 00:24           | MOR    Matt Johnson    20-11- 1   85  0 17
Ball: MOR37                         | MOR    Robbie Moyer     2- 1- 0    6  0  6
<*> MOR.....  0  0  0  0 -  0       | MUHL   Joe Carlucci    13- 5- 2   29  1 12
    MUHL....  7  7  0 14 - 28       | MUHL   Dan Deighan      5- 2- 0   53  1 30
                                  Moravian                  Muhlenberg
            MOR      MUHL  | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    8        18   | C.J. Billera    7-27   0  |T. Dandridge   22-126  1
Rushes-Yds 34-48    47-238 | Matt Johnson   17-22   0  |J.T. Merklinge  7-52   0
Pass Yds     91       82   | Joe Tegan       6-10   0  |Dan Deighan    11-35   0
Passing   12-22-1   7-19-2 | Robbie Moyer    2-3    0  |Joe Carlucci    3-18   0
Plays      56-139   66-320 | Vince Reed      1-1    0  |Kevin Van Laar  1-6    0
Avg/play    2.5      4.8   | TEAM            1--15  0  |MJ Rus          1-1    0
Kick ret    5-76     1-18  |                           |Justin Myers    2-0    0
Punt ret    0-0      1-1   | ---RECEIVING--- #-Yds TD  |
Int ret     2-46     1-34  | Mike Zanoni     6-50   0  |---RECEIVING--- #-Yds TD
Fumb ret    0-0      0-0   | Albie Moran     2-21   0  |John Gruver     1-30   1
Fumb-Lost   3-3      0-0   | C.J. Billera    2-10   0  |T. Dandridge    1-23   0
Penalties   7-63     8-48  | Ray Olivo       2-10   0  |Marcus Toomey   1-12   1
Punts      7-34.0   5-36.0 |                           |Eric Gilbert    1-11   0
Possession 25:51    34:09  |                           |Tyler George    1-4    0
3rd-Dn Eff  4/14     6/16  |                           |Dan Deighan     1-2    0
4th-Dn Eff  0/2      1/2   |                           |J.T. Merklinge  1-0    0
                           |                           |

Last updated on Nov 12, 2011 03:35PM •