Muhlenberg [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34 *Spencer Liddic f 6-12 0-0 2-4 4-8 12 3 14 2 3 1 2 39
12  Hunter Forsman c 4-7 0-0 1-2 2-5 7 2 9 1 1 1 0 34
22 *Austin Curry g 2-10 2-5 4-4 1-1 2 4 10 3 1 0 2 24
3 *Matt O'Hara g 2-3 2-3 0-0 0-1 1 0 6 0 4 0 1 39
5 *Malique Killing g 5-14 0-1 2-2 1-3 4 3 12 3 6 0 3 39
24 *Gabriel Mercer - 2-4 2-3 3-4 1-0 1 0 9 1 2 1 0 18
33  James Albano - 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0 7
TM  TEAM - - - - 0-2 2 0 - - - - - -
 Totals.............. - 21-51 6-12 12-16 10-20 30 12 60 11 18 3 8 200
41.2% 50.0% 75.0%
Team summary: FG 3FG FT
1st Half: 12-28 2-7 5-7
42.9% 28.6% 71.4%
2nd Half: 9-23 4-5 7-9
39.1% 80.0% 77.8%