Muhlenberg [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
44  Brandon Bovino f 1-4 0-0 0-1 2-8 10 2 2 0 1 0 1 30
14 *Kevin Hargrove c 6-17 0-0 2-2 8-5 13 2 14 1 3 2 0 36
22 *Austin Curry g 1-8 1-4 5-5 0-0 0 1 8 1 3 0 1 32
3 *Matt O'Hara g 1-3 1-3 0-0 1-3 4 1 3 2 1 0 2 38
5 *Malique Killing g 5-14 0-5 6-7 1-3 4 1 16 2 4 0 1 34
1  Hunter Forsman - 1-1 0-0 0-0 1-2 3 1 2 0 0 0 1 14
32 *Alec Stavetski - 0-6 0-5 0-0 0-1 1 1 0 0 1 0 0 15
33  James Albano - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
TM  TEAM - - - - 2-1 3 0 - - - - - -
 Totals.............. - 15-53 2-17 13-15 15-23 38 9 45 6 13 2 6 200
28.3% 11.8% 86.7%
Team summary: FG 3FG FT
1st Half: 6-29 1-9 1-3
20.7% 11.1% 33.3%
2nd Half: 9-24 1-8 12-12
37.5% 12.5% 100 %