Oneonta State [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23 *GRIMES, Michael f 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
33 *BECKFORD, Brian f 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
15 *WALSH, Kevin c 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
02 *GILLETTE, Shane g 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
21 *HOOKS, Brian g 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
 Totals.............. - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
0.0% 0.0% 0.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%