Gettysburg [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 *Joe Emerusabe f 2-10 1-3 0-0 1-2 3 2 5 1 2 1 1 32
54 *Christian Healy f 0-1 0-0 0-0 2-7 9 3 0 0 0 1 0 19
44 *Christian Bors c 1-5 0-0 0-0 1-5 6 1 2 2 3 4 3 36
22 *Derek Brooks g 6-14 0-1 0-0 3-1 4 2 12 4 3 0 2 40
24 *Sango Amolo g 7-15 2-4 3-4 1-4 5 4 19 2 2 0 2 35
10  Joey Kacmarsky - 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0 12
32  Brent Slotoroff - 1-1 1-1 0-0 0-0 0 0 3 0 0 0 0 1
34  Connor Poston - 1-4 0-0 0-4 3-4 7 0 2 1 2 1 1 25
TM  TEAM - - - - 0-1 1 0 - - - - - -
 Totals.............. - 18-52 4-10 3-8 11-24 35 12 43 11 12 7 9 200
34.6% 40.0% 37.5%
Team summary: FG 3FG FT
1st Half: 13-28 3-8 2-4
46.4% 37.5% 50.0%
2nd Half: 5-24 1-2 1-4
20.8% 50.0% 25.0%