Gettysburg [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 *Kevin Kennedy f 4-8 1-4 0-0 1-1 2 1 9 0 0 0 0 30
52  Tim Lang f 2-3 0-1 0-0 2-0 2 0 4 1 1 0 1 18
40 *Andrew Powers c 3-9 1-3 2-3 0-2 2 4 9 2 3 0 1 32
22 *Brendan Hager g 4-9 3-8 3-4 0-4 4 1 14 6 2 0 0 35
23 *Alex Zurn g 6-12 1-4 4-5 1-7 8 2 17 3 2 3 1 31
11  Matt Wunderlich - 0-0 0-0 0-0 0-1 1 0 0 3 0 0 1 5
24 *Brendan Trelease - 5-9 4-6 0-0 1-3 4 3 14 1 1 1 1 28
32  Chip Naddaff - 1-1 0-0 0-0 0-3 3 2 2 0 3 3 1 16
42  Derek Brooks - 0-0 0-0 0-0 0-2 2 1 0 0 1 0 0 5
 Totals.............. - 25-51 10-26 9-12 5-23 28 14 69 16 13 7 6 200
49.0% 38.5% 75.0%
Team summary: FG 3FG FT
1st Half: 11-25 7-14 3-3
44.0% 50.0% 100 %
2nd Half: 14-26 3-12 6-9
53.8% 25.0% 66.7%