Franklin & Marshall [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15 *Jon Salandra f 2-6 0-0 0-0 1-3 4 1 4 4 1 2 1 35
24  Hayk Gyokchyan c 3-6 0-2 0-0 1-3 4 3 6 2 4 2 0 20
01 *Matt Porter g 4-9 0-0 0-0 0-2 2 3 8 1 2 0 3 32
02 *Brandon Beckford g 3-5 0-0 0-0 3-1 4 0 6 1 2 1 0 25
04  Georgio Milligan g 3-17 1-5 8-9 2-6 8 5 15 4 9 1 3 37
10 *Ed Early - 4-7 0-0 2-4 4-4 8 3 10 0 2 2 4 25
23 *Max Brewer - 3-3 1-1 0-0 0-1 1 2 7 2 1 0 0 21
44  Morgan Lee - 1-2 0-0 0-0 1-0 1 1 2 1 0 0 0 5
TM  TEAM - - - - 1-2 3 0 - - - - - -
 Totals.............. - 23-55 2-8 10-13 13-22 35 18 58 15 21 8 11 200
41.8% 25.0% 76.9%
Team summary: FG 3FG FT
1st Half: 14-28 1-5 2-4
50.0% 20.0% 50.0%
2nd Half: 9-27 1-3 8-9
33.3% 33.3% 88.9%