Moravian [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Nelson Leon f 1-6 0-1 2-2 2-1 3 1 4 0 1 0 2 27
41  Eric Weaver f 4-15 0-5 6-7 4-2 6 2 14 4 3 0 4 35
32  Chris Cullen c 3-10 2-4 2-4 2-3 5 2 10 0 1 0 0 22
04  Ryan O'Donnell g 0-2 0-0 0-0 0-2 2 3 0 1 2 0 0 24
11  Shane Painter g 2-11 0-2 4-4 0-2 2 1 8 3 3 0 3 33
01  Jon Pierce - 1-3 1-2 2-2 0-0 0 0 5 0 0 0 1 14
03 *Alec Mayo - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
21 *Nnamdi Njoku - 2-6 0-1 0-0 2-2 4 2 4 0 1 0 0 18
31 *Mark Koelbel - 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0 3
42 *Jeff Cullinan - 1-4 1-3 0-0 0-2 2 4 3 0 2 0 0 10
54 *Blake English - 2-3 0-1 0-0 0-2 2 1 4 0 2 3 4 13
TM  TEAM - - - - 1-1 2 0 - - - - - -
 Totals.............. - 16-61 4-19 16-19 11-17 28 18 52 9 15 3 14 200
26.2% 21.1% 84.2%
Team summary: FG 3FG FT
1st Half: 9-31 0-6 9-11
29.0% 0.0% 81.8%
2nd Half: 7-30 4-13 7-8
23.3% 30.8% 87.5%