Gettysburg [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23 *Courtney Fields f 10-17 1-4 2-2 2-8 10 2 23 2 7 0 2 39
25 *Caitlin Moser f 8-11 0-0 1-1 2-6 8 3 17 4 3 0 1 28
33  Lauren Dadigan c 0-4 0-0 1-2 2-0 2 2 1 2 0 0 0 22
11 *Allie Drechsler g 0-4 0-2 2-4 0-2 2 3 2 1 4 0 1 34
30 *Julie McGrory g 6-9 2-3 2-2 2-4 6 4 16 3 2 0 0 34
10 *Lisa Ridgeway - 0-2 0-0 0-0 0-2 2 3 0 2 1 0 0 18
20  Kate Knudson - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
21  Brittany Jones - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
32  Liz Watt - 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 1
34  Sara Kinsley - 4-8 0-0 0-0 2-4 6 2 8 0 1 4 0 23
TM  TEAM - - - - 1-0 1 0 - - - - - -
 Totals.............. - 28-55 3-9 8-11 11-27 38 19 67 14 18 4 4 200
50.9% 33.3% 72.7%
Team summary: FG 3FG FT
1st Half: 17-32 2-4 3-5
53.1% 50.0% 60.0%
2nd Half: 11-23 1-5 5-6
47.8% 20.0% 83.3%