Franklin & Marshall [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32 *Megan Pauley f 1-4 0-1 0-0 0-3 3 3 2 1 4 1 0 28
33  Cara Landolfi c 2-4 0-0 0-0 0-0 0 4 4 2 1 0 0 17
12 *Amanda Miceli g 0-5 0-0 8-8 2-5 7 3 8 1 2 0 1 34
20 *Beth Holt g 3-12 0-5 4-6 0-2 2 2 10 2 4 0 1 35
24 *Sarah Meisenberg g 9-18 2-5 12-13 1-5 6 2 32 0 5 0 3 40
10 *Allison Bauer - 0-3 0-2 0-0 0-0 0 2 0 0 1 0 2 16
22  Amy Chabitnoy - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
34  Casey Downie - 1-2 0-0 0-0 0-1 1 2 2 0 2 1 0 14
44  Alison Menna - 0-1 0-0 0-0 2-2 4 2 0 0 1 1 0 14
TM  TEAM - - - - 1-2 3 0 - - - - - -
 Totals.............. - 16-49 2-13 24-27 6-20 26 20 58 6 20 3 7 200
32.7% 15.4% 88.9%
Team summary: FG 3FG FT
1st Half: 7-18 1-6 11-13
38.9% 16.7% 84.6%
2nd Half: 9-31 1-7 13-14
29.0% 14.3% 92.9%