McDaniel [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21 *Catherine Mills f 1-3 0-0 0-0 0-1 1 1 2 1 1 1 0 19
35  Ashley Lyles c 4-11 0-0 7-8 3-4 7 3 15 4 2 0 3 24
05 *Katelyn Fischer g 4-8 4-6 0-0 0-1 1 1 12 4 2 0 3 36
10 *Ali Moreland g 5-11 1-2 5-6 2-2 4 1 16 3 2 0 1 38
15 *Sally Grace g 2-7 2-6 0-0 0-1 1 0 6 2 1 0 0 23
20 *Kim Acton - 3-3 0-0 1-1 0-0 0 1 7 0 0 0 1 8
31  Sam Witman - 0-3 0-0 0-0 0-1 1 1 0 2 0 0 1 8
32  Cara Thompson - 4-6 0-0 0-0 0-3 3 3 8 1 1 0 0 25
34  Whitney Snoops - 1-5 0-0 4-6 2-3 5 2 6 3 1 0 0 19
TM  TEAM - - - - 1-2 3 0 - - - - - -
 Totals.............. - 24-57 7-14 17-21 8-18 26 13 72 20 10 1 9 200
42.1% 50.0% 81.0%
Team summary: FG 3FG FT
1st Half: 9-26 2-5 9-12
34.6% 40.0% 75.0%
2nd Half: 15-31 5-9 8-9
48.4% 55.6% 88.9%