Johns Hopkins [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Anastasia Wynn f 2-7 1-3 5-6 2-2 4 4 10 1 0 0 0 22
34  Kristin Phillips f 6-11 2-5 3-7 4-7 11 2 17 0 2 2 1 35
42  Lyndsay Burton c 7-14 0-0 3-5 4-9 13 2 17 3 4 1 3 31
05  Caitlin Sloane g 3-8 2-7 4-6 2-1 3 2 12 1 1 0 2 23
11  Katie Biggart g 1-1 0-0 0-0 0-0 0 3 2 1 1 1 0 8
01 *Leigh McAdams - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
02  Britni Lonesome - 0-4 0-1 0-0 0-0 0 1 0 1 2 0 0 10
03 *Steph Kielb - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 1
04 *Stephanie Fong - 3-3 1-1 4-4 0-2 2 2 11 1 3 0 0 16
20  Jenna Berninger - 0-1 0-0 2-2 1-2 3 4 2 2 1 0 0 16
22 *Leslie Markun - 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0 1
30 *Kat Fox - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
32  Chantel Mattiola - 2-7 0-3 0-0 0-2 2 1 4 2 1 0 2 24
35  Siobhan Callanan - 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0 4
40  Monica Mitchell - 0-2 0-0 0-0 1-0 1 0 0 0 2 0 0 7
TM  TEAM - - - - 2-1 3 0 - - - - - -
 Totals.............. - 24-59 6-20 21-30 16-29 45 22 75 12 18 5 8 201
40.7% 30.0% 70.0%
Team summary: FG 3FG FT
1st Half: 11-29 2-10 8-13
37.9% 20.0% 61.5%
2nd Half: 13-30 4-10 13-17
43.3% 40.0% 76.5%