Muhlenberg vs Wilkes University (Mar 13, 2009)
Box score (NCAA)
The Automated ScoreBook
Muhlenberg at Wilkes University
Mar 13, 2009 at Kingston, Pa. (Artillery Park)
Muhlenberg 0 (4-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dan Fisher ss............ 4 0 0 0 0 0 1 0 0
Eric Pomroy 2b........... 2 0 0 0 2 1 1 6 0
Christian Conti rf....... 3 0 0 0 1 0 4 0 0
Edward Risener 1b........ 3 0 0 0 0 1 11 0 1
John Kalis dh............ 2 0 0 0 0 2 0 0 0
Brian Beck dh........... 1 0 1 0 0 0 0 0 0
Bobby Spindler 3b........ 3 0 0 0 0 0 1 2 2
Jeff Puklin lf........... 3 0 0 0 0 1 2 0 0
Clint Lynch c............ 2 0 0 0 1 0 3 0 0
Eric Hammond cf.......... 3 0 0 0 0 0 1 0 0
Matthew Ordog p.......... 0 0 0 0 0 0 0 2 0
Mark Shive p............ 0 0 0 0 0 0 0 0 0
Chris Harper p.......... 0 0 0 0 0 0 0 0 0
Totals................... 26 0 1 0 4 5 24 10 3
Wilkes University 9 (5-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McAndrew ss.............. 4 3 2 0 1 0 3 5 0
Ruch 1b.................. 1 1 0 2 2 0 10 1 0
Caiola ph............... 1 0 0 0 0 0 0 0 0
Garofoli dh.............. 2 1 2 3 2 0 0 0 0
Joel Watson dh.......... 1 1 1 0 0 0 0 0 0
Dengler c................ 5 0 3 2 0 1 5 1 2
Clocker rf............... 4 0 0 0 0 0 2 0 4
Je. Watson ph........... 1 0 1 1 0 0 0 0 0
Florance lf.............. 5 0 1 1 0 1 2 0 1
Miller 2b................ 4 1 0 0 0 0 1 3 0
Plessl 2b............... 1 0 0 0 0 0 0 0 2
Keister 3b............... 4 1 3 0 0 0 0 2 0
Ward 3b................. 0 0 0 0 0 0 0 0 0
Wetzel cf................ 4 1 1 0 0 1 3 0 1
Buckler p................ 0 0 0 0 0 0 0 2 0
Siebel p................ 0 0 0 0 0 0 1 0 0
Totals................... 37 9 14 9 5 3 27 14 10
Score by Innings R H E
-------------------------------------------
Muhlenberg.......... 000 000 000 - 0 1 2
Wilkes University... 220 201 02X - 9 14 1
-------------------------------------------
E - D Fisher; M Shive; Keister(2). DP - Muhlenberg 1; Wilkes 2. LOB -
Muhlenberg 3; Wilkes 10. 2B - B Beck. 3B - Garofoli(1). SF - Ruch(1). SB -
McAndrew(5). CS - C Conti.
Muhlenberg IP H R ER BB SO AB BF
-----------------------------------------------
Matthew Ordog....... 3.2 7 6 5 4 2 18 22
Mark Shive.......... 4.0 7 3 3 1 1 18 20
Chris Harper........ 0.1 0 0 0 0 0 1 1
Wilkes University IP H R ER BB SO AB BF
-----------------------------------------------
Buckler............. 7.0 1 0 0 4 5 20 24
Siebel.............. 2.0 0 0 0 0 0 6 6
Win - Buckler (4-0). Loss - M Ordog (). Save - None.
PB - C Lynch.
Umpires -
Start: 4 p.m. Time: 2:35 Attendance: 50
Game: BS0313WI