|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Franklin & Marshall | 305 | 301 | 304 | 910 | +70 | |
| 2 | McDaniel | 312 | 309 | 300 | 921 | +81 | |
| 3 | Muhlenberg | 316 | 315 | 310 | 941 | +101 | |
| 4 | Gettysburg | 305 | 323 | 315 | 943 | +103 | |
| 5 | Dickinson College | 322 | 317 | 322 | 961 | +121 | |
| 6 | Swarthmore | 315 | 330 | 326 | 971 | +131 | |
| 7 | Ursinus College | 324 | 338 | 333 | 995 | +155 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | *Paul Kovalcheck | McDaniel | 76 | 77 | 71 | 224 | +14 | |
| 2 | Cameron Warner | Franklin & Marshall | 78 | 73 | 73 | 224 | +14 | |
| 3 | Joey Goldstein | Dickinson College | 74 | 77 | 74 | 225 | +15 | |
| 4 | Zachary Oyer | Muhlenberg | 77 | 76 | 75 | 228 | +18 | |
| t | 5 | Brendan Mohler | Franklin & Marshall | 72 | 75 | 82 | 229 | +19 |
| t | 5 | Paul Weston | Swarthmore | 74 | 80 | 75 | 229 | +19 |
| t | 7 | Greg Bowman | McDaniel | 77 | 80 | 73 | 230 | +20 |
| t | 7 | Keith Mazurek Jr | McDaniel | 78 | 73 | 79 | 230 | +20 |
| t | 7 | Austin Smith | Gettysburg | 74 | 78 | 78 | 230 | +20 |
| 10 | Danny Liebowitz | Franklin & Marshall | 74 | 82 | 76 | 232 | +22 | |
| 11 | Jeremy Rubin | Franklin & Marshall | 81 | 79 | 73 | 233 | +23 | |
| 12 | Michael Birmingham | Dickinson College | 82 | 76 | 77 | 235 | +25 | |
| t | 13 | Austin Anthony | Ursinus College | 79 | 79 | 78 | 236 | +26 |
| t | 13 | Peter Ruymann | Gettysburg | 80 | 78 | 78 | 236 | +26 |
| t | 13 | Biff Slocum | Muhlenberg | 75 | 80 | 81 | 236 | +26 |
| t | 16 | Reid Sessa | Gettysburg | 76 | 81 | 80 | 237 | +27 |
| t | 16 | Andrew Woods | Franklin & Marshall | 81 | 74 | 82 | 237 | +27 |
| 18 | Jordan Carpenter | Muhlenberg | 81 | 77 | 80 | 238 | +28 | |
| 19 | Kyle Krainock | Swarthmore | 75 | 82 | 83 | 240 | +30 | |
| 20 | Bryan Johnson | McDaniel | 81 | 79 | 83 | 243 | +33 | |
| 21 | Matthew Cohen | Muhlenberg | 83 | 84 | 77 | 244 | +34 | |
| t | 22 | Alex Campbell | McDaniel | 87 | 81 | 77 | 245 | +35 |
| t | 22 | Alex Nichamin | Swarthmore | 84 | 82 | 79 | 245 | +35 |
| t | 24 | Peter Kratsios | Gettysburg | 77 | 90 | 79 | 246 | +36 |
| t | 24 | Zack Meyers | Muhlenberg | 86 | 82 | 78 | 246 | +36 |
| 26 | Matt Stehman | Ursinus College | 80 | 87 | 81 | 248 | +38 | |
| 27 | William Winkler | Dickinson College | 84 | 79 | 86 | 249 | +39 | |
| 28 | George Whitelaw | Gettysburg | 78 | 86 | 87 | 251 | +41 | |
| t | 29 | Tucker Joyce | Dickinson College | 82 | 87 | 85 | 254 | +44 |
| t | 29 | Brian Lutzow | Ursinus College | 82 | 90 | 82 | 254 | +44 |
| 31 | Jeff Lazarus | Swarthmore | 82 | 86 | 89 | 257 | +47 | |
| 32 | Chris Burns | Dickinson College | 87 | 85 | 93 | 265 | +55 | |
| 33 | Tim Duke | Ursinus College | 92 | 82 | 92 | 266 | +56 | |
| 34 | Anthony Todaro | Ursinus College | 83 | 92 | 93 | 268 | +58 | |
| Alex Leichter | Swarthmore | 0 | 0 | 0 | DNF | |||
| Jake Carter | Swarthmore | 88 | wd | 0 | DNF | |||
* Paul Kovalcheck won on the 3rd playoff hole.
|
Team-by-Team Results |
4/24-25/2010 -- 2010 Centennial Conference Championships
Stonewall GC -- Elverson, Pa.
Par 70, 6735 yards -- 7 teams, 36 players
| Dickinson College | 322 | 317 | 322 | 961 | +121 | 5th |
| Joey Goldstein | 74 | 77 | 74 | 225 | +15 | 3rd |
| Michael Birmingham | 82 | 76 | 77 | 235 | +25 | 12th |
| William Winkler | 84 | 79 | 86 | 249 | +39 | 27th |
| Tucker Joyce | 82 | 87 | 85 | 254 | +44 | t-29th |
| Chris Burns | 87 | 85 | 93 | 265 | +55 | 32nd |
| Franklin & Marshall | 305 | 301 | 304 | 910 | +70 | 1st |
| Cameron Warner | 78 | 73 | 73 | 224 | +14 | 2nd |
| Brendan Mohler | 72 | 75 | 82 | 229 | +19 | t-5th |
| Danny Liebowitz | 74 | 82 | 76 | 232 | +22 | 10th |
| Jeremy Rubin | 81 | 79 | 73 | 233 | +23 | 11th |
| Andrew Woods | 81 | 74 | 82 | 237 | +27 | t-16th |
| Gettysburg | 305 | 323 | 315 | 943 | +103 | 4th |
| Austin Smith | 74 | 78 | 78 | 230 | +20 | t-7th |
| Peter Ruymann | 80 | 78 | 78 | 236 | +26 | t-13th |
| Reid Sessa | 76 | 81 | 80 | 237 | +27 | t-16th |
| Peter Kratsios | 77 | 90 | 79 | 246 | +36 | t-24th |
| George Whitelaw | 78 | 86 | 87 | 251 | +41 | 28th |
| McDaniel | 312 | 309 | 300 | 921 | +81 | 2nd |
| Paul Kovalcheck | 76 | 77 | 71 | 224 | +14 | 1st |
| Greg Bowman | 77 | 80 | 73 | 230 | +20 | t-7th |
| Keith Mazurek Jr | 78 | 73 | 79 | 230 | +20 | t-7th |
| Bryan Johnson | 81 | 79 | 83 | 243 | +33 | 20th |
| Alex Campbell | 87 | 81 | 77 | 245 | +35 | t-22nd |
| Muhlenberg | 316 | 315 | 310 | 941 | +101 | 3rd |
| Zachary Oyer | 77 | 76 | 75 | 228 | +18 | 4th |
| Biff Slocum | 75 | 80 | 81 | 236 | +26 | t-13th |
| Jordan Carpenter | 81 | 77 | 80 | 238 | +28 | 18th |
| Matthew Cohen | 83 | 84 | 77 | 244 | +34 | 21st |
| Zack Meyers | 86 | 82 | 78 | 246 | +36 | t-24th |
| Swarthmore | 315 | 330 | 326 | 971 | +131 | 6th |
| Paul Weston | 74 | 80 | 75 | 229 | +19 | t-5th |
| Kyle Krainock | 75 | 82 | 83 | 240 | +30 | 19th |
| Alex Nichamin | 84 | 82 | 79 | 245 | +35 | t-22nd |
| Jeff Lazarus | 82 | 86 | 89 | 257 | +47 | 31st |
| Jake Carter | 88 | wd | 0 | 88 | ||
| Alex Leichter# |
| Ursinus College | 324 | 338 | 333 | 995 | +155 | 7th |
| Austin Anthony | 79 | 79 | 78 | 236 | +26 | t-13th |
| Matt Stehman | 80 | 87 | 81 | 248 | +38 | 26th |
| Brian Lutzow | 82 | 90 | 82 | 254 | +44 | t-29th |
| Tim Duke | 92 | 82 | 92 | 266 | +56 | 33rd |
| Anthony Todaro | 83 | 92 | 93 | 268 | +58 | 34th |
# Indicates individual player