Lacrosse Box Score |
| Summary |
|
Muhlenberg College (3-3, 2-1 CC) vs. Haverford College (4-4, 0-2 CC) Date: Mar 24, 2010 Attendance: 98 Weather: Windy, 58 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Muhlenberg College | 1 | 3 | 1 | 4 | 1 | 10 |
| Haverford College | 2 | 2 | 2 | 3 | 0 | 9 |
|
Muhlenberg College SCORING: GOALS: Alex Ardolino 5; Corey Aferiat 2; Clint
Watkins 1; Ari Jacobson 1; Chase Nadell 1.
ASSISTS: Al Carpetto 1; Clint Watkins 1.
Haverford College SCORING: GOALS: Myles Monaghan 4; Andrew Kim 1; Phillip Valliant 1; Max Hjelm 1; Travis Gregory 1; Henry Millson 1. ASSISTS: Andrew Kim 2; Zack Cohen 1; Max Hjelm 1; Myles Monaghan 1; Phillip Valliant 1. Penalties - Muhlenberg College 4/3:30; Haverford College 2/1:30. Officials:. |
| Haverford College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Alexander Douglas | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
| D | 4 | Matt Dooley | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| M | 7 | Andrew Kim | 1 | 2 | 4 | 2 | 2 | 0 | 0-0 | - |
| A | 10 | Max Hjelm | 1 | 1 | 3 | 1 | 4 | 0 | 0-0 | - |
| M | 16 | David Lawrence | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| A | 20 | Myles Monaghan | 4 | 1 | 10 | 1 | 2 | 0 | 0-0 | - |
| M | 22 | John Schipper | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| M | 30 | Dillon Hamill | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | - |
| D | 33 | Grant Firestone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| GK | 32 | Joe Banno | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Will Sangree | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Henry Millson | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Zack Cohen | 0 | 1 | 8 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Max Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jake Maldonado | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Ryan Herz-Thyhsen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Andrew Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Henry Lanier | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Robert Breckinridge | 0 | 0 | 1 | 7 | 0 | 0 | 7-19 | - | |
| 24 | Phillip Valliant | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Jordan Daniels | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 35 | Sage Disch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Scott Chanelli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Travis Gregory | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 42 | Kiley Norton | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | - | |
| Totals......... | 9 | 6 | 38 | 25 | 13 | 11 | 7-23 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 32 | Joe Banno | 61:12 | 10 | OTL | 2 | 2 | 3 | 2 | 0 | 9 |
| 13 | Ryan Herz-Thyhsen | 00:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhlenberg College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Matthew Schroeder | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 2-1:30 |
| M | 6 | Ari Jacobson | 1 | 0 | 5 | 2 | 2 | 0 | 2-5 | - |
| A | 7 | Alex Ardolino | 5 | 0 | 5 | 2 | 5 | 1 | 0-0 | - |
| D | 8 | Andy Curley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 11 | Corey Aferiat | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| A | 12 | Brent Siebold | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 25 | Clint Watkins | 1 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
| M | 27 | Sean Delany | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 40 | Tom Brant | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| GK | 35 | Mike Horowitz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Will Garrity | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Al Carpetto | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Jack Reilly | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 15 | AJ Diaz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Greg Flasser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Michael Carpetto | 0 | 0 | 1 | 3 | 0 | 1 | 3-5 | - | |
| 26 | Chase Nadell | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Nick Rispoli | 0 | 0 | 1 | 2 | 0 | 0 | 2-4 | - | |
| 29 | Zach Weiner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Jonathan Fritog | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 32 | Ian deRuiter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 33 | Ian Jones | 0 | 0 | 0 | 6 | 2 | 0 | 9-9 | - | |
| Totals......... | 10 | 2 | 36 | 26 | 18 | 4 | 16-23 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 35 | Mike Horowitz | 61:59 | 9 | W | 3 | 0 | 2 | 4 | 0 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Muhlenberg College | 6 | 11 | 6 | 10 | 3 | 36 |
| Haverford College | 8 | 7 | 11 | 12 | 0 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Muhlenberg College | 3 | 0 | 2 | 4 | 0 | 9 |
| Haverford College | 2 | 2 | 3 | 2 | 0 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Muhlenberg College | 4 | 5 | 6 | 9 | 2 | 26 |
| Haverford College | 3 | 8 | 8 | 5 | 1 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Muhlenberg College | 6 | 3 | 3 | 5 | 1 | 18 |
| Haverford College | 3 | 3 | 5 | 2 | 0 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Muhlenberg College | 4-4 | 3-6 | 2-4 | 6-8 | 1-1 | 16-23 |
| Haverford College | 0-4 | 3-6 | 2-4 | 2-8 | 0-1 | 7-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Muhlenberg College | 5-5 | 4-4 | 4-7 | 3-4 | 0-0 | 16-20 |
| Haverford College | 7-7 | 2-2 | 3-3 | 2-3 | 0-1 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Muhlenberg College | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
| Haverford College | 0-0 | 0-0 | 0-2 | 1-2 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 04:50 | HAVMLX | EVEN | Henry Millson | Max Hjelm | 1-0 |
| 2. | 06:48 | HAVMLX | EVEN | Myles Monaghan (11) | Unassisted | 2-0 | |
| 3. | 09:45 | MUHL | EVEN | Ari Jacobson (6) | Unassisted | 2-1 | |
| 4. | 2nd | 05:00 | MUHL | EVEN | Alex Ardolino (5) | Al Carpetto (1) | 2-2 |
| 5. | 07:20 | MUHL | EVEN | Alex Ardolino (6) | Unassisted | 2-3 | |
| 6. | 10:52 | MUHL | EVEN | Corey Aferiat (3) | Unassisted | 2-4 | |
| 7. | 11:37 | HAVMLX | EVEN | Myles Monaghan (12) | Andrew Kim (7) | 3-4 | |
| 8. | 14:22 | HAVMLX | EVEN | Phillip Valliant (7) | Andrew Kim (8) | 4-4 | |
| 9. | 3rd | 02:24 | HAVMLX | EVEN | Max Hjelm (21) | Zack Cohen (14) | 5-4 |
| 10. | 06:36 | HAVMLX | EVEN | Myles Monaghan (13) | Unassisted | 6-4 | |
| 11. | 13:54 | MUHL | EVEN | Alex Ardolino (7) | Unassisted | 6-5 | |
| 12. | 4th | 00:10 | MUHL | EVEN | Chase Nadell (3) | Unassisted | 6-6 |
| 13. | 02:56 | MUHL | EVEN | Corey Aferiat (4) | Unassisted | 6-7 | |
| 14. | 03:42 | MUHL | UP | Clint Watkins (7) | Unassisted | 6-8 | |
| 15. | 06:36 | HAVMLX | EVEN | Travis Gregory (12) | Unassisted | 7-8 | |
| 16. | 11:44 | MUHL | EVEN | Alex Ardolino (8) | Clint Watkins (4) | 7-9 | |
| 17. | 12:30 | HAVMLX | EVEN | Andrew Kim (11) | Myles Monaghan (3) | 8-9 | |
| 18. | 14:45 | HAVMLX | UP | Myles Monaghan (14) | Phillip Valliant (2) | 9-9 | |
| 19. | OT | 01:59 | MUHL | EVEN | Alex Ardolino (9) | Unassisted | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 01:45 | MUHL | 4 | Matthew Schroeder | 0:30 | X | PUSHING |
| 10:04 | MUHL | 32 | Ian deRuiter | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 01:51 | MUHL | 4 | Matthew Schroeder | 1:00 | X | SLAS |
| 03:16 | HAVMLX | 33 | Grant Firestone | 0:30 | X | PUSHING | |
| 04:35 | HAVMLX | 1 | Alexander Douglas | 1:00 | X | ILLEGAL BODY CHECK | |
| 14:08 | MUHL | 32 | Ian deRuiter | 1:00 | X | ILLEGAL BODY CHECK |
Lacrosse Game Summary |
Muhlenberg College (3-3, 2-1 CC) vs. Haverford College (4-4, 0-2 CC)
Date: Mar 24, 2010 Location: Haverford, Pa. Stadium: Swan Field
Attendance:98 Start time:7 pm End time:8:50 pm Total time:1:50
SCORE BY PERIOD 1 2 3 4 OT Tot
----------------------------------------
Muhlenberg College.. 1 3 1 4 1 - 10
Haverford College... 2 2 2 3 0 - 9
Muhlenberg College SCORING: GOALS: Alex Ardolino 5; Corey Aferiat 2;
Clint Watkins 1; Ari Jacobson 1; Chase Nadell 1.
ASSISTS: Al Carpetto 1; Clint Watkins 1.
Haverford College SCORING: GOALS: Myles Monaghan 4; Andrew Kim 1;
Phillip Valliant 1; Max Hjelm 1; Travis Gregory 1; Henry Millson 1.
ASSISTS: Andrew Kim 2; Zack Cohen 1; Max Hjelm 1; Myles Monaghan 1;
Phillip Valliant 1.
Muhlenberg College GROUND BALLS: Ian Jones 6; Michael Carpetto 3; Alex
Ardolino 2; Tom Brant 2; Ari Jacobson 2; Nick Rispoli 2; Clint Watkins
2; Al Carpetto 1; Andy Curley 1; Chase Nadell 1; Jack
Reilly 1; Matthew Schroeder 1; Brent Siebold 1; Zach Weiner 1.
Haverford College GROUND BALLS: Robert Breckinridge 7; Jordan Daniels
2; Travis Gregory 2; Dillon Hamill 2; Andrew Kim 2; David Lawrence 2;
Joe Banno 1; Scott Chanelli 1; Matt Dooley 1; Alexander Douglas 1; Max
Hjelm 1; Jake Maldonado 1; Myles Monaghan 1; Kiley Norton 1.
Muhlenberg College TURNOVERS CAUSED: Alex Ardolino 1; Michael Carpetto
1; Jonathan Fritog 1; Matthew Schroeder 1.
Haverford College TURNOVERS CAUSED: Dillon Hamill 4; Jordan Daniels 2;
Matt Dooley 2; Alexander Douglas 2; David Lawrence 1.
SHOTS - Muhlenberg College 36; Haverford College 38.
SHOTS ON GOAL - Muhlenberg College 19; Haverford College 18.
Penalties - Muhlenberg College 4/3:30; Haverford College 2/1:30.
MAN-UP OPPORTUNITIES - Muhlenberg College 1-2; Haverford College 1-4.
TURNOVERS - Muhlenberg College 18; Haverford College 13.
FACEOFFS - Muhlenberg College 16-23; Haverford College 7-23.
CLEARS - Muhlenberg College 16-20; Haverford College 14-16.
GOALIES - MUHL: Mike Horowitz (64:00 minutes, 18 shots-9 saves, 9 GA);
HAVMLX: Joe Banno 4-4 (63:13, 19-9, 10) , Ryan Herz-Thyhsen (00:47,
0-0, 0).
Start time: 7 pm Finish time: 8:50 pm Length of game: 1:50
Officials:.
A-98 T-1:50
|