Arcadia [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Colin McCarthy f 5-7 1-1 1-2 2-2 4 3 12 1 1 0 1 21
24  Joseph Brown f 2-6 0-1 1-2 2-6 8 3 5 2 3 1 1 20
02  Aaron Lee-Webb g 4-7 0-0 2-4 1-3 4 2 10 2 2 0 0 27
05  Travis Saltus g 1-3 0-0 1-2 0-2 2 3 3 1 1 0 0 24
33  Khalief Trawick g 7-12 2-4 1-3 3-3 6 0 17 1 0 0 3 32
00 *John Landro - 0-1 0-1 0-0 0-1 1 0 0 1 1 0 0 4
01  Malcolm Still - 0-2 0-1 0-0 2-2 4 2 0 1 2 0 0 14
03 *Michael Fitzpatrick - 1-4 1-3 2-2 0-1 1 0 5 0 0 0 0 10
04  Rashon Brock - 0-2 0-0 1-2 0-3 3 1 1 2 2 0 1 14
11 *Jermaine Clark - 0-0 0-0 0-0 1-1 2 1 0 0 1 0 0 4
13 *Khalil Curtis - 4-5 0-0 0-0 0-3 3 3 8 0 1 0 0 12
22 *Alex Cohen - 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0 6
34  Jose Figueroa - 2-3 0-0 3-7 1-6 7 3 7 1 4 0 2 12
TM  TEAM - - - - 1-2 3 0 - - - - - -
 Totals.............. - 26-54 4-11 12-24 13-35 48 21 68 12 18 1 8 200
48.1% 36.4% 50.0%
Team summary: FG 3FG FT
1st Half: 11-26 1-5 5-7
42.3% 20.0% 71.4%
2nd Half: 15-28 3-6 7-17
53.6% 50.0% 41.2%