Centenary (N.J.) [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13 *Rose, Kellie f 3-10 0-2 0-0 3-3 6 3 6 2 2 0 0 31
45 *Russell, Heather f 5-9 0-0 1-2 6-2 8 4 11 1 1 0 2 25
04  Perry, Klarissa g 3-7 0-0 0-0 2-8 10 3 6 1 7 0 1 18
12 *Collins, Nicole g 2-8 0-2 1-2 0-8 8 2 5 5 3 0 2 35
22 *Kukoda, Melissa g 5-14 4-8 4-5 1-2 3 3 18 4 4 1 0 32
01  Fugnitti, Ally - 0-4 0-1 0-0 1-5 6 2 0 0 1 0 3 11
03  Randle, Angela - 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0 4
15 *Osieja, Kim - 3-8 0-1 1-2 1-0 1 2 7 0 2 0 0 18
20  Trucksess, Danielle - 2-5 0-1 0-0 0-2 2 1 4 2 3 1 0 20
42  Cenicacelaya,Kristen - 0-0 0-0 0-2 0-2 2 2 0 0 1 0 0 6
TM  TEAM - - - - 3-5 8 0 - - - - - -
 Totals.............. - 23-66 4-16 7-13 17-38 55 23 57 15 24 2 8 200
34.8% 25.0% 53.8%
Team summary: FG 3FG FT
1st Half: 11-33 1-7 3-6
33.3% 14.3% 50.0%
2nd Half: 12-33 3-9 4-7
36.4% 33.3% 57.1%