Mt. Aloysius [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24 *Burkett Teddi f 2-6 0-0 3-6 0-1 1 3 7 0 0 0 0 24
34 *Rupp Olivia f 5-8 2-3 2-4 3-5 8 1 14 0 5 0 0 28
03 *Bard Becky g 4-10 2-5 0-0 1-2 3 2 10 1 2 0 3 32
11 *Restori Alexis g 2-8 1-3 3-4 1-3 4 1 8 3 1 0 0 26
25 *Sammarco Lindsey g 4-15 1-4 4-8 0-5 5 2 13 4 5 0 2 31
12  Bender Haley - 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0 7
13  Tellish Alexis - 0-0 0-0 1-4 0-1 1 0 1 0 0 0 0 8
20  Colmer Lauryn - 0-2 0-1 0-0 0-2 2 1 0 0 0 0 0 4
23  Brosnihan Morgan - 0-2 0-1 1-2 0-2 2 1 1 2 1 0 0 12
33  Barto Ali - 1-2 0-1 0-0 0-2 2 2 2 0 3 0 0 9
44  Roop Kaleigh - 1-3 0-0 0-0 3-0 3 2 2 0 1 0 1 20
TM  TEAM - - - - 0-6 6 0 - - - - - -
 Totals.............. - 19-57 6-19 14-28 8-29 37 16 58 10 18 0 6 201
33.3% 31.6% 50.0%
Team summary: FG 3FG FT
1st Half: 11-28 4-12 5-8
39.3% 33.3% 62.5%
2nd Half: 8-29 2-7 9-20
27.6% 28.6% 45.0%