
| Event | Womens Record | Mens Record |
| 100m | 12.62, Jenna Lombardi, 2005 | 10.77, Mike Bailey, 1983 |
| 200m | 25.30, Alex Faust, 2010 | 22.05, Peter Rice, 2011 |
| 400m | 56.33, Alex Faust, 2010 | 48.09, Peter Rice, 2011 |
| 800m | 2:15.57, Karen Mount, 2006 | 1:51.04, Will Elson, 2003 |
| 1,500m | 4:33.30, Jennifer Lynch, 2010 | 3:51.98, David Chorney, 2009 |
| 3,000m | 10:14.55, Jennifer Lynch, 2010 | 8:45.91, Matt Lauletti, 2010 |
| 3,000m steeplechase | 11:33.59, Jayne Condon, 2010 | 9:11.63, David Chorney, 2009 |
| 5,000m | 17:20.90, Jennifer Lynch, 2010 | 14:48.02, David Chorney, 2009 |
| 10,000m | 37:30.88, Jenna Belisonzi, 2005 | 31:23.74, Timothy Van Syckle, 2008 |
| 100m hurdles | 14.87, Ashlie Hankee, 2005 | |
| 110m hurdles | 15.01, John Brodowski, 2005 | |
| 400m hurdles | 1:02.95, Danielle Seiler, 2006 | 55.16, Brendan Kirk, 2008 |
| 4x100m relay | 49.68, Jenna Lombardi, Katie Macomber, Danielle Seiler, Ashlie Hankee, 2005 | 42.38, Peter Rice, Kyle Sullivan, Isaiah Vaughn, Jeremiah Lachaud, 2010 |
| 4x200m relay | 1:35.6 (1:35.84c), Stephen OToole, Matt Domzalski, Paul Batt, Mike Perrone, 1989 | |
| 4x400m relay | 4:01.41, Jenna Lombardi, Karen Mount, Katie Macomber, Danielle Seiler, 2005 | 3:19.53, Jake Ullmann, Darnell Davis, Andrew Onimus, Peter Rice, 2011 |
| 4x800m relay | 9:21.87, Nicolette Miller, Erica Bash, Kimberlee Yalango, Jennifer Lynch, 2010 | 7:46.10, Lex Mercado, Patrick Thornton, David Chorney, Stuart Udis, 2007 |
| DMR | 13:12.0 (13:12.24c), Margie Stelwagon, Ann-Marie Samoylo, Jennifer Duin, Patty Trimnell, 1989 | |
| Long jump | 17-4, Rachel Drosdick, 2006 | 22-7, John Brodowski, 2005 and Ben Hubbard, 1916 |
| High jump | 5-6¾, Jen Sahli, 1989 | 6-8½, Vince Trosino, 1987 |
| Triple jump | 37-1, Jacquelyn Inverso, 2006 | 45-9¼, Marc Brookland, 2009 |
| Shot put | 41-7, Tammy Collins, 1990 | 49-11, Matthew Sallese, 2007 |
| Discus | 119-6, Tammy Collins, 1989 | 164-2, Scott Orens, 1976 |
| Javelin | 145-4, Sarah Mitchell, 2007 | 196-7, Jim Hayes, 2002 |
| Pole vault | 12-8¾, Alex Faust, 2010 | 14-7, Kurt Kunsch, 2000 |
| Hammer | 148-4, Tom Mullane, 1985 | |
| Heptathlon | 4135 points, Rachel Drosdick, 2005 | |
| Decathlon | 6818 points, John Brodowski, 2005 |
Questions or comments? Send mail to falk@muhlenberg.edu
Last updated November 2, 2011
Event
Womens Record
Mens Record
55m
7.57, Alex Faust, 2010 and 2009
6.47, Chris Hall, 1995
200m
26.37, Alex Faust, 2010
22.40, Peter Rice, 2011
300m
46.44, Danielle Bovelle, 2005
38.20, Josh Cohen, 2002
400m
58.71, Alex Faust, 2010
48.67, Peter Rice, 2011
500m
1:20.34, Danielle Seiler, 2006
1:07.98, Josh Cohen, 2001
800m
2:15.84, Karen Mount, 2006
1:53.19, Bobby Torphy, 2010
1,000m
3:07:16, Jennifer Lynch, 2009
2:30.73, David Chorney, 2009
1,500m
4:55.20, Karen Mount, 2004
3:51.57, Will Elson, 2003
Mile
4:59.30, Jennifer Lynch, 2010
4:14.57, Bobby Torphy, 2011
3,000m
10:13.99, Jennifer Lynch, 2009
8:40.15, David Chorney, 2009
5,000m
18:35.13, Jenna Belisonzi, 2005
15:16.62, Timothy Van Syckle, 2008
55m hurdles
8.66, Ashlie Hankee, 2005
7.86, John Brodowski, 2003
4x200m relay
1:48.55, Jenna Lombardi, Emily Karel, Amanda Martini,
Danielle Seiler, 2006
1:32.59, Peter Rice, Darnell Davis, Derek Yates, Isaiah Vaughn, 2011
4x400m relay
4:09.05, Amanda Martini, Karen Mount, Jenna Lombardi, Danielle
Seiler, 2006
3:25.64, Will Elson, Ben Phillips, Drew Nishiyama, Josh
Cohen, 2003
4x800m relay
9:42.40, Jennifer Lynch, Nicolette Miller, Kimberlee Yalango, Hannah Mitchell, 2009
7:52.52, David Chorney, Patrick Thornton, Bobby Torphy, Stuart Udis, 2008
4x1600m relay
23:11.80, Hannah Mitchell, Kim Bier, Abby Simons, Lauren Conicella, 2008
18:33.01, Timothy Van Syckle, Patrick Thornton, Stuart Udis, David Chorney, 2008
DMR
12:09.01, Nicolette Miller, Alex Faust, Kimberlee Yalango, Jennifer Lynch, 2010
10:00.70, Stuart Udis, Peter Rice, Bobby Torphy, David Chorney, 2009
Long jump
17-10¾, Rachel Drosdick, 2005
22-3, John Brodowski, 2003
High jump
5-5, Katrina Beck, 2001
6-8, Kurt Schroeder, 1980
Triple jump
36-11, Jacquelyn Inverso, 2004
45-3½, Marc Brookland, 2010
Shot put
37-10¾, Debra Crockett, 2008
48-8, Matthew Sallese, 2007
Pole vault
12-7½, Alex Faust, 2010
14-1¼, Jason App, 2002
Pentathlon
3070 points, Rachel Drosdick, 2005
3296 points, John Brodowski, 2005