## GC          K  E TA Hit%  A DG BS-BA| ## MUHL        K  E TA Hit%  A DG BS-BA
7  Miller,Ale  0  1  1-1000  1  4  0-0 | 2  Pulice,Van  2  1  5 .200 24  5  0-0
8  Milione,Ke  2  1  9 .111  9  7  0-0 | 3  Gambocurta  1  3 13 -154  2  9  0-0
11 Gorski,Sar  7  2 13 .385  4  0  1-1 | 4  Weyhmuller  6  4 14 .143  0  0  0-2
13 Kuhn,Lizzy  1  0  2 .500 11  4  0-1 | 5  Hynson,Hol  4  5 20 -050  0  1  0-1
14 Bracken,Cy 13  1 26 .462  0  6  2-0 | 7  Boll,Kathe  9  5 19 .211  0  2  0-1
15 Cyr,Courtn  4  1  8 .375  0  1  0-1 | 33 Josephson,  7  2 16 .312  0  1  0-0
2  Wilson,Kat  0  0  4 .000  0  9  0-0 | 8  Elkin,Juli  0  0  0 .000  1  7  0-0
3  Bentz,Hann  0  0  0 .000  0  5  0-0 | 11 Murphy,Eri  1  2  3 -333  0  0  0-0
6  DeLess,Kat  4  1  9 .333  6  0  1-0 | 51 Schell,Aly  0  0  1 .000  1  7  0-0
12 Grevers,Jo  3  1  8 .250  1  1  0-1 |    Totals.... 30 22 91 .088 28 32  2.0
   Totals.... 34  8 80 .325 32 37  6.0 |
                                       |
                                       |
                                       |

ATTACK/GAME - GC        ATTACK/GAME - MUHL          Score-by-Game
Game  K  E  TA   Pct    Game  K  E  TA   Pct
  1  12  3  28  .321      1  12  8  34  .118    <*> GC...... 25 25 25
  2  13  2  32  .344      2  11  3  28  .286        MUHL.... 22 20 13
  3   9  3  20  .300      3   7 11  29 -.138



Last updated on Oct 20, 2012 01:22PM •