Muhlenberg [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Alexis Bates f 0-1 0-1 0-0 2-3 5 1 0 0 2 1 1 14
21  Sheila Cook c 4-8 0-0 1-2 4-1 5 1 9 1 2 0 1 28
10  Kelly McKeon g 1-6 0-1 2-2 2-4 6 0 4 2 3 2 1 30
12  Alexandra Chili g 4-18 2-12 1-2 0-5 5 2 11 1 3 1 1 29
2  Kaitlyn O'Malley g 0-4 0-3 0-0 0-0 0 1 0 0 0 1 0 17
13 *Katy Rossino - 0-2 0-0 0-0 0-1 1 0 0 2 2 1 0 8
14  Kathleen Naddaff - 2-4 0-0 0-0 2-2 4 4 4 0 1 0 0 16
15  Alexandra Berlin - 0-3 0-0 3-4 2-0 2 3 3 2 1 0 0 13
22 *Maiza Mock - 0-1 0-0 0-0 3-1 4 1 0 0 1 0 0 8
23 *Kimberly Mui - 0-1 0-0 0-0 0-0 0 0 0 1 1 0 0 9
3  Brenna Ferster - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 4
30 *Kate Clawson - 2-4 0-1 0-0 1-0 1 4 4 0 0 0 0 19
4 *Alita Zabrecky - 3-6 0-1 1-1 1-0 1 0 7 0 1 0 0 6
TM  TEAM - - - - 0-1 1 0 - - - - - -
 Totals.............. - 16-59 2-19 8-11 17-18 35 17 42 9 19 6 4 201
27.1% 10.5% 72.7%
Team summary: FG 3FG FT
1st Half: 9-34 1-13 2-4
26.5% 7.7% 50.0%
2nd Half: 7-25 1-6 6-7
28.0% 16.7% 85.7%