Muhlenberg [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Leeann Lanza f 2-4 0-0 0-0 1-2 3 2 4 0 0 0 1 13
14  Kathleen Naddaff c 2-3 0-0 3-4 0-0 0 0 7 1 0 3 3 12
12  Alexandra Chili g 4-9 3-5 0-0 0-3 3 1 11 3 1 1 0 16
13 *Katy Rossino g 0-1 0-0 0-0 1-2 3 0 0 3 1 0 1 11
23  Kimberly Mui g 1-4 0-0 0-0 1-0 1 1 2 0 0 1 0 12
11  Colleen Caldwell - 0-1 0-1 0-0 1-1 2 1 0 2 0 0 1 8
20  Janelle Fleet - 2-5 0-1 2-2 2-2 4 0 6 2 0 1 2 9
21  Abby Stenger - 0-3 0-3 1-2 1-0 1 0 1 0 0 0 1 9
25  Laura Gregory - 2-5 0-0 0-0 4-2 6 2 4 0 0 0 0 13
3 *Hannah Rush - 1-5 0-1 1-1 1-1 2 0 3 3 1 0 1 15
30  Kate Clawson - 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 4
31 *Nicole Pepe - 1-6 0-3 0-0 1-0 1 0 2 0 0 0 0 7
4  Alita Zabrecky - 6-8 1-2 1-2 2-0 2 0 14 1 0 0 2 13
41  Erin Laney - 3-4 0-0 0-0 1-4 5 0 6 1 1 0 0 15
44 *Emily Lesher - 4-6 0-0 0-0 3-2 5 0 8 1 0 2 1 12
5  Julie Kelly - 1-4 1-4 0-0 0-0 0 0 3 1 1 1 1 12
53 *Katy Mitton - 0-5 0-0 0-0 3-2 5 0 0 1 0 2 0 18
TM  TEAM - - - - 0-2 2 0 - - - - - -
 Totals.............. - 29-73 5-20 8-11 22-23 45 7 71 20 5 11 14 199
39.7% 25.0% 72.7%
Team summary: FG 3FG FT
1st Half: 16-28 5-11 4-5
57.1% 45.5% 80.0%
2nd Half: 13-45 0-9 4-6
28.9% 0.0% 66.7%