Muhlenberg [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Alexis Bates f 1-4 0-1 0-2 2-5 7 3 2 0 0 1 0 26
21  Sheila Cook c 3-11 0-0 1-2 1-2 3 4 7 0 0 1 0 24
10  Kelly McKeon g 6-16 0-3 2-4 0-8 8 3 14 6 3 1 4 38
12  Alexandra Chili g 5-19 1-12 0-0 0-2 2 0 11 2 2 3 1 34
15  Alexandra Berlin g 6-9 0-3 0-0 1-0 1 3 12 1 3 0 0 26
13 *Katy Rossino - 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 1
14  Kathleen Naddaff - 2-2 0-0 0-0 1-2 3 3 4 0 1 0 0 18
2  Kaitlyn O'Malley - 2-6 0-2 0-0 1-0 1 0 4 1 1 0 1 9
22  Maiza Mock - 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0 5
23 *Kimberly Mui - 1-1 0-0 0-1 0-0 0 0 2 0 0 0 0 1
25 *Julie Kelly - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
3 *Brenna Ferster - 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0 1
30 *Kate Clawson - 0-2 0-1 0-0 0-1 1 2 0 0 0 0 0 6
4  Alita Zabrecky - 0-3 0-2 0-0 2-2 4 0 0 1 0 0 0 9
TM  TEAM - - - - 0-0 0 0 - - - - - -
 Totals.............. - 26-73 1-24 3-9 10-22 32 18 56 12 10 6 6 199
35.6% 4.2% 33.3%
Team summary: FG 3FG FT
1st Half: 10-36 0-13 0-0
27.8% 0.0% 0.0%
2nd Half: 16-37 1-11 3-9
43.2% 9.1% 33.3%