Muhlenberg [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
30  Kate Clawson f 6-10 4-5 2-2 3-3 6 2 18 0 1 2 2 32
4  Alita Zabrecky f 5-14 3-3 8-10 3-3 6 2 21 5 2 0 2 38
22  Leeann Lanza c 4-10 0-0 2-3 1-1 2 3 10 0 0 3 0 24
3  Hannah Rush g 1-4 0-2 1-2 1-0 1 1 3 7 1 0 0 20
5  Julie Kelly g 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 3
11 *Colleen Caldwell - 1-1 0-0 2-2 0-5 5 2 4 5 1 0 1 20
21 *Abby Stenger - 0-0 0-0 0-0 1-0 1 0 0 0 1 0 1 5
25  Laura Gregory - 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0 2
31  Nicole Pepe - 3-8 3-7 2-4 5-0 5 3 11 1 4 0 1 33
41 *Erin Laney - 3-8 0-0 2-2 3-4 7 1 8 0 0 0 1 23
44 *Emily Lesher - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
53 *Katy Mitton - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM  TEAM - - - - 0-3 3 0 - - - - - -
 Totals.............. - 23-56 10-18 19-25 17-19 36 16 75 18 10 5 8 200
41.1% 55.6% 76.0%
Team summary: FG 3FG FT
1st Half: 12-33 6-12 4-8
36.4% 50.0% 50.0%
2nd Half: 11-23 4-6 15-17
47.8% 66.7% 88.2%