Bryn Mawr [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22 *Jackie Handy f 3-8 0-0 0-0 3-2 5 3 6 0 4 0 1 40
23 *Nicolette Parmese c 8-19 0-0 4-5 3-8 11 4 20 1 3 0 0 38
12  Holly Constants g 3-8 0-1 0-0 1-2 3 2 6 2 2 0 0 31
15 *Aislinn Toohey g 2-12 1-7 0-0 0-3 3 1 5 6 4 0 1 38
21  Danielle Preziuso g 1-6 0-2 0-0 0-1 1 0 2 0 2 0 0 22
10  Ashton Dwyer - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 4
14 *Valerie Pierre - 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0 4
20  Chantille Kennedy - 0-1 0-0 0-0 0-1 1 1 0 0 1 0 0 10
25  Sorraya Terrab - 0-2 0-0 0-0 1-1 2 0 0 0 0 1 0 10
30 *Quinn Conlan - 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 2
TM  TEAM - - - - 6-4 10 0 - - - - - -
 Totals.............. - 17-56 1-10 4-5 14-23 37 11 39 10 18 1 2 199
30.4% 10.0% 80.0%
Team summary: FG 3FG FT
1st Half: 6-25 1-4 2-3
24.0% 25.0% 66.7%
2nd Half: 11-31 0-6 2-2
35.5% 0.0% 100 %