Ursinus [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Caroline Shimrock f 3-7 1-2 2-2 1-0 1 3 9 1 2 0 1 18
44  Amber Yacenda f 3-6 3-5 0-0 0-3 3 3 9 4 3 0 0 29
14 *Elana Roadcloud c 2-4 0-0 3-4 4-5 9 3 7 0 1 0 1 30
15 *Alyssa Polimeni g 6-10 3-5 1-3 1-3 4 2 16 1 5 0 2 38
21  Diamond Lewis g 2-6 0-1 2-2 0-2 2 4 6 3 2 0 1 27
02 *BreAnna Bashaw - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
05  Moira Kisch - 0-3 0-1 0-0 1-1 2 0 0 1 0 0 0 14
22 *Devin Butchko - 0-4 0-0 0-0 2-2 4 3 0 0 4 0 1 21
32  Tori Steinberg - 3-7 2-5 6-6 0-1 1 2 14 0 0 0 0 21
33 *Nicole Cullura - 1-1 0-0 0-1 0-0 0 0 2 0 1 0 0 1
TM  TEAM - - - - 2-2 4 0 - - - - - -
 Totals.............. - 20-48 9-19 14-18 11-19 30 20 63 10 18 0 6 200
41.7% 47.4% 77.8%
Team summary: FG 3FG FT
1st Half: 9-27 6-11 5-6
33.3% 54.5% 83.3%
2nd Half: 11-21 3-8 9-12
52.4% 37.5% 75.0%