Muhlenberg College vs Alvernia University (09/01/26 at Reading, Pa. (Physical Education Center))
Official Basketball Box Score
Official Basketball Box Score
Muhlenberg College vs Alvernia University
09/01/26 7:00 p.m. at Reading, Pa. (Physical Education Center)
--------------------------------------------------------------------------------
VISITORS: Muhlenberg College 14-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Alexis Bates........ f 1-1 0-0 0-0 1 3 4 5 2 0 1 0 0 9
24 Lauren Boyle........ f 2-12 0-3 1-2 0 0 0 2 5 3 1 2 1 32
10 Kelly McKeon........ g 1-12 0-2 4-5 2 8 10 4 6 4 3 0 2 40
12 Alexandra Chili..... g 8-22 6-14 5-7 1 1 2 3 27 4 5 0 0 37
33 Erin McSherry....... g 2-6 0-0 2-2 3 8 11 1 6 2 1 6 0 32
02 Kaitlyn O'Malley.... 1-3 1-3 0-0 1 0 1 2 3 0 2 0 0 8
03 Brenna Ferster...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Kathleen Naddaff.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 Sheila Cook......... 7-12 0-0 2-4 5 7 12 4 16 1 0 1 1 27
22 Maiza Mock.......... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 9
23 Kimberly Mui........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Bethany Enterline... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3
Totals.............. 23-70 7-22 14-20 13 31 44 23 67 14 13 9 4 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 14-42 33.3% Game: 32.9% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-10 20.0% Game: 31.8% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 8-14 57.1% Game: 70.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Alvernia University 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Allison Toczylowski. f 5-7 0-0 2-6 4 5 9 3 12 1 4 2 1 28
44 Alexandra Velazquez. f 5-12 0-1 1-2 3 7 10 5 11 0 4 0 1 28
10 Kelli McIntyre...... g 10-26 2-6 1-1 1 3 4 2 23 3 4 0 1 31
20 Joanna Graber....... g 0-3 0-1 3-4 0 4 4 1 3 3 0 0 0 23
32 Ana Nieves.......... g 4-7 0-0 1-2 0 4 4 0 9 8 0 0 1 29
03 Anna Wengert........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 Jennifer Bonifant... 0-0 0-0 2-2 0 0 0 1 2 0 0 1 0 6
13 Rachel Koerner...... 0-1 0-0 1-2 1 3 4 4 1 1 0 0 0 14
23 Sam Carangelo....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
30 Lil Snyder.......... 2-5 1-2 3-4 1 2 3 1 8 0 0 0 0 16
33 CeCe Buzzard........ 1-4 0-1 0-2 1 4 5 0 2 0 2 0 1 8
50 Kayla Long.......... 0-1 0-0 0-0 1 0 1 1 0 0 2 0 1 10
TEAM................ 4 4 8
Totals.............. 27-67 3-11 14-25 16 36 52 19 71 16 16 3 6 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 15-33 45.5% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-3 66.7% Game: 27.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-21 52.4% Game: 56.0% 4
--------------------------------------------------------------------------------
Officials: N. Harres, M. Kuhn, E. Rand
Technical fouls: Muhlenberg College-None. Alvernia University-None.
Attendance: 125
Score by Periods 1st 2nd Total
Muhlenberg College............ 29 38 - 67
Alvernia University........... 28 43 - 71
Non-conference game.