Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Spencer Liddic | f | 3-6 | 0-0 | 5-7 | 5-13 | 18 | 5 | 11 | 0 | 7 | 0 | 0 | 31 |
| 40 | Ryan Foster | f | 4-14 | 3-9 | 4-4 | 2-8 | 10 | 4 | 15 | 0 | 3 | 0 | 1 | 34 |
| 03 | Matt O'Hara | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 23 |
| 12 | Brian Frankoski | g | 1-1 | 0-0 | 7-7 | 1-3 | 4 | 2 | 9 | 2 | 5 | 0 | 0 | 17 |
| 13 | Evan Tozer | g | 1-6 | 0-3 | 0-0 | 1-3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 31 |
| 01 | Justin Greenstone | - | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 18 |
| 05 | Rob Berish | - | 1-6 | 0-4 | 2-3 | 0-0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 14 |
| 15 | David Gwyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Jake Ramsay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Hunter Forsman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 |
| 33 | Obi Nwizugbo | - | 2-5 | 0-2 | 6-6 | 0-7 | 7 | 4 | 10 | 0 | 6 | 0 | 2 | 19 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-42 | 4-20 | 24-27 | 10-37 | 47 | 24 | 58 | 6 | 30 | 1 | 5 | 200 | |
| 35.7% | 20.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 3-9 | 8-10 | |||||||||||
| 42.9% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 6-21 | 1-11 | 16-17 | |||||||||||
| 28.6% | 9.1% | 94.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Alan Kines | f | 3-8 | 0-4 | 3-4 | 1-2 | 3 | 4 | 9 | 1 | 0 | 0 | 1 | 15 |
| 32 | Chris Olsen | f | 0-5 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 44 | Kevin Breslin | f | 4-9 | 1-2 | 7-8 | 2-3 | 5 | 3 | 16 | 0 | 1 | 0 | 1 | 30 |
| 03 | Andrew Chambers | g | 2-9 | 0-2 | 2-2 | 1-0 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 32 |
| 04 | Dylan Bernstein | g | 2-5 | 0-0 | 0-1 | 0-0 | 0 | 2 | 4 | 3 | 2 | 1 | 1 | 22 |
| 11 | Mark DeBoy | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15 | Doug Holcombe | - | 1-3 | 1-3 | 2-2 | 0-2 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 17 |
| 20 | Scott Hampton | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 2 | 1 | 0 | 4 | 25 |
| 23 | Sal Schittino | - | 6-13 | 4-7 | 2-2 | 0-2 | 2 | 3 | 18 | 2 | 3 | 0 | 2 | 24 |
| 25 | Adam Naymick | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | James Whall | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 12 |
| 34 | Chris Soper | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-62 | 7-22 | 16-19 | 6-18 | 24 | 26 | 65 | 14 | 10 | 1 | 12 | 200 | |
| 33.9% | 31.8% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 4-12 | 8-8 | |||||||||||
| 27.6% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 13-33 | 3-10 | 8-11 | |||||||||||
| 39.4% | 30.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Muhlenberg | 29 | 29 | 58 | Record: (8-6, 6-2 CC) |
| Washington College | 28 | 37 | 65 | Record: (7-5, 5-3 CC) |
|
Officials: Ben Vasconselles, Dan Paugh, Aaron Zitron
Technical fouls: Muhlenberg-None. Washington College-None. Attendance: 476 |
Play-by-Play |
| 19:34 | WC | FOUL by Alan Kines (1) | ||
| 19:28 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (OFF) by Brian Frankoski | ||||
| 19:25 | MUHL | TURNOVR by Brian Frankoski | ||
| 19:05 | WC | MISSED JUMPER by Dylan Bernstein | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 18:28 | MUHL | TURNOVR by Brian Frankoski | ||
| 18:28 | WC | STEAL by Dylan Bernstein | ||
| 18:21 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (OFF) by Kevin Breslin | ||||
| 18:13 | WC | MISSED JUMPER by Chris Olsen | ||
| REBOUND (DEF) by Evan Tozer | ||||
| 18:04 | MUHL | TURNOVR by Brian Frankoski | ||
| 18:04 | MUHL | FOUL by Brian Frankoski (1) | ||
| 17:44 | WC | MISSED JUMPER by Dylan Bernstein | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 17:41 | WC | FOUL by Alan Kines (2) | ||
| 17:20 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (DEF) by Doug Holcombe | ||||
| 17:02 | WC | MISSED LAYUP by Andrew Chambers | ||
| REBOUND (OFF) by Andrew Chambers | ||||
| 16:53 | WC | MISSED 3 PTR by Doug Holcombe | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 16:39 | MUHL | GOOD! LAYUP by Ryan Foster | MUHL 2 - WC 0 | (MUHL by 2) |
| 16:32 | MUHL | FOUL by Ryan Foster (1) | ||
| 16:32 | WC | GOOD! FT SHOT by Doug Holcombe | MUHL 2 - WC 1 | (MUHL by 1) |
| 16:32 | WC | GOOD! FT SHOT by Doug Holcombe | WC 2 - MUHL 2 | Tied |
| 16:13 | WC | FOUL by Kevin Breslin (1) | ||
| 16:08 | MUHL | MISSED LAYUP by Spencer Liddic | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 16:05 | WC | FOUL by Chris Olsen (1) | ||
| 16:05 | MUHL | MISSED FT SHOT by Spencer Liddic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:05 | MUHL | MISSED FT SHOT by Spencer Liddic | ||
| REBOUND (DEF) by Chris Olsen | ||||
| 15:55 | WC | MISSED JUMPER by Chris Olsen | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 15:52 | WC | FOUL by Chris Olsen (2) | ||
| 15:38 | MUHL | FOUL by Matt O'Hara (1) | ||
| 15:38 | MUHL | TURNOVR by Matt O'Hara | ||
| 15:25 | MUHL | FOUL by Brian Frankoski (2) | ||
| 15:25 | WC | GOOD! FT SHOT by Kevin Breslin | WC 3 - MUHL 2 | (WC by 1) |
| 15:25 | WC | GOOD! FT SHOT by Kevin Breslin | WC 4 - MUHL 2 | (WC by 2) |
| 15:15 | MUHL | MISSED JUMPER by Obi Nwizugbo | ||
| REBOUND (OFF) by Evan Tozer | ||||
| 15:08 | MUHL | GOOD! LAYUP by Evan Tozer | WC 4 - MUHL 4 | Tied |
| 14:58 | WC | GOOD! 3 PTR by James Whall | WC 7 - MUHL 4 | (WC by 3) |
| ASSIST by Doug Holcombe | ||||
| 14:20 | MUHL | FOUL by Spencer Liddic (1) | ||
| 14:20 | MUHL | TURNOVR by Spencer Liddic | ||
| 14:10 | WC | MISSED 3 PTR by Sal Schittino | ||
| REBOUND (OFF) by Kevin Breslin | ||||
| 14:04 | WC | MISSED 3 PTR by Kevin Breslin | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 13:53 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 13:39 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 13:38 | WC | STEAL by Andrew Chambers | ||
| 13:30 | WC | TURNOVR by Sal Schittino | ||
| 13:29 | MUHL | STEAL by Obi Nwizugbo | ||
| 13:22 | MUHL | GOOD! 3 PTR by Ryan Foster | WC 7 - MUHL 7 | Tied |
| ASSIST by Justin Greenstone | ||||
| 13:11 | WC | GOOD! 3 PTR by Doug Holcombe | WC 10 - MUHL 7 | (WC by 3) |
| ASSIST by Sal Schittino | ||||
| 13:05 | MUHL | TIMEOUT 30sec | ||
| 12:48 | MUHL | MISSED JUMPER by Spencer Liddic | ||
| REBOUND (DEF) by Doug Holcombe | ||||
| 12:42 | MUHL | FOUL by Justin Greenstone (1) | ||
| 12:39 | WC | MISSED JUMPER by Andrew Chambers | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 12:29 | MUHL | MISSED JUMPER by Spencer Liddic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:27 | MUHL | FOUL by Ryan Foster (2) | ||
| 12:27 | WC | GOOD! FT SHOT by Kevin Breslin | WC 11 - MUHL 7 | (WC by 4) |
| 12:27 | WC | GOOD! FT SHOT by Kevin Breslin | WC 12 - MUHL 7 | (WC by 5) |
| 12:02 | MUHL | GOOD! JUMPER by Rob Berish (in the paint) | WC 12 - MUHL 9 | (WC by 3) |
| 12:02 | WC | FOUL by James Whall (1) | ||
| 12:02 | MUHL | GOOD! FT SHOT by Rob Berish | WC 12 - MUHL 10 | (WC by 2) |
| 11:50 | WC | MISSED 3 PTR by Sal Schittino | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 11:35 | MUHL | TURNOVR by Rob Berish | ||
| 11:28 | WC | TURNOVR by James Whall | ||
| 11:13 | MUHL | GOOD! 3 PTR by Justin Greenstone | MUHL 13 - WC 12 | (MUHL by 1) |
| ASSIST by Rob Berish | ||||
| 10:52 | WC | GOOD! LAYUP by James Whall | WC 14 - MUHL 13 | (WC by 1) |
| ASSIST by Doug Holcombe | ||||
| 10:33 | MUHL | MISSED 3 PTR by Rob Berish | ||
| REBOUND (DEF) by Scott Hampton | ||||
| 10:20 | WC | MISSED JUMPER by Sal Schittino | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 10:03 | MUHL | TURNOVR by Rob Berish | ||
| 10:02 | WC | STEAL by Scott Hampton | ||
| 09:59 | WC | MISSED 3 PTR by Mark DeBoy | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 09:45 | MUHL | MISSED 3 PTR by Rob Berish | ||
| REBOUND (DEF) by Scott Hampton | ||||
| 09:35 | WC | MISSED 3 PTR by Sal Schittino | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 09:23 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 08:57 | WC | MISSED JUMPER by Andrew Chambers | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 08:48 | MUHL | MISSED JUMPER by Ryan Foster | ||
| REBOUND (DEF) by Kevin Breslin | ||||
| 08:42 | MUHL | TIMEOUT 30sec | ||
| 08:13 | WC | MISSED LAYUP by Kevin Breslin | ||
| 08:13 | MUHL | BLOCK by Hunter Forsman | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 07:52 | MUHL | GOOD! JUMPER by Justin Greenstone | MUHL 15 - WC 14 | (MUHL by 1) |
| 07:41 | WC | TURNOVR by Dylan Bernstein | ||
| 07:15 | MUHL | MISSED JUMPER by Rob Berish | ||
| REBOUND (DEF) by Mark DeBoy | ||||
| 07:03 | WC | GOOD! LAYUP by Kevin Breslin | WC 16 - MUHL 15 | (WC by 1) |
| ASSIST by Dylan Bernstein | ||||
| 06:49 | MUHL | TURNOVR by Matt O'Hara | ||
| 06:21 | WC | MISSED JUMPER by Dylan Bernstein | ||
| REBOUND (OFF) by Mark DeBoy | ||||
| 06:13 | WC | MISSED 3 PTR by Mark DeBoy | ||
| REBOUND (OFF) by Scott Hampton | ||||
| 06:09 | WC | MISSED LAYUP by Scott Hampton | ||
| REBOUND (DEF) by Evan Tozer | ||||
| 05:47 | WC | FOUL by Dylan Bernstein (1) | ||
| 05:47 | MUHL | GOOD! FT SHOT by Ryan Foster | WC 16 - MUHL 16 | Tied |
| 05:47 | MUHL | GOOD! FT SHOT by Ryan Foster | MUHL 17 - WC 16 | (MUHL by 1) |
| 05:40 | WC | GOOD! JUMPER by Dylan Bernstein | WC 18 - MUHL 17 | (WC by 1) |
| 05:27 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 05:27 | MUHL | FOUL by Obi Nwizugbo (1) | ||
| 05:00 | WC | TURNOVR by Scott Hampton | ||
| 04:59 | MUHL | STEAL by Matt O'Hara | ||
| 04:58 | MUHL | TURNOVR by Matt O'Hara | ||
| 04:58 | WC | STEAL by Sal Schittino | ||
| 04:58 | MUHL | FOUL by Matt O'Hara (2) | ||
| 04:58 | WC | GOOD! FT SHOT by Sal Schittino | WC 19 - MUHL 17 | (WC by 2) |
| 04:58 | WC | GOOD! FT SHOT by Sal Schittino | WC 20 - MUHL 17 | (WC by 3) |
| 04:46 | WC | FOUL by Andrew Chambers (1) | ||
| 04:46 | MUHL | GOOD! FT SHOT by Obi Nwizugbo | WC 20 - MUHL 18 | (WC by 2) |
| 04:46 | MUHL | GOOD! FT SHOT by Obi Nwizugbo | WC 20 - MUHL 19 | (WC by 1) |
| 04:23 | WC | MISSED JUMPER by Kevin Breslin | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 04:05 | MUHL | MISSED 3 PTR by Obi Nwizugbo | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 03:59 | MUHL | GOOD! LAYUP by Spencer Liddic | MUHL 21 - WC 20 | (MUHL by 1) |
| 03:36 | WC | GOOD! JUMPER by Dylan Bernstein | WC 22 - MUHL 21 | (WC by 1) |
| ASSIST by Scott Hampton | ||||
| 03:18 | WC | FOUL by Kevin Breslin (2) | ||
| 03:18 | MUHL | GOOD! FT SHOT by Ryan Foster | WC 22 - MUHL 22 | Tied |
| 03:18 | MUHL | GOOD! FT SHOT by Ryan Foster | MUHL 23 - WC 22 | (MUHL by 1) |
| 03:12 | WC | GOOD! 3 PTR by Sal Schittino | WC 25 - MUHL 23 | (WC by 2) |
| ASSIST by Dylan Bernstein | ||||
| 02:57 | MUHL | FOUL by Obi Nwizugbo (2) | ||
| 02:57 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 02:29 | WC | GOOD! 3 PTR by Sal Schittino | WC 28 - MUHL 23 | (WC by 5) |
| ASSIST by Doug Holcombe | ||||
| 02:16 | MUHL | FOUL by Justin Greenstone (2) | ||
| 01:25 | MUHL | TURNOVR by Justin Greenstone | ||
| 02:16 | MUHL | TIMEOUT TEAM | ||
| 02:05 | WC | FOUL by Sal Schittino (1) | ||
| 02:05 | WC | TURNOVR by Sal Schittino | ||
| 01:47 | MUHL | GOOD! 3 PTR by Ryan Foster | WC 28 - MUHL 26 | (WC by 2) |
| ASSIST by Evan Tozer | ||||
| 01:37 | WC | FOUL by Andrew Chambers (2) | ||
| 01:37 | WC | TURNOVR by Andrew Chambers | ||
| 01:25 | MUHL | FOUL by Spencer Liddic (2) | ||
| 01:25 | MUHL | TURNOVR by Spencer Liddic | ||
| 00:58 | WC | TURNOVR by Adam Naymick | ||
| 00:58 | MUHL | STEAL by Ryan Foster | ||
| 00:44 | MUHL | GOOD! JUMPER by Obi Nwizugbo | WC 28 - MUHL 28 | Tied |
| 00:44 | WC | FOUL by Scott Hampton (1) | ||
| 00:44 | MUHL | GOOD! FT SHOT by Obi Nwizugbo | MUHL 29 - WC 28 | (MUHL by 1) |
| 00:37 | WC | FOUL by Sal Schittino (2) | ||
| 00:37 | WC | TURNOVR by Sal Schittino | ||
| 00:24 | MUHL | FOUL by Hunter Forsman (1) | ||
| 00:24 | MUHL | TURNOVR by Hunter Forsman | ||
| 00:00 | WC | MISSED JUMPER by Adam Naymick | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | WC | MISSED JUMPER by Chris Olsen | MUHL 29 - WC 28 | (MUHL by 1) |
| REBOUND (DEF) by Brian Frankoski | ||||
| 19:38 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (DEF) by Alan Kines | ||||
| 19:30 | WC | TURNOVR by Dylan Bernstein | ||
| 19:29 | MUHL | STEAL by Matt O'Hara | ||
| 19:25 | MUHL | GOOD! 3 PTR by Ryan Foster | MUHL 32 - WC 28 | (MUHL by 4) |
| ASSIST by Brian Frankoski | ||||
| 19:03 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 18:53 | MUHL | GOOD! FT SHOT by Brian Frankoski | MUHL 33 - WC 28 | (MUHL by 5) |
| 18:53 | WC | FOUL by Alan Kines (3) | ||
| 18:53 | MUHL | GOOD! FT SHOT by Spencer Liddic | MUHL 34 - WC 28 | (MUHL by 6) |
| 18:36 | WC | MISSED JUMPER by Andrew Chambers | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 18:19 | MUHL | GOOD! LAYUP by Brian Frankoski | MUHL 36 - WC 28 | (MUHL by 8) |
| 18:10 | WC | MISSED LAYUP by Chris Olsen | ||
| REBOUND (DEF) by Matt O'Hara | ||||
| 18:05 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:56 | MUHL | TURNOVR by Spencer Liddic | ||
| 17:44 | WC | TIMEOUT TEAM | ||
| 17:25 | WC | MISSED 3 PTR by Doug Holcombe | ||
| REBOUND (DEF) by Matt O'Hara | ||||
| 17:18 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (DEF) by Sal Schittino | ||||
| 17:12 | WC | MISSED JUMPER by Sal Schittino | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 16:46 | WC | FOUL by Doug Holcombe (1) | ||
| 16:22 | MUHL | TURNOVR by Ryan Foster | ||
| 16:04 | WC | GOOD! 3 PTR by Sal Schittino | MUHL 36 - WC 31 | (MUHL by 5) |
| ASSIST by Doug Holcombe | ||||
| 15:48 | WC | FOUL by Adam Naymick (1) | ||
| 15:48 | MUHL | GOOD! FT SHOT by Spencer Liddic | MUHL 37 - WC 31 | (MUHL by 6) |
| 15:48 | MUHL | GOOD! FT SHOT by Spencer Liddic | MUHL 38 - WC 31 | (MUHL by 7) |
| 15:40 | WC | MISSED JUMPER by Adam Naymick | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 15:24 | MUHL | TURNOVR by Brian Frankoski | ||
| 15:23 | WC | STEAL by Sal Schittino | ||
| 15:20 | WC | MISSED JUMPER by Mark DeBoy | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 14:48 | MUHL | MISSED LAYUP by Ryan Foster | ||
| REBOUND (OFF) by Ryan Foster | ||||
| 14:46 | MUHL | MISSED TIP-IN by Ryan Foster | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:27 | WC | MISSED JUMPER by Chris Olsen | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 14:15 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (OFF) by Ryan Foster | ||||
| 14:07 | MUHL | MISSED LAYUP by Ryan Foster | ||
| REBOUND (DEF) by Chris Olsen | ||||
| 14:05 | MUHL | FOUL by Spencer Liddic (3) | ||
| 13:55 | MUHL | FOUL by Obi Nwizugbo (3) | ||
| 13:55 | WC | MISSED FT SHOT by Alan Kines | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:55 | WC | GOOD! FT SHOT by Alan Kines | MUHL 38 - WC 32 | (MUHL by 6) |
| 13:40 | MUHL | FOUL by Obi Nwizugbo (4) | ||
| 13:40 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 13:31 | WC | MISSED 3 PTR by Andrew Chambers | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 13:11 | WC | FOUL by Chris Olsen (3) | ||
| 13:06 | MUHL | MISSED LAYUP by Evan Tozer | ||
| 13:06 | WC | BLOCK by Dylan Bernstein | ||
| REBOUND (DEF) by James Whall | ||||
| 12:53 | WC | GOOD! LAYUP by Kevin Breslin | MUHL 38 - WC 34 | (MUHL by 4) |
| ASSIST by Andrew Chambers | ||||
| 12:42 | MUHL | TURNOVR by Justin Greenstone | ||
| 12:42 | WC | STEAL by Alan Kines | ||
| 12:42 | MUHL | FOUL by Ryan Foster (3) | ||
| 12:42 | MUHL | TIMEOUT TEAM | ||
| 12:33 | WC | MISSED JUMPER by Kevin Breslin | ||
| REBOUND (OFF) by Alan Kines | ||||
| 12:29 | MUHL | FOUL by Ryan Foster (4) | ||
| 12:29 | WC | GOOD! FT SHOT by Alan Kines | MUHL 38 - WC 35 | (MUHL by 3) |
| 12:29 | WC | GOOD! FT SHOT by Alan Kines | MUHL 38 - WC 36 | (MUHL by 2) |
| 12:17 | MUHL | TURNOVR by Brian Frankoski | ||
| 12:15 | WC | STEAL by Andrew Chambers | ||
| 12:06 | WC | GOOD! JUMPER by Andrew Chambers | WC 38 - MUHL 38 | Tied |
| ASSIST by James Whall | ||||
| 11:40 | MUHL | FOUL by Justin Greenstone (3) | ||
| 11:40 | MUHL | TURNOVR by Justin Greenstone | ||
| 11:20 | WC | GOOD! 3 PTR by Kevin Breslin | WC 41 - MUHL 38 | (WC by 3) |
| ASSIST by Dylan Bernstein | ||||
| 11:12 | WC | FOUL by Andrew Chambers (3) | ||
| 11:08 | MUHL | TURNOVR by Spencer Liddic | ||
| 11:08 | WC | STEAL by James Whall | ||
| 10:44 | WC | GOOD! LAYUP by Alan Kines | WC 43 - MUHL 38 | (WC by 5) |
| 10:33 | WC | FOUL by Alan Kines (4) | ||
| 10:21 | MUHL | TURNOVR by Spencer Liddic | ||
| 10:20 | WC | STEAL by Scott Hampton | ||
| 10:18 | WC | GOOD! LAYUP by Scott Hampton (fastbreak) | WC 45 - MUHL 38 | (WC by 7) |
| 10:07 | MUHL | TURNOVR by Spencer Liddic | ||
| 10:07 | MUHL | TIMEOUT TEAM | ||
| 09:52 | WC | MISSED 3 PTR by James Whall | ||
| REBOUND (DEF) by Evan Tozer | ||||
| 09:43 | WC | FOUL by Scott Hampton (2) | ||
| 09:43 | MUHL | GOOD! FT SHOT by Obi Nwizugbo | WC 45 - MUHL 39 | (WC by 6) |
| 09:43 | MUHL | GOOD! FT SHOT by Obi Nwizugbo | WC 45 - MUHL 40 | (WC by 5) |
| 09:18 | MUHL | FOUL by Spencer Liddic (4) | ||
| 09:18 | WC | GOOD! FT SHOT by Andrew Chambers | WC 46 - MUHL 40 | (WC by 6) |
| 09:18 | WC | GOOD! FT SHOT by Andrew Chambers | WC 47 - MUHL 40 | (WC by 7) |
| 09:01 | MUHL | TURNOVR by Rob Berish | ||
| 09:00 | WC | STEAL by Scott Hampton | ||
| 08:58 | WC | MISSED 3 PTR by Andrew Chambers | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 08:40 | WC | FOUL by Scott Hampton (3) | ||
| 08:40 | MUHL | MISSED FT SHOT by Rob Berish | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | MUHL | GOOD! FT SHOT by Rob Berish | WC 47 - MUHL 41 | (WC by 6) |
| 08:17 | WC | MISSED JUMPER by Sal Schittino | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 08:06 | MUHL | TURNOVR by Ryan Foster | ||
| 08:05 | WC | STEAL by Scott Hampton | ||
| 08:00 | WC | GOOD! LAYUP by Andrew Chambers (fastbreak) | WC 49 - MUHL 41 | (WC by 8) |
| 07:36 | MUHL | MISSED 3 PTR by Obi Nwizugbo | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 07:31 | WC | FOUL by James Whall (2) | ||
| 07:31 | MUHL | GOOD! FT SHOT by Spencer Liddic | WC 49 - MUHL 42 | (WC by 7) |
| 07:31 | MUHL | GOOD! FT SHOT by Spencer Liddic | WC 49 - MUHL 43 | (WC by 6) |
| 07:10 | WC | GOOD! LAYUP by Alan Kines | WC 51 - MUHL 43 | (WC by 8) |
| 06:56 | MUHL | TIMEOUT TEAM | ||
| 06:50 | MUHL | TURNOVR by Ryan Foster | ||
| 06:36 | WC | GOOD! JUMPER by Sal Schittino | WC 53 - MUHL 43 | (WC by 10) |
| 06:16 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 06:15 | WC | STEAL by Kevin Breslin | ||
| 06:12 | WC | GOOD! LAYUP by Kevin Breslin (fastbreak) | WC 55 - MUHL 43 | (WC by 12) |
| 05:51 | MUHL | MISSED JUMPER by Evan Tozer | ||
| REBOUND (DEF) by Alan Kines | ||||
| 05:27 | WC | MISSED LAYUP by Andrew Chambers | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 05:07 | MUHL | GOOD! LAYUP by Obi Nwizugbo | WC 55 - MUHL 45 | (WC by 10) |
| ASSIST by Evan Tozer | ||||
| 05:07 | WC | FOUL by Sal Schittino (3) | ||
| 05:07 | MUHL | GOOD! FT SHOT by Obi Nwizugbo | WC 55 - MUHL 46 | (WC by 9) |
| 04:56 | WC | GOOD! JUMPER by Alan Kines | WC 57 - MUHL 46 | (WC by 11) |
| ASSIST by Sal Schittino | ||||
| 04:43 | MUHL | MISSED 3 PTR by Matt O'Hara | ||
| REBOUND (DEF) by Sal Schittino | ||||
| 04:19 | WC | MISSED JUMPER by Alan Kines | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 04:03 | WC | FOUL by Andrew Chambers (4) | ||
| 04:03 | MUHL | GOOD! FT SHOT by Brian Frankoski | WC 57 - MUHL 47 | (WC by 10) |
| 04:03 | MUHL | GOOD! FT SHOT by Brian Frankoski | WC 57 - MUHL 48 | (WC by 9) |
| 03:40 | WC | GOOD! JUMPER by Sal Schittino (in the paint) | WC 59 - MUHL 48 | (WC by 11) |
| ASSIST by Scott Hampton | ||||
| 03:32 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 03:26 | MUHL | GOOD! LAYUP by Spencer Liddic | WC 59 - MUHL 50 | (WC by 9) |
| 03:12 | WC | GOOD! 3 PTR by Sal Schittino | WC 62 - MUHL 50 | (WC by 12) |
| ASSIST by Alan Kines | ||||
| 02:56 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:42 | WC | MISSED 3 PTR by Alan Kines | ||
| REBOUND (DEF) by Brian Frankoski | ||||
| 02:35 | WC | FOUL by Dylan Bernstein (2) | ||
