Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Spencer Liddic | f | 4-7 | 1-1 | 3-3 | 3-6 | 9 | 1 | 12 | 2 | 6 | 2 | 0 | 29 |
| 40 | Ryan Foster | f | 2-11 | 1-7 | 1-2 | 1-5 | 6 | 2 | 6 | 5 | 4 | 0 | 0 | 28 |
| 50 | Peter Barnes | c | 3-6 | 0-0 | 6-10 | 2-8 | 10 | 3 | 12 | 0 | 4 | 3 | 0 | 30 |
| 13 | Evan Tozer | g | 5-13 | 3-8 | 0-0 | 1-2 | 3 | 3 | 13 | 1 | 1 | 0 | 0 | 26 |
| 3 | Matt O'Hara | g | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 3 | 8 | 0 | 0 | 23 |
| 1 | Justin Greenstone | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 18 |
| 12 | Brian Frankoski | - | 2-5 | 0-1 | 2-2 | 2-1 | 3 | 4 | 6 | 1 | 2 | 0 | 0 | 16 |
| 32 | Hunter Forsman | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 33 | Obi Nwizugbo | - | 1-3 | 0-0 | 1-2 | 0-3 | 3 | 2 | 3 | 0 | 3 | 1 | 1 | 14 |
| 5 | Rob Berish | - | 1-3 | 0-1 | 1-2 | 0-4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 7-20 | 14-21 | 13-36 | 49 | 18 | 61 | 15 | 34 | 6 | 1 | 200 | |
| 40.0% | 35.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-9 | 2-4 | |||||||||||
| 40.7% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 9-23 | 4-11 | 12-17 | |||||||||||
| 39.1% | 36.4% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Joe Flanagan | f | 2-12 | 0-4 | 1-1 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 29 |
| 33 | Josh Houseal | f | 4-8 | 3-5 | 2-2 | 2-5 | 7 | 2 | 13 | 0 | 1 | 0 | 4 | 21 |
| 5 | Mike Church | c | 4-13 | 0-1 | 1-2 | 2-2 | 4 | 4 | 9 | 0 | 0 | 1 | 4 | 19 |
| 11 | Keith Fogel | g | 6-10 | 2-3 | 2-6 | 3-2 | 5 | 1 | 16 | 1 | 4 | 1 | 2 | 29 |
| 24 | Kyle McConnell | g | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 4 | 3 | 4 | 0 | 0 | 4 | 21 |
| 12 | Chris Jones | - | 0-0 | 0-0 | 5-6 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 23 | Mark Vogel | - | 1-1 | 1-1 | 3-4 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7 |
| 30 | Andrew Corrigan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | L.J. Weiss | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | Brian Allport | - | 0-1 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
| 40 | Matt Brown | - | 1-3 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 |
| 42 | Brady Haughney | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 18 |
| 44 | Bryan Harrity | - | 1-8 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 17 |
| 50 | Travis Mettler | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 52 | Dan Silver | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-67 | 8-19 | 18-27 | 12-19 | 31 | 15 | 72 | 11 | 13 | 3 | 18 | 200 | |
| 34.3% | 42.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 7-11 | 5-8 | |||||||||||
| 42.4% | 63.6% | 62.5% | ||||||||||||
| 2nd Half: | 9-34 | 1-8 | 13-19 | |||||||||||
| 26.5% | 12.5% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Muhlenberg College | 27 | 34 | 61 | Record: (5-4) |
| Elizabethtown College | 40 | 32 | 72 | Record: (8-3) |
|
Officials:
Technical fouls: Muhlenberg College-Peter Barnes; TEAM. Elizabethtown College-TEAM. Attendance: 150 |
Play-by-Play |
| 19:52 | ETOWN | GOOD! 3 PTR by Josh Houseal | ETOWN 3 - MUHL 0 | (ETOWN by 3) |
| ASSIST by Keith Fogel | ||||
| 19:22 | ETOWN | FOUL by Mike Church | ||
| 19:22 | MUHL | MISSED FT SHOT by Peter Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:22 | MUHL | GOOD! FT SHOT by Peter Barnes | ETOWN 3 - MUHL 1 | (ETOWN by 2) |
| 19:16 | ETOWN | MISSED JUMPER by Keith Fogel | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 19:01 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (OFF) by Peter Barnes | ||||
| 18:56 | MUHL | GOOD! LAYUP by Peter Barnes | ETOWN 3 - MUHL 3 | Tied |
| 18:22 | ETOWN | GOOD! JUMPER by Mike Church (in the paint) | ETOWN 5 - MUHL 3 | (ETOWN by 2) |
| ASSIST by Kyle McConnell | ||||
| 18:04 | MUHL | MISSED LAYUP by Peter Barnes | ||
| REBOUND (OFF) by Ryan Foster | ||||
| 18:01 | MUHL | MISSED LAYUP by Ryan Foster | ||
| REBOUND (OFF) by Evan Tozer | ||||
| 17:57 | MUHL | MISSED LAYUP by Evan Tozer | ||
| 17:57 | ETOWN | BLOCK by Mike Church | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 17:47 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 17:39 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 17:28 | ETOWN | TURNOVR by Keith Fogel | ||
| 17:15 | ETOWN | FOUL by Mike Church | ||
| 17:15 | MUHL | MISSED FT SHOT by Peter Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:15 | MUHL | GOOD! FT SHOT by Peter Barnes | ETOWN 5 - MUHL 4 | (ETOWN by 1) |
| 16:59 | ETOWN | GOOD! LAYUP by Bryan Harrity | ETOWN 7 - MUHL 4 | (ETOWN by 3) |
| 16:37 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:24 | ETOWN | MISSED JUMPER by Bryan Harrity | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 16:01 | ETOWN | FOUL by Kyle McConnell | ||
| 15:59 | MUHL | MISSED LAYUP by Peter Barnes | ||
| 15:59 | ETOWN | BLOCK by Brian Allport | ||
| REBOUND (OFF) by Matt O'Hara | ||||
| 15:54 | MUHL | MISSED JUMPER by Spencer Liddic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:48 | MUHL | TURNOVR by Evan Tozer | ||
| 15:46 | ETOWN | STEAL by Kyle McConnell | ||
| 15:41 | ETOWN | MISSED JUMPER by Joe Flanagan | ||
| REBOUND (OFF) by Brian Allport | ||||
| 15:37 | MUHL | FOUL by Ryan Foster | ||
| 15:37 | ETOWN | MISSED FT SHOT by Brian Allport | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:37 | ETOWN | GOOD! FT SHOT by Brian Allport | ETOWN 8 - MUHL 4 | (ETOWN by 4) |
| 15:16 | MUHL | MISSED LAYUP by Spencer Liddic | ||
| REBOUND (DEF) by Bryan Harrity | ||||
| 14:59 | ETOWN | GOOD! LAYUP by Joe Flanagan | ETOWN 10 - MUHL 4 | (ETOWN by 6) |
| ASSIST by Brady Haughney | ||||
| 14:36 | MUHL | GOOD! DUNK by Peter Barnes | ETOWN 10 - MUHL 6 | (ETOWN by 4) |
| ASSIST by Spencer Liddic | ||||
| 14:25 | ETOWN | MISSED JUMPER by Bryan Harrity | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 14:13 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (DEF) by Keith Fogel | ||||
| 14:06 | MUHL | FOUL by Matt O'Hara | ||
| 14:06 | ETOWN | MISSED FT SHOT by Keith Fogel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:06 | ETOWN | GOOD! FT SHOT by Keith Fogel | ETOWN 11 - MUHL 6 | (ETOWN by 5) |
| 13:55 | MUHL | MISSED LAYUP by Brian Frankoski | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 13:52 | MUHL | TURNOVR by Spencer Liddic | ||
| 13:39 | ETOWN | GOOD! 3 PTR by Brady Haughney | ETOWN 14 - MUHL 6 | (ETOWN by 8) |
| ASSIST by Mark Vogel | ||||
| 13:23 | MUHL | TURNOVR by Brian Frankoski | ||
| 13:21 | ETOWN | STEAL by Josh Houseal | ||
| 13:18 | ETOWN | TURNOVR by Brady Haughney | ||
| 13:04 | MUHL | TURNOVR by Matt O'Hara | ||
| 13:03 | ETOWN | STEAL by Brian Allport | ||
| 12:56 | ETOWN | TURNOVR by Brian Allport | ||
| 12:56 | MUHL | TIMEOUT 30sec | ||
| 12:41 | MUHL | TURNOVR by Justin Greenstone | ||
| 12:28 | ETOWN | MISSED LAYUP by Kyle McConnell | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 12:23 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 12:08 | ETOWN | GOOD! 3 PTR by Mark Vogel | ETOWN 17 - MUHL 6 | (ETOWN by 11) |
| 11:46 | MUHL | TURNOVR by Brian Frankoski | ||
| 11:45 | ETOWN | STEAL by Josh Houseal | ||
| 11:21 | ETOWN | MISSED LAYUP by Travis Mettler | ||
| 11:21 | MUHL | BLOCK by Obi Nwizugbo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:09 | ETOWN | TURNOVR by (TEAM) | ||
| 10:54 | MUHL | FOUL by Obi Nwizugbo | ||
| 10:54 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 10:34 | ETOWN | MISSED 3 PTR by Brady Haughney | ||
| REBOUND (OFF) by Matt Brown | ||||
| 10:30 | ETOWN | MISSED LAYUP by Matt Brown | ||
| 10:30 | MUHL | BLOCK by Peter Barnes | ||
| REBOUND (DEF) by Evan Tozer | ||||
| 10:22 | MUHL | TURNOVR by Justin Greenstone | ||
| 10:14 | ETOWN | GOOD! 3 PTR by Brady Haughney | ETOWN 20 - MUHL 6 | (ETOWN by 14) |
| ASSIST by Matt Brown | ||||
| 09:38 | MUHL | GOOD! 3 PTR by Evan Tozer | ETOWN 20 - MUHL 9 | (ETOWN by 11) |
| 09:22 | ETOWN | GOOD! LAYUP by Matt Brown | ETOWN 22 - MUHL 9 | (ETOWN by 13) |
| 08:54 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (DEF) by Brady Haughney | ||||
| 08:42 | ETOWN | TURNOVR by Bryan Harrity | ||
| 08:23 | MUHL | GOOD! JUMPER by Obi Nwizugbo | ETOWN 22 - MUHL 11 | (ETOWN by 11) |
| ASSIST by Matt O'Hara | ||||
| 08:04 | MUHL | FOUL by Matt O'Hara | ||
| 07:59 | ETOWN | TURNOVR by Keith Fogel | ||
| 07:56 | MUHL | GOOD! LAYUP by Peter Barnes (fastbreak) | ETOWN 22 - MUHL 13 | (ETOWN by 9) |
| ASSIST by Matt O'Hara | ||||
| 07:39 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 07:32 | MUHL | MISSED LAYUP by Ryan Foster | ||
| 07:32 | ETOWN | BLOCK by Keith Fogel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:14 | MUHL | TURNOVR by Matt O'Hara | ||
| 07:14 | ETOWN | STEAL by Joe Flanagan | ||
| 07:09 | ETOWN | MISSED LAYUP by Andrew Corrigan | ||
| REBOUND (OFF) by Dan Silver | ||||
| 07:08 | ETOWN | GOOD! TIP-IN by Dan Silver | ETOWN 24 - MUHL 13 | (ETOWN by 11) |
| 06:59 | MUHL | TURNOVR by Matt O'Hara | ||
| 06:58 | ETOWN | STEAL by Kyle McConnell | ||
| 06:56 | ETOWN | GOOD! LAYUP by Kyle McConnell (fastbreak) | ETOWN 26 - MUHL 13 | (ETOWN by 13) |
| 06:31 | ETOWN | FOUL by Kyle McConnell | ||
| 06:26 | MUHL | TURNOVR by Peter Barnes | ||
| 06:10 | ETOWN | TURNOVR by Dan Silver | ||
| 05:51 | MUHL | TURNOVR by Ryan Foster | ||
| 05:26 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| 05:26 | MUHL | BLOCK by Spencer Liddic | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 05:21 | MUHL | TURNOVR by Peter Barnes | ||
| 05:10 | ETOWN | MISSED JUMPER by Keith Fogel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:36 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (DEF) by Bryan Harrity | ||||
| 04:25 | ETOWN | MISSED JUMPER by Bryan Harrity | ||
| REBOUND (DEF) by Hunter Forsman | ||||
| 04:16 | MUHL | GOOD! JUMPER by Evan Tozer (fastbreak) | ETOWN 26 - MUHL 15 | (ETOWN by 11) |
| ASSIST by Ryan Foster | ||||
| 04:02 | ETOWN | GOOD! 3 PTR by Keith Fogel | ETOWN 29 - MUHL 15 | (ETOWN by 14) |
| ASSIST by Travis Mettler | ||||
| 03:53 | MUHL | GOOD! LAYUP by Ryan Foster (fastbreak) | ETOWN 29 - MUHL 17 | (ETOWN by 12) |
| ASSIST by Justin Greenstone | ||||
| 03:32 | ETOWN | GOOD! LAYUP by Keith Fogel | ETOWN 31 - MUHL 17 | (ETOWN by 14) |
| ASSIST by Bryan Harrity | ||||
| 02:56 | MUHL | GOOD! 3 PTR by Justin Greenstone | ETOWN 31 - MUHL 20 | (ETOWN by 11) |
| ASSIST by Evan Tozer | ||||
| 02:30 | ETOWN | MISSED LAYUP by Bryan Harrity | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 02:20 | MUHL | GOOD! 3 PTR by Ryan Foster | ETOWN 31 - MUHL 23 | (ETOWN by 8) |
| ASSIST by Justin Greenstone | ||||
| 02:17 | ETOWN | TIMEOUT 30sec | ||
| 01:59 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| 01:59 | MUHL | BLOCK by Spencer Liddic | ||
| REBOUND (DEF) by Justin Greenstone | ||||
| 01:54 | MUHL | MISSED LAYUP by Evan Tozer | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 01:47 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| REBOUND (DEF) by Hunter Forsman | ||||
| 01:38 | MUHL | TURNOVR by Ryan Foster | ||
| 01:25 | ETOWN | GOOD! 3 PTR by Josh Houseal | ETOWN 34 - MUHL 23 | (ETOWN by 11) |
| 01:16 | MUHL | GOOD! LAYUP by Evan Tozer (fastbreak) | ETOWN 34 - MUHL 25 | (ETOWN by 9) |
| ASSIST by Spencer Liddic | ||||
| 01:05 | ETOWN | GOOD! 3 PTR by Josh Houseal | ETOWN 37 - MUHL 25 | (ETOWN by 12) |
| 00:44 | MUHL | TURNOVR by Ryan Foster | ||
| 00:43 | ETOWN | STEAL by L.J. Weiss | ||
| 00:31 | ETOWN | MISSED 3 PTR by Travis Mettler | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 00:27 | MUHL | FOUL TECHNCL by the bench | ||
| 00:27 | ETOWN | MISSED FT SHOT by Chris Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:27 | ETOWN | GOOD! FT SHOT by Chris Jones | ETOWN 38 - MUHL 25 | (ETOWN by 13) |
| 00:23 | MUHL | TURNOVR by Peter Barnes | ||
| 00:23 | MUHL | FOUL by Peter Barnes | ||
| 00:23 | MUHL | FOUL TECHNCL by Peter Barnes | ||
| 00:23 | ETOWN | GOOD! FT SHOT by Chris Jones | ETOWN 39 - MUHL 25 | (ETOWN by 14) |
| 00:23 | ETOWN | GOOD! FT SHOT by Chris Jones | ETOWN 40 - MUHL 25 | (ETOWN by 15) |
| 00:11 | ETOWN | MISSED JUMPER by L.J. Weiss | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 00:04 | MUHL | MISSED JUMPER by Spencer Liddic | ||
| REBOUND (OFF) by Brian Frankoski | ||||
| 00:01 | MUHL | GOOD! LAYUP by Brian Frankoski | ETOWN 40 - MUHL 27 | (ETOWN by 13) |
| 19:41 | ETOWN | FOUL by Joe Flanagan | ETOWN 40 - MUHL 27 | (ETOWN by 13) |
| 19:41 | MUHL | GOOD! FT SHOT by Peter Barnes | ETOWN 40 - MUHL 28 | (ETOWN by 12) |
| 19:41 | MUHL | GOOD! FT SHOT by Peter Barnes | ETOWN 40 - MUHL 29 | (ETOWN by 11) |
| 19:35 | ETOWN | MISSED JUMPER by Joe Flanagan | ||
| REBOUND (OFF) by Josh Houseal | ||||
| 19:16 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| 19:16 | MUHL | BLOCK by Peter Barnes | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 19:07 | MUHL | TURNOVR by Matt O'Hara | ||
| 19:06 | ETOWN | STEAL by Mike Church | ||
| 19:02 | ETOWN | FOUL by Keith Fogel | ||
| 19:02 | ETOWN | TURNOVR by Keith Fogel | ||
| 19:00 | MUHL | TURNOVR by Matt O'Hara | ||
| 19:00 | ETOWN | STEAL by Kyle McConnell | ||
| 18:49 | ETOWN | MISSED 3 PTR by Mike Church | ||
| REBOUND (OFF) by Keith Fogel | ||||
| 18:43 | ETOWN | GOOD! LAYUP by Keith Fogel | ETOWN 42 - MUHL 29 | (ETOWN by 13) |
| ASSIST by Kyle McConnell | ||||
| 18:35 | MUHL | FOUL by Matt O'Hara | ||
| 18:35 | MUHL | TURNOVR by Matt O'Hara | ||
| 18:34 | ETOWN | STEAL by Josh Houseal | ||
| 18:31 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 44 - MUHL 29 | (ETOWN by 15) |
| 18:24 | MUHL | TURNOVR by Spencer Liddic | ||
| 18:22 | ETOWN | STEAL by Mike Church | ||
| 18:20 | ETOWN | MISSED LAYUP by Josh Houseal | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 18:18 | ETOWN | FOUL by Josh Houseal | ||
| 18:07 | MUHL | GOOD! 3 PTR by Evan Tozer | ETOWN 44 - MUHL 32 | (ETOWN by 12) |
| ASSIST by Ryan Foster | ||||
| 17:53 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 17:50 | MUHL | TURNOVR by Peter Barnes | ||
| 17:49 | ETOWN | STEAL by Mike Church | ||
| 17:46 | MUHL | FOUL by Peter Barnes | ||
| 17:46 | ETOWN | GOOD! FT SHOT by Kyle McConnell | ETOWN 45 - MUHL 32 | (ETOWN by 13) |
| 17:46 | ETOWN | MISSED FT SHOT by Kyle McConnell | ||
| REBOUND (OFF) by Josh Houseal | ||||
| 17:37 | ETOWN | MISSED 3 PTR by Josh Houseal | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 17:28 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (DEF) by Mike Church | ||||
| 17:19 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (DEF) by Evan Tozer | ||||
| 17:11 | MUHL | TURNOVR by Justin Greenstone | ||
| 17:11 | MUHL | TIMEOUT 30sec | ||
| 17:03 | ETOWN | FOUL by Josh Houseal | ||
| 17:03 | ETOWN | TURNOVR by Josh Houseal | ||
| 16:44 | MUHL | TURNOVR by Ryan Foster | ||
| 16:35 | ETOWN | MISSED LAYUP by Mike Church | ||
| 16:35 | MUHL | BLOCK by Peter Barnes | ||
| REBOUND (DEF) by Rob Berish | ||||
| 16:25 | MUHL | MISSED LAYUP by Brian Frankoski | ||
| REBOUND (OFF) by Brian Frankoski | ||||
| 16:23 | ETOWN | FOUL by Kyle McConnell | ||
| 16:23 | MUHL | GOOD! FT SHOT by Brian Frankoski | ETOWN 45 - MUHL 33 | (ETOWN by 12) |
| 16:23 | MUHL | GOOD! FT SHOT by Brian Frankoski | ETOWN 45 - MUHL 34 | (ETOWN by 11) |
| 16:09 | ETOWN | GOOD! JUMPER by Josh Houseal (in the paint) | ETOWN 47 - MUHL 34 | (ETOWN by 13) |
| 16:07 | MUHL | TURNOVR by Spencer Liddic | ||
| 16:06 | ETOWN | STEAL by Kyle McConnell | ||
| 16:03 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (DEF) by Brian Frankoski | ||||
| 15:42 | MUHL | MISSED 3 PTR by Rob Berish | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 15:37 | MUHL | TURNOVR by Spencer Liddic | ||
| 15:25 | MUHL | FOUL by Brian Frankoski | ||
| 15:18 | ETOWN | MISSED 3 PTR by Brian Allport | ||
| REBOUND (OFF) by Mike Church | ||||
| 15:09 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (OFF) by Mike Church | ||||
| 14:57 | ETOWN | GOOD! LAYUP by Keith Fogel | ETOWN 49 - MUHL 34 | (ETOWN by 15) |
| 14:45 | MUHL | TURNOVR by Justin Greenstone | ||
| 14:44 | ETOWN | STEAL by Keith Fogel | ||
| 14:42 | ETOWN | TURNOVR by Brady Haughney | ||
| 14:41 | MUHL | STEAL by Obi Nwizugbo | ||
| 14:37 | MUHL | GOOD! 3 PTR by Justin Greenstone (fastbreak) | ETOWN 49 - MUHL 37 | (ETOWN by 12) |
| 14:23 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 14:15 | MUHL | TURNOVR by Justin Greenstone | ||
| 14:14 | ETOWN | STEAL by Keith Fogel | ||
| 13:50 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (DEF) by Rob Berish | ||||
| 13:25 | MUHL | MISSED LAYUP by Obi Nwizugbo | ||
| REBOUND (DEF) by Brady Haughney | ||||
| 13:17 | ETOWN | MISSED LAYUP by Bryan Harrity | ||
| REBOUND (DEF) by Hunter Forsman | ||||
| 13:14 | MUHL | TURNOVR by Rob Berish | ||
| 13:12 | ETOWN | STEAL by Bryan Harrity | ||
| 13:06 | ETOWN | TURNOVR by Brady Haughney | ||
| 12:47 | MUHL | MISSED LAYUP by Obi Nwizugbo | ||
| REBOUND (DEF) by Bryan Harrity | ||||
| 12:28 | ETOWN | MISSED LAYUP by Bryan Harrity | ||
| REBOUND (DEF) by Rob Berish | ||||
| 12:01 | MUHL | MISSED LAYUP by Rob Berish | ||
| REBOUND (OFF) by Hunter Forsman | ||||
| 11:57 | MUHL | GOOD! LAYUP by Rob Berish | ETOWN 49 - MUHL 39 | (ETOWN by 10) |
| ASSIST by Hunter Forsman | ||||
| 11:33 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (OFF) by Keith Fogel | ||||
| 11:28 | ETOWN | TURNOVR by Keith Fogel | ||
| 11:11 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 10:59 | ETOWN | TIMEOUT TEAM | ||
| 10:44 | ETOWN | GOOD! JUMPER by Mike Church | ETOWN 51 - MUHL 39 | (ETOWN by 12) |
| 10:24 | MUHL | GOOD! LAYUP by Spencer Liddic | ETOWN 51 - MUHL 41 | (ETOWN by 10) |
| ASSIST by Ryan Foster | ||||
| 10:11 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 10:07 | ETOWN | FOUL TECHNCL by the bench | ||
| 10:07 | MUHL | MISSED FT SHOT by Ryan Foster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | MUHL | GOOD! FT SHOT by Ryan Foster | ETOWN 51 - MUHL 42 | (ETOWN by 9) |
| 09:46 | ETOWN | FOUL by Mike Church | ||
| 09:46 | MUHL | GOOD! FT SHOT by Peter Barnes | ETOWN 51 - MUHL 43 | (ETOWN by 8) |
| 09:46 | MUHL | MISSED FT SHOT by Peter Barnes | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:25 | ETOWN | MISSED 3 PTR by Josh Houseal | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 09:14 | MUHL | GOOD! LAYUP by Spencer Liddic (fastbreak) | ETOWN 51 - MUHL 45 | (ETOWN by 6) |
| ASSIST by Ryan Foster | ||||
| 09:04 | MUHL | FOUL by Evan Tozer | ||
| 08:48 | MUHL | FOUL by Evan Tozer | ||
| 08:48 | ETOWN | MISSED FT SHOT by Mark Vogel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:48 | ETOWN | GOOD! FT SHOT by Mark Vogel | ETOWN 52 - MUHL 45 | (ETOWN by 7) |
| 08:37 | MUHL | TURNOVR by Matt O'Hara | ||
| 08:37 | ETOWN | STEAL by Josh Houseal | ||
| 08:35 | ETOWN | GOOD! 3 PTR by Keith Fogel | ETOWN 55 - MUHL 45 | (ETOWN by 10) |
| ASSIST by Kyle McConnell | ||||
| 08:15 | MUHL | TURNOVR by Matt O'Hara | ||
| 08:14 | ETOWN | STEAL by Mike Church | ||
| 08:11 | MUHL | FOUL by Ryan Foster | ||
| 08:11 | ETOWN | GOOD! FT SHOT by Mark Vogel | ETOWN 56 - MUHL 45 | (ETOWN by 11) |
| 08:11 | ETOWN | GOOD! FT SHOT by Mark Vogel | ETOWN 57 - MUHL 45 | (ETOWN by 12) |
| 07:49 | MUHL | TURNOVR by Spencer Liddic | ||
| 07:25 | ETOWN | MISSED JUMPER by Josh Houseal | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 07:17 | MUHL | GOOD! LAYUP by Spencer Liddic (fastbreak) | ETOWN 57 - MUHL 47 | (ETOWN by 10) |
| ASSIST by Ryan Foster | ||||
| 07:17 | ETOWN | FOUL by Kyle McConnell | ||
| 07:17 | MUHL | GOOD! FT SHOT by Spencer Liddic | ETOWN 57 - MUHL 48 | (ETOWN by 9) |
| 07:10 | ETOWN | MISSED LAYUP by Dan Silver | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:56 | MUHL | FOUL by Obi Nwizugbo | ||
| 06:56 | ETOWN | GOOD! FT SHOT by Matt Brown | ETOWN 58 - MUHL 48 | (ETOWN by 10) |
| 06:56 | ETOWN | GOOD! FT SHOT by Matt Brown | ETOWN 59 - MUHL 48 | (ETOWN by 11) |
| 06:56 | ETOWN | TIMEOUT TEAM | ||
| 06:45 | ETOWN | FOUL by Bryan Harrity | ||
| 06:45 | MUHL | GOOD! FT SHOT by Spencer Liddic | ETOWN 59 - MUHL 49 | (ETOWN by 10) |
