Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Alexis Bates | f | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 11 |
| 21 | Sheila Cook | f | 3-5 | 0-0 | 2-6 | 0-3 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 13 |
| 02 | Kaitlyn O'Malley | g | 0-5 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| 10 | Kelly McKeon | g | 8-16 | 0-1 | 2-4 | 4-8 | 12 | 0 | 18 | 3 | 3 | 1 | 3 | 31 |
| 12 | Alexandra Chili | g | 8-15 | 6-12 | 3-4 | 0-4 | 4 | 1 | 25 | 2 | 4 | 1 | 2 | 29 |
| 03 | Brenna Ferster | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | Alita Zabrecky | - | 1-7 | 0-4 | 6-8 | 7-5 | 12 | 0 | 8 | 3 | 3 | 0 | 0 | 22 |
| 13 | Katy Rossino | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 14 | Kathleen Naddaff | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 15 |
| 15 | Alexandra Berlin | - | 1-2 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 22 | Maiza Mock | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 17 |
| 23 | Kimberly Mui | - | 1-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| 25 | Julie Kelly | - | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 30 | Kate Clawson | - | 1-4 | 0-2 | 0-0 | 0-6 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-72 | 7-25 | 14-24 | 20-37 | 57 | 17 | 75 | 15 | 17 | 5 | 10 | 200 | |
| 37.5% | 28.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 4-12 | 5-10 | |||||||||||
| 42.9% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-37 | 3-13 | 9-14 | |||||||||||
| 32.4% | 23.1% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Julie Sherwood | f | 1-6 | 0-0 | 0-2 | 1-3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 32 |
| 32 | Sally O'Donnell | f | 5-10 | 2-7 | 0-0 | 0-2 | 2 | 1 | 12 | 1 | 1 | 3 | 0 | 30 |
| 51 | Erin Kile | c | 5-13 | 0-0 | 2-8 | 3-8 | 11 | 3 | 12 | 0 | 1 | 0 | 1 | 21 |
| 05 | Maggie King | g | 4-11 | 0-2 | 0-0 | 3-0 | 3 | 3 | 8 | 2 | 2 | 0 | 0 | 27 |
| 10 | Meghan Tait | g | 2-7 | 1-2 | 5-8 | 2-9 | 11 | 2 | 10 | 5 | 6 | 0 | 2 | 39 |
| 11 | Jane O'Donnell | - | 2-12 | 1-7 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 18 |
| 25 | Jessica Jamrogowicz | - | 1-7 | 0-4 | 0-1 | 3-6 | 9 | 1 | 2 | 4 | 8 | 0 | 2 | 28 |
| 30 | Jenny Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | Amber Madore | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-67 | 4-22 | 7-19 | 16-30 | 46 | 15 | 51 | 14 | 20 | 3 | 6 | 200 | |
| 29.9% | 18.2% | 36.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 3-13 | 3-10 | |||||||||||
| 28.1% | 23.1% | 30.0% | ||||||||||||
| 2nd Half: | 11-35 | 1-9 | 4-9 | |||||||||||
| 31.4% | 11.1% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Muhlenberg | 39 | 36 | 75 | Record: (10-2, 8-1 CC) |
| Washington College | 24 | 27 | 51 | Record: (6-9, 4-6 CC) |
|
Officials: Starr Jefferson, Joe Emerson, D'Juan Chapman
Technical fouls: Muhlenberg-None. Washington College-None. Attendance: 111 Muhlenberg is ranked ninth in Division III. |
Play-by-Play |
| 19:55 | WC | MISSED LAYUP by Erin Kile | ||
| REBOUND (DEF) by Sheila Cook | ||||
| 19:38 | MUHL | MISSED 3 PTR by Kaitlyn O'Malley | ||
| REBOUND (OFF) by Kaitlyn O'Malley | ||||
| 19:33 | MUHL | MISSED LAYUP by Kaitlyn O'Malley | ||
| 19:33 | WC | BLOCK by Sally O'Donnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:27 | MUHL | GOOD! JUMPER by Sheila Cook | MUHL 2 - WC 0 | (MUHL by 2) |
| 19:15 | WC | GOOD! LAYUP by Erin Kile (fastbreak) | WC 2 - MUHL 2 | Tied |
| ASSIST by Maggie King | ||||
| 19:05 | MUHL | MISSED LAYUP by Sheila Cook | ||
| REBOUND (DEF) by Julie Sherwood | ||||
| 18:56 | WC | TURNOVR by Meghan Tait | ||
| 18:54 | MUHL | STEAL by Kelly McKeon | ||
| 18:41 | MUHL | MISSED 3 PTR by Alexandra Chili | ||
| REBOUND (DEF) by Erin Kile | ||||
| 18:33 | WC | MISSED LAYUP by Julie Sherwood | ||
| 18:33 | MUHL | BLOCK by Alexis Bates | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:18 | WC | MISSED LAYUP by Meghan Tait | ||
| REBOUND (DEF) by Kelly McKeon | ||||
| 18:07 | MUHL | TURNOVR by Alexandra Chili | ||
| 18:07 | WC | STEAL by Erin Kile | ||
| 17:51 | MUHL | FOUL by Sheila Cook (1) | ||
| 17:51 | WC | MISSED FT SHOT by Erin Kile | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:51 | WC | MISSED FT SHOT by Erin Kile | ||
| REBOUND (DEF) by Kelly McKeon | ||||
| 17:36 | MUHL | GOOD! LAYUP by Alexis Bates | MUHL 4 - WC 2 | (MUHL by 2) |
| ASSIST by Kaitlyn O'Malley | ||||
| 17:15 | WC | GOOD! 3 PTR by Meghan Tait | WC 5 - MUHL 4 | (WC by 1) |
| ASSIST by Sally O'Donnell | ||||
| 16:59 | MUHL | GOOD! 3 PTR by Alexandra Chili | MUHL 7 - WC 5 | (MUHL by 2) |
| 16:48 | WC | TURNOVR by Meghan Tait | ||
| 16:48 | MUHL | STEAL by Kaitlyn O'Malley | ||
| 16:48 | WC | FOUL by Maggie King (1) | ||
| 16:35 | MUHL | TURNOVR by Alexis Bates | ||
| 16:33 | WC | STEAL by Meghan Tait | ||
| 16:21 | WC | TURNOVR by Erin Kile | ||
| 15:49 | MUHL | MISSED JUMPER by Kathleen Naddaff | ||
| REBOUND (OFF) by Alita Zabrecky | ||||
| 15:45 | MUHL | GOOD! JUMPER by Alita Zabrecky | MUHL 9 - WC 5 | (MUHL by 4) |
| 15:34 | WC | MISSED LAYUP by Erin Kile | ||
| REBOUND (DEF) by Kelly McKeon | ||||
| 15:23 | MUHL | MISSED 3 PTR by Alexandra Chili | ||
| REBOUND (DEF) by Erin Kile | ||||
| 15:08 | MUHL | FOUL by Kathleen Naddaff (1) | ||
| 15:08 | WC | GOOD! FT SHOT by Erin Kile | MUHL 9 - WC 6 | (MUHL by 3) |
| 15:08 | WC | MISSED FT SHOT by Erin Kile | ||
| REBOUND (DEF) by Maiza Mock | ||||
| 14:54 | MUHL | MISSED JUMPER by Alita Zabrecky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:51 | MUHL | MISSED 3 PTR by Alita Zabrecky | ||
| REBOUND (DEF) by Jessica Jamrogowicz | ||||
| 14:44 | WC | MISSED 3 PTR by Jane O'Donnell | ||
| REBOUND (DEF) by Alita Zabrecky | ||||
| 14:33 | MUHL | MISSED LAYUP by Katy Rossino | ||
| REBOUND (OFF) by Katy Rossino | ||||
| 14:28 | MUHL | TURNOVR by Katy Rossino | ||
| 14:27 | WC | STEAL by Meghan Tait | ||
| 14:25 | MUHL | FOUL by Kathleen Naddaff (2) | ||
| 14:14 | WC | GOOD! 3 PTR by Jane O'Donnell | WC 9 - MUHL 9 | Tied |
| ASSIST by Jessica Jamrogowicz | ||||
| 14:03 | MUHL | TURNOVR by Alexandra Berlin | ||
| 13:52 | WC | MISSED LAYUP by Julie Sherwood | ||
| REBOUND (DEF) by Kate Clawson | ||||
| 13:38 | MUHL | TURNOVR by Alita Zabrecky | ||
| 13:36 | WC | STEAL by Julie Sherwood | ||
| 13:31 | WC | MISSED 3 PTR by Sally O'Donnell | ||
| REBOUND (OFF) by Meghan Tait | ||||
| 12:55 | WC | GOOD! LAYUP by Sally O'Donnell | WC 11 - MUHL 9 | (WC by 2) |
| ASSIST by Meghan Tait | ||||
| 12:31 | MUHL | MISSED 3 PTR by Kate Clawson | ||
| REBOUND (DEF) by Meghan Tait | ||||
| 12:24 | WC | MISSED 3 PTR by Jane O'Donnell | ||
| REBOUND (DEF) by Sheila Cook | ||||
| 12:15 | MUHL | MISSED JUMPER by Kelly McKeon | ||
| REBOUND (DEF) by Meghan Tait | ||||
| 11:58 | WC | GOOD! JUMPER by Julie Sherwood | WC 13 - MUHL 9 | (WC by 4) |
| ASSIST by Meghan Tait | ||||
| 11:33 | MUHL | TURNOVR by Kelly McKeon | ||
| 11:31 | WC | STEAL by Jessica Jamrogowicz | ||
| 11:28 | WC | MISSED 3 PTR by Jane O'Donnell | ||
| REBOUND (DEF) by Sheila Cook | ||||
| 11:09 | MUHL | GOOD! JUMPER by Kate Clawson | WC 13 - MUHL 11 | (WC by 2) |
| 10:55 | MUHL | FOUL by Kate Clawson (1) | ||
| 10:55 | WC | MISSED FT SHOT by Julie Sherwood | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:55 | WC | MISSED FT SHOT by Julie Sherwood | ||
| REBOUND (DEF) by Maiza Mock | ||||
| 10:45 | MUHL | TURNOVR by Alita Zabrecky | ||
| 10:41 | WC | GOOD! LAYUP by Meghan Tait (fastbreak) | WC 15 - MUHL 11 | (WC by 4) |
| 10:25 | WC | FOUL by Erin Kile (1) | ||
| 10:25 | MUHL | MISSED FT SHOT by Sheila Cook | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:25 | MUHL | MISSED FT SHOT by Sheila Cook | ||
| REBOUND (OFF) by Alita Zabrecky | ||||
| 10:21 | WC | FOUL by Sally O'Donnell (1) | ||
| 10:21 | MUHL | MISSED FT SHOT by Sheila Cook | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:21 | MUHL | GOOD! FT SHOT by Sheila Cook | WC 15 - MUHL 12 | (WC by 3) |
| 10:05 | WC | MISSED LAYUP by Julie Sherwood | ||
| 10:05 | MUHL | BLOCK by Sheila Cook | ||
| REBOUND (DEF) by Alexandra Chili | ||||
| 09:59 | MUHL | MISSED LAYUP by Alita Zabrecky | ||
| REBOUND (DEF) by Sally O'Donnell | ||||
| 09:50 | WC | GOOD! JUMPER by Maggie King (fastbreak) | WC 17 - MUHL 12 | (WC by 5) |
| ASSIST by Jessica Jamrogowicz | ||||
| 09:34 | MUHL | GOOD! JUMPER by Alexandra Chili | WC 17 - MUHL 14 | (WC by 3) |
| 09:10 | WC | MISSED 3 PTR by Maggie King | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:56 | MUHL | GOOD! 3 PTR by Alexandra Chili | WC 17 - MUHL 17 | Tied |
| ASSIST by Alita Zabrecky | ||||
| 08:31 | WC | MISSED LAYUP by Maggie King | ||
| REBOUND (DEF) by Kelly McKeon | ||||
| 08:23 | MUHL | GOOD! JUMPER by Kelly McKeon (fastbreak) | MUHL 19 - WC 17 | (MUHL by 2) |
| ASSIST by Alita Zabrecky | ||||
| 08:22 | WC | TIMEOUT TEAM | ||
| 08:08 | WC | MISSED 3 PTR by Jane O'Donnell | ||
| REBOUND (OFF) by Erin Kile | ||||
| 08:04 | WC | GOOD! LAYUP by Erin Kile | WC 19 - MUHL 19 | Tied |
| 07:56 | WC | FOUL by Erin Kile (2) | ||
| 07:56 | MUHL | MISSED FT SHOT by Kelly McKeon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | MUHL | GOOD! FT SHOT by Kelly McKeon | MUHL 20 - WC 19 | (MUHL by 1) |
| 07:46 | MUHL | FOUL by Alexis Bates (1) | ||
| 07:34 | WC | MISSED JUMPER by Julie Sherwood | ||
| REBOUND (OFF) by Maggie King | ||||
| 07:32 | WC | MISSED JUMPER by Maggie King | ||
| REBOUND (DEF) by Kelly McKeon | ||||
| 07:26 | MUHL | MISSED LAYUP by Kelly McKeon | ||
| REBOUND (OFF) by Alexis Bates | ||||
| 07:23 | MUHL | MISSED LAYUP by Alexis Bates | ||
| REBOUND (OFF) by Kelly McKeon | ||||
| 07:11 | MUHL | MISSED 3 PTR by Kelly McKeon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:07 | WC | TURNOVR by Sally O'Donnell | ||
| 07:05 | MUHL | STEAL by Maiza Mock | ||
| 07:04 | MUHL | GOOD! LAYUP by Kelly McKeon | MUHL 22 - WC 19 | (MUHL by 3) |
| ASSIST by Maiza Mock | ||||
| 06:49 | WC | GOOD! 3 PTR by Sally O'Donnell | WC 22 - MUHL 22 | Tied |
| ASSIST by Julie Sherwood | ||||
| 06:33 | WC | FOUL by Jane O'Donnell (1) | ||
| 06:21 | MUHL | MISSED 3 PTR by Kate Clawson | ||
| REBOUND (OFF) by Alita Zabrecky | ||||
| 06:06 | MUHL | GOOD! 3 PTR by Alexandra Chili | MUHL 25 - WC 22 | (MUHL by 3) |
| ASSIST by Kelly McKeon | ||||
| 05:36 | WC | MISSED 3 PTR by Sally O'Donnell | ||
| REBOUND (DEF) by Kelly McKeon | ||||
| 05:30 | MUHL | GOOD! LAYUP by Sheila Cook (fastbreak) | MUHL 27 - WC 22 | (MUHL by 5) |
| ASSIST by Kate Clawson | ||||
| 05:29 | WC | TIMEOUT 30sec | ||
| 05:12 | WC | MISSED 3 PTR by Jessica Jamrogowicz | ||
| REBOUND (DEF) by Alita Zabrecky | ||||
| 05:00 | MUHL | GOOD! LAYUP by Sheila Cook | MUHL 29 - WC 22 | (MUHL by 7) |
| ASSIST by Alexandra Chili | ||||
| 04:39 | MUHL | FOUL by Katy Rossino (1) | ||
| 04:37 | WC | TURNOVR by Maggie King | ||
| 04:21 | MUHL | MISSED LAYUP by Kelly McKeon | ||
| REBOUND (DEF) by Sally O'Donnell | ||||
| 04:00 | WC | MISSED JUMPER by Jane O'Donnell | ||
| REBOUND (DEF) by Kate Clawson | ||||
| 03:51 | MUHL | MISSED 3 PTR by Kaitlyn O'Malley | ||
| REBOUND (OFF) by Kelly McKeon | ||||
| 03:22 | MUHL | MISSED JUMPER by Kaitlyn O'Malley | ||
| REBOUND (OFF) by Alita Zabrecky | ||||
| 03:20 | WC | FOUL by Jessica Jamrogowicz (1) | ||
| 03:20 | MUHL | GOOD! FT SHOT by Alita Zabrecky | MUHL 30 - WC 22 | (MUHL by 8) |
| 03:20 | MUHL | GOOD! FT SHOT by Alita Zabrecky | MUHL 31 - WC 22 | (MUHL by 9) |
| 03:09 | WC | TURNOVR by Jessica Jamrogowicz | ||
| 03:06 | MUHL | STEAL by Kelly McKeon | ||
| 03:05 | MUHL | GOOD! JUMPER by Kelly McKeon (fastbreak) | MUHL 33 - WC 22 | (MUHL by 11) |
| 02:58 | WC | MISSED JUMPER by Jessica Jamrogowicz | ||
| 02:58 | MUHL | BLOCK by Alexandra Chili | ||
| REBOUND (DEF) by Kate Clawson | ||||
| 02:51 | MUHL | MISSED JUMPER by Kelly McKeon | ||
| REBOUND (DEF) by Meghan Tait | ||||
| 02:41 | WC | MISSED LAYUP by Jessica Jamrogowicz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:36 | MUHL | FOUL by Brenna Ferster (1) | ||
| 02:36 | WC | GOOD! FT SHOT by Meghan Tait | MUHL 33 - WC 23 | (MUHL by 10) |
| 02:36 | WC | MISSED FT SHOT by Meghan Tait | ||
| REBOUND (OFF) by Meghan Tait | ||||
| 02:29 | WC | MISSED JUMPER by Jane O'Donnell | ||
| REBOUND (DEF) by Alexandra Chili | ||||
| 02:24 | MUHL | GOOD! JUMPER by Alexandra Chili (fastbreak) | MUHL 35 - WC 23 | (MUHL by 12) |
| 02:15 | WC | TURNOVR by Jane O'Donnell | ||
| 02:01 | MUHL | GOOD! 3 PTR by Alexandra Chili | MUHL 38 - WC 23 | (MUHL by 15) |
| ASSIST by Kelly McKeon | ||||
| 01:30 | WC | MISSED 3 PTR by Sally O'Donnell | ||
| REBOUND (DEF) by Kelly McKeon | ||||
| 01:21 | WC | FOUL by Jane O'Donnell (2) | ||
| 01:21 | MUHL | MISSED FT SHOT by Alexandra Chili | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:21 | MUHL | GOOD! FT SHOT by Alexandra Chili | MUHL 39 - WC 23 | (MUHL by 16) |
| 01:06 | WC | TURNOVR by Jessica Jamrogowicz | ||
| 00:52 | MUHL | TURNOVR by Alexandra Chili | ||
| 00:25 | MUHL | FOUL by Julie Kelly (1) | ||
| 00:25 | WC | GOOD! FT SHOT by Meghan Tait | MUHL 39 - WC 24 | (MUHL by 15) |
| 00:25 | WC | MISSED FT SHOT by Meghan Tait | ||
| REBOUND (DEF) by Kate Clawson | ||||
| 00:05 | MUHL | TURNOVR by Sheila Cook | ||
| 00:05 | MUHL | FOUL by Sheila Cook (2) | ||
| 00:00 | WC | MISSED 3 PTR by Jessica Jamrogowicz | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:50 | MUHL | MISSED 3 PTR by Alexandra Chili | MUHL 39 - WC 24 | (MUHL by 15) |
| REBOUND (DEF) by Meghan Tait | ||||
| 19:41 | MUHL | FOUL by Alexandra Chili (1) | ||
| 19:41 | WC | GOOD! FT SHOT by Meghan Tait | MUHL 39 - WC 25 | (MUHL by 14) |
| 19:41 | WC | GOOD! FT SHOT by Meghan Tait | MUHL 39 - WC 26 | (MUHL by 13) |
| 19:29 | WC | FOUL by Julie Sherwood (1) | ||
| 19:29 | MUHL | GOOD! FT SHOT by Sheila Cook | MUHL 40 - WC 26 | (MUHL by 14) |
| 19:29 | MUHL | MISSED FT SHOT by Sheila Cook | ||
| REBOUND (DEF) by Erin Kile | ||||
| 19:14 | WC | GOOD! LAYUP by Erin Kile | MUHL 40 - WC 28 | (MUHL by 12) |
| ASSIST by Maggie King | ||||
| 18:56 | MUHL | MISSED JUMPER by Kaitlyn O'Malley | ||
| REBOUND (DEF) by Erin Kile | ||||
| 18:45 | WC | MISSED JUMPER by Maggie King | ||
| REBOUND (DEF) by Kaitlyn O'Malley | ||||
| 18:36 | MUHL | MISSED 3 PTR by Alexandra Chili | ||
| REBOUND (DEF) by Erin Kile | ||||
| 18:26 | WC | MISSED 3 PTR by Sally O'Donnell | ||
| REBOUND (OFF) by Julie Sherwood | ||||
| 18:21 | MUHL | FOUL by Sheila Cook (3) | ||
| 18:21 | WC | MISSED FT SHOT by Erin Kile | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:21 | WC | MISSED FT SHOT by Erin Kile | ||
| REBOUND (DEF) by Alexandra Chili | ||||
| 18:12 | MUHL | TURNOVR by Alita Zabrecky | ||
| 17:58 | WC | TURNOVR by Maggie King | ||
| 17:57 | MUHL | STEAL by Kelly McKeon | ||
| 17:54 | MUHL | GOOD! LAYUP by Kelly McKeon (fastbreak) | MUHL 42 - WC 28 | (MUHL by 14) |
| 17:46 | MUHL | GOOD! 3 PTR by Alexandra Chili | MUHL 45 - WC 28 | (MUHL by 17) |
| ASSIST by Kathleen Naddaff | ||||
| 17:37 | WC | GOOD! LAYUP by Maggie King | MUHL 45 - WC 30 | (MUHL by 15) |
| 17:21 | MUHL | MISSED 3 PTR by Alita Zabrecky | ||
| REBOUND (DEF) by Julie Sherwood | ||||
| 17:07 | MUHL | FOUL by Alexis Bates (2) | ||
| 16:57 | WC | MISSED LAYUP by Erin Kile | ||
| REBOUND (OFF) by Erin Kile | ||||
| 16:54 | WC | MISSED LAYUP by Erin Kile | ||
| REBOUND (OFF) by Maggie King | ||||
| 16:50 | WC | MISSED JUMPER by Maggie King | ||
| REBOUND (DEF) by Alexandra Chili | ||||
| 16:43 | MUHL | TURNOVR by Alexandra Chili | ||
| 16:29 | WC | GOOD! LAYUP by Jane O'Donnell | MUHL 45 - WC 32 | (MUHL by 13) |
| 16:26 | MUHL | TURNOVR by Kelly McKeon | ||
| 16:16 | WC | MISSED LAYUP by Erin Kile | ||
| REBOUND (OFF) by Erin Kile | ||||
| 16:13 | WC | MISSED LAYUP by Erin Kile | ||
| REBOUND (DEF) by Alita Zabrecky | ||||
| 16:06 | MUHL | MISSED 3 PTR by Alexandra Chili | ||
| REBOUND (DEF) by Meghan Tait | ||||
| 15:46 | WC | MISSED 3 PTR by Jane O'Donnell | ||
| REBOUND (OFF) by Jessica Jamrogowicz | ||||
| 15:38 | WC | MISSED JUMPER by Meghan Tait | ||
| REBOUND (DEF) by Kate Clawson | ||||
| 15:32 | MUHL | TURNOVR by Kate Clawson | ||
| 15:32 | WC | STEAL by Jessica Jamrogowicz | ||
| 15:32 | WC | TURNOVR by Jessica Jamrogowicz | ||
| 15:29 | MUHL | MISSED 3 PTR by Alita Zabrecky | ||
| REBOUND (OFF) by Maiza Mock | ||||
| 15:25 | MUHL | MISSED 3 PTR by Alexandra Chili | ||
| REBOUND (OFF) by Alita Zabrecky | ||||
| 15:22 | WC | FOUL by Julie Sherwood (2) | ||
| 15:22 | MUHL | GOOD! FT SHOT by Alita Zabrecky | MUHL 46 - WC 32 | (MUHL by 14) |
| 15:22 | MUHL | MISSED FT SHOT by Alita Zabrecky | ||
| REBOUND (OFF) by Alita Zabrecky | ||||
| 15:16 | MUHL | GOOD! LAYUP by Kathleen Naddaff | MUHL 48 - WC 32 | (MUHL by 16) |
| 15:12 | WC | TIMEOUT 30sec | ||
| 14:59 | WC | MISSED 3 PTR by Jane O'Donnell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:40 | MUHL | GOOD! LAYUP by Kelly McKeon | MUHL 50 - WC 32 | (MUHL by 18) |
| ASSIST by Alita Zabrecky | ||||
| 14:26 | WC | TURNOVR by Meghan Tait | ||
| 14:25 | MUHL | STEAL by Maiza Mock | ||
| 14:23 | MUHL | MISSED LAYUP by Alexandra Chili | ||
| REBOUND (OFF) by Kelly McKeon | ||||
| 14:20 | MUHL | MISSED LAYUP by Kelly McKeon | ||
| REBOUND (OFF) by Kelly McKeon | ||||
| 14:16 | MUHL | MISSED JUMPER by Maiza Mock | ||
| 14:16 | WC | BLOCK by Sally O'Donnell | ||
| REBOUND (DEF) by Meghan Tait | ||||
| 14:03 | WC | GOOD! LAYUP by Erin Kile | MUHL 50 - WC 34 | (MUHL by 16) |
| ASSIST by Jessica Jamrogowicz | ||||
| 13:42 | MUHL | MISSED 3 PTR by Alita Zabrecky | ||
| REBOUND (DEF) by Jessica Jamrogowicz | ||||
| 13:27 | WC | MISSED LAYUP by Jane O'Donnell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:18 | MUHL | MISSED JUMPER by Sheila Cook | ||
| REBOUND (OFF) by Alita Zabrecky | ||||
| 13:12 | WC | FOUL by Erin Kile (3) | ||
| 13:12 | MUHL | MISSED FT SHOT by Alita Zabrecky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:12 | MUHL | GOOD! FT SHOT by Alita Zabrecky | MUHL 51 - WC 34 | (MUHL by 17) |
| 13:10 | WC | TURNOVR by Meghan Tait | ||
| 13:01 | MUHL | TURNOVR by Sheila Cook | ||
| 13:01 | MUHL | FOUL by Sheila Cook (4) | ||
| 12:52 | WC | MISSED LAYUP by Meghan Tait | ||
| REBOUND (DEF) by Alita Zabrecky | ||||
| 12:43 | MUHL | GOOD! 3 PTR by Alexandra Chili (fastbreak) | MUHL 54 - WC 34 | (MUHL by 20) |
| ASSIST by Kelly McKeon | ||||
| 12:22 | WC | MISSED 3 PTR by Maggie King | ||
| REBOUND (OFF) by Jessica Jamrogowicz | ||||
| 12:17 | WC | GOOD! JUMPER by Sally O'Donnell | MUHL 54 - WC 36 | (MUHL by 18) |
| ASSIST by Jessica Jamrogowicz | ||||
| 12:05 | MUHL | TURNOVR by Kelly McKeon | ||
| 11:51 | WC | TURNOVR by Meghan Tait | ||
| 11:41 | MUHL | GOOD! JUMPER by Kelly McKeon (in the paint) | MUHL 56 - WC 36 | (MUHL by 20) |
| 11:38 | WC | TURNOVR by Jessica Jamrogowicz | ||
| 11:29 | MUHL | TURNOVR by Maiza Mock | ||
| 11:29 | MUHL | FOUL by Maiza Mock (1) | ||
| 11:20 | WC | TURNOVR by Jessica Jamrogowicz | ||
| 11:20 | MUHL | STEAL by Maiza Mock | ||
| 11:07 | MUHL | MISSED LAYUP by Kelly McKeon | ||
| REBOUND (DEF) by Erin Kile | ||||
| 10:49 | WC | GOOD! LAYUP by Erin Kile | MUHL 56 - WC 38 | (MUHL by 18) |
| ASSIST by Meghan Tait | ||||
| 10:38 | MUHL | MISSED JUMPER by Kelly McKeon | ||
| REBOUND (DEF) by Julie Sherwood | ||||
| 10:25 | WC | TURNOVR by Jessica Jamrogowicz | ||
| 10:24 | MUHL | STEAL by Kimberly Mui | ||
| 09:59 | MUHL | MISSED JUMPER by Maiza Mock | ||
| REBOUND (DEF) by Meghan Tait | ||||
| 09:47 | WC | GOOD! LAYUP by Maggie King | MUHL 56 - WC 40 | (MUHL by 16) |
| 09:38 | MUHL | TIMEOUT TEAM | ||
| 09:17 | MUHL | TIMEOUT 30sec | ||
| 09:15 | WC | FOUL by Maggie King (2) | ||
| 09:15 | MUHL | GOOD! FT SHOT by Alexandra Chili | MUHL 57 - WC 40 | (MUHL by 17) |
| 09:15 | MUHL | GOOD! FT SHOT by Alexandra Chili | MUHL 58 - WC 40 | (MUHL by 18) |
| 09:08 | WC | MISSED JUMPER by Jane O'Donnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:02 | MUHL | FOUL by Alexandra Berlin (1) | ||
| 09:01 | WC | MISSED FT SHOT by Meghan Tait | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:01 | WC | GOOD! FT SHOT by Meghan Tait | MUHL 58 - WC 41 | (MUHL by 17) |
