# Prd Time Team Scoring play WC MUHL
1 1st 28:00 MUHL Amanda McGovern 0 1
2 1st 19:54 WC Suzie Jakub (Sarah Cannon) 1 1
3 1st 19:07 WC Suzie Jakub (Sam Ohrem) 2 1
4 1st 15:44 MUHL Ruth Morrongiello 2 2
5 1st 14:55 WC Suzie Jakub 3 2
6 1st 09:44 MUHL Sara Hiller (Danielle Rosen) 3 3
7 1st 09:01 WC Sarah Cannon (Brittany Lambert) 4 3
8 1st 08:25 MUHL Danielle Scarrone (Alyssa Bascelli) 4 4
9 1st 06:50 MUHL Amanda McGovern 4 5
10 1st 06:26 MUHL Alyssa Bascelli (Sara Hiller) 4 6
11 1st 03:07 WC Brittany Lambert (Sam Ohrem) 5 6
12 1st 02:42 MUHL Danielle Rosen (Mary Ann Collins) 5 7
13 1st 02:33 MUHL Amanda McGovern 5 8
14 2nd 29:04 MUHL Amanda McGovern 5 9
15 2nd 27:33 WC Suzie Jakub 6 9
16 2nd 26:59 MUHL Christine Van Hise 6 10
17 2nd 26:04 WC Suzie Jakub 7 10
18 2nd 20:09 MUHL Danielle Rosen 7 11
19 2nd 19:52 MUHL Danielle Rosen 7 12
20 2nd 18:42 WC Brittany Lambert 8 12
21 2nd 15:57 WC Kalli Parrish 9 12
22 2nd 10:44 MUHL Sara Hiller 9 13
23 2nd 10:33 MUHL Christine Van Hise (Amanda McGovern) 9 14
24 2nd 09:08 WC Suzie Jakub (Sarah Cannon) 10 14
25 2nd 07:34 WC Suzie Jakub (Sam Ohrem) 11 14
26 2nd 06:39 MUHL Alyssa Bascelli 11 15
27 2nd 05:07 WC Brittany Lambert (Sam Ohrem) 12 15
28 2nd 03:12 MUHL Danielle Rosen 12 16
Goals by Period 1 2 Total
Washington 5 7 - 12
Muhlenberg 8 8 - 16
Shots by Period 1 2 Total
Washington 11 15 - 26
Muhlenberg 17 12 - 29
Saves by Period 1 2 Total
Washington 6 3 - 9
Muhlenberg 4 4 - 8
Faceoffs Won by Period 1 2 Total
Washington 0 0 - 0
Muhlenberg 0 0 - 0
Shots on Goal by Period 1 2 Total
Washington 9 11 - 20
Muhlenberg 14 11 - 25
Ground balls by Period 1 2 Total
Washington 11 12 - 23
Muhlenberg 11 14 - 25