# Prd Time Team Scoring play DC MUHL
1 1st 28:33 DC Kelsey Muir 20 1 0
2 1st 25:51 DC Sunnie Ko 18 2 0
3 1st 22:14 DC Sunnie Ko 19 (Kaity Moore) 3 0
4 1st 18:11 MUHL Molly Davin 22 3 1
5 1st 14:39 DC Lucy West 13 (Kara Glazer) 4 1
6 1st 13:25 MUHL Danielle Rosen 47 4 2
7 1st 11:58 MUHL Danielle Rosen 48 (Molly Davin) 4 3
8 1st 03:52 MUHL Molly Davin 23 4 4
9 1st 02:00 MUHL Alex Bellini 18 (Danielle Rosen) 4 5
10 1st 01:13 DC Kaity Moore 10 (Sunnie Ko) 5 5
11 1st 00:16 DC Sunnie Ko 20 (Sara Braniecki) 6 5
12 2nd 29:34 DC Ella Clough 6 7 5
13 2nd 28:22 DC Sunnie Ko 21 8 5
14 2nd 26:45 DC Kelsey Muir 21 (Kaity Moore) 9 5
15 2nd 19:54 DC Kara Glazer 7 (Taryn Abbassian) 10 5
16 2nd 17:21 DC Sara Braniecki 8 (Taryn Abbassian) 11 5
17 2nd 16:51 DC Sara Braniecki 9 (Kara Glazer) 12 5
18 2nd 13:11 DC Lucy West 14 13 5
19 2nd 11:25 DC Kelsey Muir 22 (Taryn Abbassian) 14 5
20 2nd 10:06 MUHL Molly Davin 24 14 6
21 2nd 09:41 DC Lucy West 15 15 6
22 2nd 07:29 DC Taryn Abbassian 27 (Sara Braniecki) 16 6
23 2nd 06:27 MUHL Becky Ritter 1 16 7
24 2nd 06:16 MUHL Molly Davin 25 (Lauren DeCarle) 16 8
25 2nd 03:33 MUHL Claudia Rogers 1 (Maggie Sullivan) 16 9
26 2nd 03:03 DC Kaity Moore 11 17 9
Goals by Period 1 2 Total
Dickinson 6 11 - 17
Muhlenberg 5 4 - 9
Shots by Period 1 2 Total
Dickinson 12 15 - 27
Muhlenberg 17 13 - 30
Saves by Period 1 2 Total
Dickinson 5 3 - 8
Muhlenberg 2 3 - 5
Faceoffs Won by Period 1 2 Total
Dickinson 0 0 - 0
Muhlenberg 0 0 - 0
Shots on Goal by Period 1 2 Total
Dickinson 8 14 - 22
Muhlenberg 10 7 - 17
Ground balls by Period 1 2 Total
Dickinson 10 14 - 24
Muhlenberg 16 9 - 25