Academic Calendar
Important dates for students, prospective students, and families to know
Spring 2026 Semester (Traditional Undergraduate)
| January 5 | Summer Registration begins | |
| January 12 | Spring classes begin; add/drop begins | |
| January 16 | Last day for add/drop or declaring pass/fail | |
| January 19 | Martin Luther King Jr. holiday (no classes) | |
| January 21 | Fall grades correction and incomplete grades conversion due | |
| January 23 | Last day for internships, independent studies, DANA mentorships and/or internships, and independent research registration | |
| January 30 | Faculty - Verify Participation in Workday (Course Attendance) | |
| February 10 | Community Day (no classes) | |
| February 13 | Spring final exam schedule available | |
| March 6 | Midterm grades due by 12 noon | |
| March 7-15 | Spring Break (no classes) | |
| March 16 | Classes Resume | |
| March 27 | Last day for individual course withdrawl and for students to report final-exam conflicts | |
| April 1 | Fall course offerings list available | |
| April 3-6 | Easter holiday (no classes) | |
| April 7 | Classes resume | |
| April 15 | Rising seniors - Fall class-year registration begins | |
| April 17 | Rising juniors - Fall class-year registration begins | |
| April 21 | Rising sophomores - Fall class-year registration begins | |
| April 22 | Fall open registration begins | |
| April 26 | Honors Convocation | |
| April 30 | Last day of classes | |
| May 1 | Performance Day | |
| May 2 | Study Days begin | |
| May 4-8 | Final exams | |
| May 11 | Spring final grades due by 4 p.m. | |
| May 17 | Commencement | |
| June 12 | Spring grades correction and incomplete grades conversion due |
Spring 2026 Semester (Schools of Graduate and Continuing Studies)
| Spring 1 | 8 Weeks | |
|---|---|---|
| January 12 | Classes begin | |
| January 19 | Martin Luther King Jr. holiday (no classes) | |
| January 20 | Last day to add/drop | |
| February 20 | Last day to withdraw | |
| March 6 | Last day of class | |
| March 9 | Final grades due |
| Spring 2 | 8 Weeks | |
|---|---|---|
| March 16 | Classes begin | |
| March 20 | Last day to add/drop | |
| April 3-6 | Easter break (no classes) | |
| April 24 | Last day to withdraw | |
| May 8 | Last day of class | |
| May 11 | Final grades due |
Summer 2026 Semester (Traditional Undergraduate)
| Summer 1 | 6 Weeks | |
|---|---|---|
| May 20 | Classes begin | |
| May 23 | Last Day to Add/Drop | |
| May 25 | Memorial Day (No Class) | |
| June 17 | Last Day to Withdraw (W Grade) | |
| June 19 | Junteenth (No Class) | |
| July 3 | Last Day of Class | |
| July 6 | Grades Due |
| Summer 2 | 6 Weeks | |
|---|---|---|
| July 6 | Classes begin | |
| July 9 | Last Day to Add/Drop | |
| July 29 | Last Day to Withdraw (with Grade) | |
| August 14 | Last Day of Class | |
| August 17 | Grades Due |
| Summer | 10 Weeks | |
|---|---|---|
| June 1 | Classes begin | |
| June 9 | Last Day to Add/Drop | |
| June 19 | Juneteeth (No Classes) | |
| July 4 | Fourth of July (No Classes) | |
| July 23 | Last Day to Withdraw (with Grade) | |
| August 7 | Last Day of Class | |
| August 10 | Grades Due |
| Science 1 | 4 Weeks | |
|---|---|---|
| June 1 | Classes begin | |
| June 2 | Last Day to Add/Drop | |
| June 12 | Last Day to Withdraw (with Grade) | |
| June 19 | Juneteeth (No Class) | |
| June 26 | Last Day of Class | |
| June 29 | Grades Due |
| Science 2 | 4 Weeks | |
|---|---|---|
| July 6 | Classes begin | |
| July 7 | Last Day to Add/Drop | |
| June 17 | Last Day to Withdraw (with Grade) | |
| July 31 | Last Day of Class |
Summer 2026 Semester (Schools of Graduate and Continuing Studies)
| Graduate Courses | 8 Weeks | |
|---|---|---|
| June 8 | Classes begin | |
| June 15 | Last Day to Add/Drop | |
| June 19 | Juneteeth (No Classes) | |
| July 17 | Last Day to Withdraw (with Grade) | |
| July 31 | Last Day of Class |
BergConnect
Students, faculty, and staff can find a more complete academic calendar on BergConnect.