Affordability and Transparency

Affordability and Transparency

Pennsylvania Act 69 of 2024

Signed into law in July 2024 by Gov. Josh Shapiro, PA Act 69 mandates higher education instiututions provide detailed breakdowns of financial information to students as part of an effort to promote college affordability and transparency. Below is information provided by Muhlenberg College to comply with the new legislation. This page will continue to be updated with the ongoing requirements for reporting.

2025-2026 Tuition and Fee Schedule

Charges Semsester Year
Tuition (full-time) $32,225 $64,510
Student Activity Fee $156 $312
Technology Fee $135 $270
Health and Wellness Fee $109 $218
TUITION AND GENERAL FEES TOTAL $32,655 $65,310

2025-2026 Residential Program Fee Schedule

Charges Semsester Year
Single Room $4,778 $9,556
Taylor Hall/2201 Chew St./MILE/Village Double $4,658 $9,316
South/Robertson/MILE/Village Single/Deluxe Single $5,4,75 $10,950
All Other $4,114 $8,228

2025-2026 Dining Fees

Charges Semsester Year
Cardinal (70 meal plan +$50) $893 $1,786
Traditional (19 meal plan +$50) $3,000 $6,000
Silver (175 meal plan +$350) $3,000 $6,000
Gold (210 mean plan +$400) $3,372 $6,744
Platinum (Unlimited +$300) $3,450 $6,900

Historical and Estimated Future Costs

Undergraduate Tuition and Fees​

Undergraduate tuition and fees are estimated to increase 3.75% beginning with the 2026-2027 academic year. The opt-in insurance fee for 2025-2026 is $3,486. Future rates are to be determined each year.

*Based on first-year loan amount of $5,500

Costs Direct or Indirect 2025-2026 2026-2027 2027-2028 2028-2029 2029-2030
Tuition Direct $64,510 $66,930 $69,440 $72,044 $74,746
Fees Direct $800 $830 $860 $892 $925
Housing and Meals Direct $15,128 $15,696 $16,284 $16,895 $17,528
Books and Supplies Indirect $1,600 $1,660 $1,722 $1,786 $1,853
Transportation Indirect $850 $850 $882 $915 $949
Personal Expenses Indirect $1,500 $1,500 $1,556 $1,614 $1,675
Direct Loan Fees * Indirect $55 $55 $55 $55 $55

Graduate Tuition and Fees​

Graduate tuition and fees are estimated to increase 3.75% beginning with the 2026-2027 academic year.

* Tuition/fees/books are all inclusive; 3 semesters each year

** Based on the annual loan amount of $20,500

Costs Direct or Indirect 2025-2026 2026-2027 2027-2028 2028-2029 2029-2030
Tuition/Fees/Books* Direct $17,500 $18,156 $18,837 $19,544 $20,276
Housing and Meals Indirect $25,334 $26,284 $27,270 $28,292 $29,353
Transportation Indirect $5,000 $5,188 $5,382 $5,584 $5,793
Personal Expenses Indirect $5,000 $5,188 $5,382 $5,584 $5,793
Direct Loan Fees ** Indirect $216 $216 $216 $216 $216

Accelerated Degree Completion Tuition and Fees​

Accelerated degree tuition and fees are estimated to increase 3.75% beginning with the 2026-2027 academic year. The opt-in insurance fee for 2025-2026 is $3,486. Future rates are to be determined each year.

* Tuition/fees/books are all inclusive; 3 semesters each year

** Based on the annual loan amount of $12,500

Costs Direct or Indirect 2025-2026 2026-2027 2027-2028 2028-2029 2029-2030
Tuition/Fees/Books* Direct $18,900 $19,609 $20,344 $21,107 $21,898
Housing and Meals Indirect $30,000 $31,125 $32,292 $33,503 $34,760
Transportation Indirect $6,000 $6,225 $6,458 $6,701 $6,952
Personal Expenses Indirect $6,000 $6,225 $6,458 $6,701 $6,952
Direct Loan Fees ** Indirect $132 $132 $132 $132 $132

Continuing Education / Non-traditional Undergraduate Completion Tuition and Fees​

Continuing education and non-tradiational undergraduate degree tuition and fees are estimated to increase 3.75% beginning with the 2026-2027 academic year.

* Tuition based on half-time enrollment (2 courses per semester, 2 semesters per academic year)

** Based on the annual loan amount of $12,500

Costs Direct or Indirect 2025-2026 2026-2027 2027-2028 2028-2029 2029-2030
Tuition/Fees/Books* Direct $17,320 $17,970 $18,643 $19,342 $20,068
Fees Direct $50 $52 $54 $56 $58
Housing and Meals Indirect $20,000 $20,750 $21,528 $22,335 $23,173
Transportation Indirect $4,000 $4,150 $4,306 $4,467 $4,635
Personal Expenses Indirect $4,000 $4,150 $4,306 $4,467 $4,635
Loan Fees ** Indirect $132 $132 $132 $132 $132
pa act 69 college affordability

Scholarships and Financial Aid

The Muhlenberg experience should never be out of reach. Learn more about how we can help ensure our high-quality academic experience is affordable and accessible for you.

LEARN MORE