Muhlenberg College Public Health Program – 2026 Pennsylvania Health Survey
PDF: Muhlenberg College Public Health Program – 2026 Pennsylvania Health Survey
The following report examines opinions regarding public health issues in the Commonwealth of Pennsylvania in 2026. The report provides an overview of key findings from the 2026 Pennsylvania Health Survey. The survey was conducted in the Spring of 2026 by the Muhlenberg College Institute of Public Opinion (MCIPO) in conjunction with the Muhlenberg College Public Health program.
Key Findings
-
Pennsylvanians expressed lower levels of satisfaction with the quality of health care in the state than in any year since 2019, with 50% rating health care in the state as excellent or good and 45% choosing ratings of fair or poor. The 50% positive rating is the lowest since this question was first asked in 2019 and down 20 points since the 2024 survey when 70% of Pennsylvanians provided excellent or good ratings.
-
Affordability of health care was identified a key hinderance to health care access for a significant number of Commonwealth households with over 1 out of 4 adult Pennsylvanians indicating that in the past year someone in their household had difficulty accessing health care due to cost.
-
When asked to name the greatest threat to public health in Pennsylvania today, 21% of respondents identified the cost of/access to health care as their primary concern. The second largest number of respondents, 9%, named President Trump, RFK Jr. or Republicans as the greatest threat to public health.
-
A majority of Keystone State residents expressed a lack of trust in Secretary of Health and Human Services Robert F. Kennedy Jr’s ability to handle health care issues, with 57% of survey respondents expressing “not too much” or “ no trust at all” in Kennedy.
-
Politics and current events are an increasingly significant cause of stress for Pennsylvanians with 44% of adults in the state reporting that these events are a major source of stress in their lives. The 44% mark is 12 points higher than this time in 2025 when 32% of commonwealth residents identified politics and current events as a major life stressor.
-
Acceptance of the unsubstantiated link between child immunizations and autism continues to rise among Pennsylvanians with 37% of residents indicating that they either “strongly” or “somewhat: agree with this relationship. The 37% mark is the highest in the 14 year history of the survey and 25 points higher than in 2021 when only 11% of commonwealth residents agreed with the unproven connection between immunizations and autism.
-
As the role of artificial intelligence (AI) continues to grow in aspects of life including health care, only 6% of adults in Pennsylvania indicated they had “a lot” of trust in chatbots such as ChatGPT to provide accurate medical diagnoses and treatment recommendations.
-
A record number of Commonwealth residents identified climate change as a crisis with 44% of adults in Pennsylvania now saying this matter is a crisis, up 15 points from 2023. Views on climate change are dramatically different across partisan divides with 66% of Democrats identifying climate change as a crisis compared to only 12% of Republicans sharing this view.
-
As controversies around data centers have played out in many Commonwealth communities in 2026, 1 in 5 residents of the state identified these entities as a crisis, with additional 43% indicating data centers pose a problem but are not a crisis. 1 in 5 Pennsylvanians stated that data centers are not a problem facing the state.
-
Support for full legalization of marijuana in Pennsylvania continues to be about twice the level of opposition to this option, with 47% of adults in support of legalization compared to 25% opposing legalization. Notably the percentage of Pennsylvanians that are neutral about this policy option has doubled since 2020, with about one quarter (24%) of Pennsylvanians neither favoring or opposing legalization in 2026 compared to only 12% that held this view 6 years ago.
METHODOLOGY
This report provides results of a telephone survey of 500 adult residents of the Commonwealth of Pennsylvania. Interviews were conducted between March 10 and March 17, 2026. Respondents were interviewed in English on both landlines (n=102) and cell phones (n = 398). The sample of Pennsylvania adults was randomly selected from a stratified dual frame of cell and landline telephone numbers in the Commonwealth of Pennsylvania provided by Communications Concepts of Easton Pennsylvania. In order to reach a representative sample of Pennsylvania adult residents, landlines and cell phones were called up to 3 times. Interviews were conducted by live interviewers from Communication Concepts. To assure that individuals were currently adult residents of Pennsylvania interviewers confirmed residency in the state and that the respondent was 18 years of age or older. The sampling procedure is designed to be inclusive of all adult Pennsylvanians but may not account for individuals living in the Commonwealth with cell phone numbers not included in the sample frame employed in the study. With a randomly selected sample of respondents the margin of error for the survey is +/- 5.5% at a 95% level of confidence. Margins of error for questions with smaller sample size will be larger. In addition to sampling error, one should consider that question wording and other fielding issues can introduce error or bias into survey results.
The data has been weighted to gender, age, race, and educational attainment to 2026 population parameters for the Commonwealth of Pennsylvania provided by the United States Census Bureau. The calculation of sampling error takes into account design effects due to the weighting of the sample to the population parameters identified above. Due to rounding, the totals provided in the frequency report may not total 100 percent. Data analysis and weighting were conducted through the use of the SPSS statistical software package Version 29.0. Coding of open-ended responses for Question Three in the instrument was completed by two human coders on the staff of the Institute of Public Opinion. As part of the effort to ensure data quality a random sample of 11 respondents to the survey were recontacted by staff from the Institute of Public Opinion to confirm that they had completed the survey on the date provided by Communication Concepts.
The survey instrument was designed by Dr. Christopher P. Borick, MCIPO Executive Director and Dr. Lindsay Burt, MCIPO Managing Director in conjunction with the staff of the MCIPO and Muhlenberg College Public Health program and is presented in its entirety in the following section of the report. The survey was funded exclusively by Muhlenberg College. For more detailed information on the methods employed please contact the MCIPO at 484-664-3444 or email Dr. Borick at [email protected].
INSTRUMENT AND FREQUENCIES
SCREENER: Thank you. Just to confirm are you a resident of Pennsylvania who is age 18 or older?
| 1. Yes | CONTINUE |
| 2. No | THANK AND DISCONTINUE |
| 3. Not Sure | THANK AND DISCONTINUE |
Q1: In general, would you describe the quality of health care in Pennsylvania as excellent, good, fair or poor?
| 1. Excellent | 13% |
| 2. Good | 37% |
| 3. Fair | 29% |
| 4. Poor | 16% |
| 98. Not Sure (Vol) | 6% |
Time Series
| Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |
|---|---|---|---|---|---|---|---|---|
| Excellent | 20% | 17% | 14% | 13% | 21% | 16% | 15% | 13% |
| Good | 47% | 42% | 48% | 42% | 45% | 54% | 36% | 37% |
| Fair | 25% | 24% | 23% | 30% | 25% | 22% | 34% | 29% |
| Poor | 5% | 16% | 12% | 12% | 7% | 8% | 12% | 16% |
| Not Sure | 3% | <1% | 4% | 3% | 1% | 1% | 4% | 6% |
Q2: In general, would you describe the health care YOU have received in the last year as excellent, good, fair or poor?
| 1. Excellent | 26% |
| 2. Good | 38% |
| 3. Fair | 20% |
| 4. Poor | 9% |
| 5. Did not receive any health care in the last year (Vol) | 5% |
| 98. Not Sure (Vol) | 3% |
Q3: In your opinion, what is the greatest threat to public health in Pennsylvania today? (OPEN ENDED)
| Access to/cost of healthcare | 21% |
| President Trump/RFK Jr./Republicans | 9% |
| Infrastructure/Sufficient access to hospitals/Doctors | 8% |
| Specific health conditions (i.e. bird flu, obesity) | 7% |
| Politics/Recent policy shifts | 7% |
| Pharmaceutical/Insurance companies | 6% |
| Misinformation/Scientific skepticism/Lack of trust | 5% |
| Environmental factors | 3% |
| Democrats | 2% |
| The economy | 2% |
| PA state government/Governor Shapiro | 1% |
| Other | 6% |
| Not sure | 21% |
Q4: In the past year, have you or someone in your household had difficulty accessing health care due to cost?
| 1. Yes | 26% |
| 2. No | 71% |
| 3. Did not receive any health care in the last year (Volunteered) | <1% |
| 98. Not Sure (Vol) | 3% |
Q5: Next, I would like to ask you a question about marijuana. Do you favor, oppose or neither favor nor oppose the complete legalization of the use of marijuana for any purpose?
| 1. Favor | 47% |
| 2. Oppose | 25% |
| 3. Neither Favor or Oppose | 24% |
| 98. Not Sure (Vol) | 5% |
Time Series
| Spring 2013 | Spring 2014 | Spring 2015 | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favor | 33% | 38% | 39% | 45% | 49% | 51% | 51% | 56% | 58% | 56% | 50% | 49% | 52% | 47% |
| Oppose | 40% | 35% | 38% | 29% | 30% | 28% | 28% | 26% | 26% | 25% | 31% | 31% | 21% | 25% |
| Neither Favor or Oppose | 24% | 22% | 20% | 23% | 19% | 18% | 18% | 12% | 14% | 18% | 18% | 20% | 22% | 24% |
| Not Sure | 3% | 4% | 3% | 3% | 3% | 3% | 3% | 6% | 3% | 1% | <1% | <1% | 5% | 5% |
Q6: Are politics and current events a major source of stress, a minor source of stress, or not a source of stress for you?
| 1. Major Source | 44% |
| 2. Minor Source | 32% |
| 3. Not a Source | 22% |
| 98. Not Sure (Vol) | 2% |
Time Series
| Spring 2025 | Spring 2026 | |
| Major Source | 32% | 44% |
| Minor Source | 35% | 32% |
| Not a Source | 31% | 22% |
| Not Sure | 2% | 2% |
Q7: Please indicate if you strongly agree, somewhat agree, somewhat disagree or strongly disagree with the following statements. First, the chances of a child getting autism are increased if they receive the recommended childhood immunizations. (ROTATE QUESTIONS Q7 to Q11)
| 1. Strongly Agree | 21% |
| 2. Somewhat Agree | 16% |
| 3. Somewhat Disagree | 12% |
| 4. Strongly Disagree | 41% |
| 98. Not Sure (Vol) | 10% |
Time Series
| Spring 2013 | Spring 2014 | Spring 2015 | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strongly Agree | 5% | 8% | 7% | 6% | 4% | 8% | 9% | 8% | 5% | 7% | 5% | 6% | 19% | 21% |
| Somewhat Agree | 13% | 13% | 10% | 13% | 13% | 13% | 9% | 8% | 6% | 8% | 15% | 16% | 12% | 16% |
| Somewhat Disagree | 22% | 21% | 22% | 16% | 14% | 14% | 16% | 13% | 12% | 26% | 28% | 25% | 8% | 12% |
| Strongly Disagree | 35% | 39% | 48% | 51% | 48% | 49% | 55% | 57% | 52% | 41% | 42% | 47% | 48% | 41% |
| Not Sure | 26% | 19% | 12% | 14% | 21% | 16% | 11% | 15% | 25% | 18% | 11% | 6% | 13% | 10% |
Q8: Immunizations pose little health risks to those that receive them.
| 1. Strongly Agree | 39% |
| 2. Somewhat Agree | 21% |
| 3. Somewhat Disagree | 10% |
| 4. Strongly Disagree | 21% |
| 98. Not Sure (Vol)9 | 9% |
Time Series
| Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |
|---|---|---|---|---|---|---|---|---|
| Strongly Agree | 54% | 49% | 41% | 41% | 41% | 40% | 43% | 39% |
| Somewhat Agree | 23% | 25% | 30% | 34% | 40% | 36% | 21% | 21% |
| Somewhat Disagree | 9% | 8% | 9% | 12% | 15% | 15% | 12% | 10% |
| Strongly Disagree | 9% | 8% | 3% | 10% | 3% | 9% | 16% | 21% |
| Not Sure | 4% | 10% | 17% | 4% | 2% | 1% | 9% | 9% |
Q9: Childhood vaccinations should be required for school enrollment, excepting only those with medical exemptions.
| 1. Strongly Agree | 60% |
| 2. Somewhat Agree | 13% |
| 3. Somewhat Disagree | 9% |
| 4. Strongly Disagree | 14% |
| 98. Not Sure (Vol)9 | 5% |
Q10: President Trump’s Executive Order withdrawing the United States from the World Health Organization was in the best interest of the health of American citizens.
| 1. Strongly Agree | 25% |
| 2. Somewhat Agree | 7% |
| 3. Somewhat Disagree | 9% |
| 4. Strongly Disagree | 52% |
| 98. Not Sure (Vol) | 8% |
Time Series
| Spring 2025 | Spring 2026 | |
|---|---|---|
| Strongly Agree | 25% | 25% |
| Somewhat Agree | 12% | 7% |
| Somewhat Disagree | 5% | 9% |
| Strongly Disagree | 49% | 52% |
| Not Sure | 10% | 8% |
Q11: The United States withdrawal from the World Health Organization will negatively impact US preparedness for the next pandemic.
| 1. Strongly Agree | 48% |
| 2. Somewhat Agree | 13% |
| 3. Somewhat Disagree | 9% |
| 4. Strongly Disagree | 21% |
| 98. Not Sure (Vol) | 9% |
| Spring 2025 | Spring 2026 | |
|---|---|---|
| Strongly Agree | 47% | 48% |
| Somewhat Agree | 10% | 13% |
| Somewhat Disagree | 11% | 9% |
| Strongly Disagree | 21% | 21% |
| Not Sure | 11% | 9% |
Next I have a few questions about your level of trust regarding certain individuals and technologies. For each statement I present please indicate if you have a lot of trust, some trust, not too much trust or no trust at all. First: (ROTATE QUESTIONS Q12 to Q15)
Q12. Robert Kennedy Jr.’s ability to handle health care issues as Secretary of Health and Human Services:
| 1. A lot of trust | 18% |
| 2. Some trust | 21% |
| 3. Not too much trust | 12% |
| 4. No trust at all | 45% |
| 98. Not Sure (Vol) | 4% |
Time Series
| Spring 2025 | Spring 2026 | |
|---|---|---|
| A Lot of Trust | 19% | 18% |
| Some Trust | 17% | 21% |
| Not Too Much Trust | 11% | 12% |
| No Trust at All | 40% | 45% |
| Not Sure | 13% | 4% |
Q13: The ability of artificial intelligence chatbots such as ChatGPT to provide accurate medical diagnoses and treatment recommendations.
| 1. A lot of trust | 6% |
| 2. Some trust | 24% |
| 3. Not too much trust | 26% |
| 4. No trust at all | 40% |
| 98. Not Sure (Vol) | 5% |
Q14: The ability of primary care physicians to provide accurate medical diagnoses and treatment recommendations.
| 1. A lot of trust | 42% |
| 2. Some trust | 42% |
| 3. Not too much trust | 8% |
| 4. No trust at all | 5% |
| 98. Not Sure (Vol) | 4% |
Q15: The ability of the Center for Disease Control or CDC to provide accurate health recommendations.
| 1. A lot of trust | 22% |
| 2. Some trust | 38% |
| 3. Not too much trust | 18% |
| 4. No trust at all | 19% |
| 98. Not Sure (Vol) | 4% |
Next, I’m going to read a list of issues in Pennsylvania today. For each issue I mention please indicate if you think the issue is a crisis, a problem but not a crisis, or not a problem at all. First, (ROTATE QUESTIONS 16-20)
Q16: Fracking
| 1. Crisis | 12% |
| 2. A problem but not a crisis | 43% |
| 3. Not a problem | 32% |
| 98. Not Sure (Vol) | 13% |
Q17: Climate Change
| 1. Crisis | 44% |
| 2. A problem but not a crisis | 25% |
| 3. Not a problem | 30% |
| 98. Not Sure (Vol) | 2% |
Time Series
| Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |
|---|---|---|---|---|
| Crisis | 29% | 31% | 39% | 44% |
| A problem but not a crisis | 38% | 46% | 30% | 25% |
| Not a problem | 28% | 23% | 28% | 30% |
| Not Sure | 4% | <1% | 3% | 2% |
Q18: Data Centers
| 1. Crisis | 21% |
| 2. A problem but not a crisis | 43% |
| 3. Not a problem | 20% |
| 98. Not Sure (Vol) | 16% |
Q19: Loneliness
| 1. Crisis | 26% |
| 2. A problem but not a crisis | 49% |
| 3. Not a problem | 21% |
| 98. Not Sure (Vol) | 5% |
Q20: Substance Abuse
| 1. Crisis | 60% |
| 2. A problem but not a crisis | 30% |
| 3. Not a problem | 8% |
| 98. Not Sure (Vol) | 2% |
Demographics
Q21: Finally, I have a few questions about yourself. First, what is your current marital status?
| Single | 34% |
| Married | 44% |
| Separated | 2% |
| Divorced | 8% |
| Widowed | 8% |
| Partnered | 4% |
Q22: What is your highest level of education? Is it (READ LIST)?
| Less Than High School | 2% |
| High School Graduate | 29% |
| Some College or Technical School | 27% |
| College Graduate (4 Yr Only) | 27% |
| Graduate or Professional Degree | 16% |
Q23. Which of the following categories best describes your racial identity? (READ LIST)
| White/Caucasian | 71% |
| Black/African-American | 11% |
| Hispanic or Latino | 9% |
| Asian | 4% |
| Native American | 1% |
| Mixed Race | 3% |
| Or Other | 2% |
Q24: Which of the following categories best describes your current voting status? Are you registered as a (READ LIST)?
| Democrat | 41% |
| Republican | 38% |
| Independent | 14% |
| Other Party | 4% |
| Not Sure (VOL) | 3% |
Q25. Which of the following categories best describes your religious affiliation? Are you (READ LIST)?
| Catholic | 31% |
| Protestant | 28% |
| Jewish | 3% |
| Muslim | 1% |
| Hindu | 1% |
| Other Religion (Including Agnostic) | 27% |
| Atheist | 9% |
Q26. Do you have children under the age of 18?
| Has Children Under 18 | 18% |
| No Children Under 18 | 82% |
Q27: Which of the following best describes your health care insurance status. Are you primarily insured:
| By A Plan Provided By Your Employer | 45% |
| By A Plan That You Purchase Individually | 12% |
| By Medicaid Coverage | 11% |
| By Medicare Coverage | 21% |
| Uninsured | 5% |
| Other | 6% |
Q28: In which of the following age categories does your current age fall. READ LIST
| 18-29 | 21% |
| 30-49 | 29% |
| 50-65 | 25% |
| Or Over 65 | 25% |
Q29. Which of the following categories best describes your family income? (READ LIST)
| Under $20,000 | 14% |
| $20,000-$40,000 | 19% |
| $40,000-$60,000 | 15% |
| $60,000-$80,000 | 14% |
| $80,000-$100,000 | 9% |
| Over $100,000 | 30% |
Q30: What is the zip code for your current residence?
_________________________
Q31: Finally, to which gender identity do you most identify? (READ LIST)
| Female | 50% |
| Male | 49% |
| Transgender Male | <1% |
| Transgender Female | <1% |
| Or you do not identify as male, female or transgender | 1% |
| Not Sure (VOL) | <1% |
SELECTED CROSSTABS
(Totals may not total 100% due to rounding)
Q: Next, I would like to ask you a question about marijuana. First, do you favor, oppose, or neither favor nor oppose the complete legalization of the use of marijuana for any purpose?
|
| Favor | Oppose | Neither Favor Nor Oppose | Not Sure |
| OVERALL | 47% | 25% | 24% | 5% |
| Female | 45% | 26% | 24% | 5% |
| Male | 48% | 24% | 24% | 5% |
| No College Degree | 41% | 27% | 27% | 5% |
| College Degree | 54% | 23% | 19% | 4% |
| White | 47% | 26% | 23% | 4% |
| Person of Color | 47% | 23% | 24% | 6% |
| Catholic | 39% | 27% | 30% | 4% |
| Protestant | 36% | 32% | 25% | 7% |
| Non-Christian/No Religion | 58% | 19% | 20% | 3% |
| Democrat | 61% | 18% | 20% | 1% |
| Republican | 34% | 36% | 22% | 7% |
| Independent | 40% | 28% | 22% | 10% |
| 18-29 | 58% | 14% | 27% | 1% |
| 30-49 | 64% | 15% | 19% | 3% |
| 50-65 | 41% | 27% | 24% | 7% |
| Over 65 | 24% | 44% | 24% | 8% |
| Under 60K Income | 45% | 25% | 24% | 5% |
| Over 60K Income | 52% | 21% | 24% | 4% |
Q: Are politics and current events a major source of stress, a minor source of stress, or not a source of stress for you?
|
| Major Source | Minor Source | Not a Source | Not Sure |
| OVERALL | 44% | 31% | 23% | 2% |
| Female | 53% | 24% | 20% | 2% |
| Male | 34% | 40% | 25% | 2% |
| No College Degree | 39% | 31% | 27% | 3% |
| College Degree | 50% | 34% | 15% | 1% |
| White | 42% | 31% | 25% | 2% |
| Person of Color | 50% | 33% | 16% | 1% |
| Catholic | 49% | 33% | 35% | 1% |
| Protestant | 38% | 25% | 34% | 6% |
| Non-Christian/No Religion | 41% | 36% | 23% | 0% |
| Democrat | 61% | 29% | 10% | 1% |
| Republican | 26% | 31% | 38% | 6% |
| Independent | 38% | 39% | 19% | 3% |
| 18-29 | 39% | 43% | 18% | 0% |
| 30-49 | 47% | 26% | 24% | 3% |
| 50-65 | 51% | 26% | 20% | 2% |
| Over 65 | 37% | 36% | 25% | 2% |
| Under 60K Income | 45% | 29% | 23% | 3% |
| Over 60K Income | 44% | 34% | 22% | 1% |
Q: Data Centers
|
| Crisis | A Problem But Not a Crisis | Not a Problem | Not Sure |
| OVERALL | 21% | 43% | 20% | 16% |
| Female | 21% | 41% | 15% | 23% |
| Male | 20% | 45% | 26% | 10% |
| No College Degree | 17% | 44% | 19% | 20% |
| College Degree | 25% | 43% | 21% | 11% |
| White | 19% | 46% | 21% | 15% |
| Person of Color | 26% | 37% | 18% | 19% |
| Catholic | 15% | 34% | 26% | 26% |
| Protestant | 20% | 45% | 21% | 14% |
| Non-Christian/No Religion | 25% | 49% | 15% | 10% |
| Democrat | 24% | 43% | 12% | 20% |
| Republican | 11% | 43% | 32% | 14% |
| Independent | 28% | 46% | 16% | 9% |
| 18-29 | 27% | 49% | 24% | 1% |
| 30-49 | 27% | 47% | 13% | 14% |
| 50-65 | 17% | 41% | 24% | 18% |
| Over 65 | 13% | 36% | 21% | 30% |
| Under 60K Income | 18% | 46% | 15% | 21% |
| Over 60K Income | 22% | 41% | 26% | 11% |
Q: Climate Change
|
| Crisis | A Problem But Not a Crisis | Not a Problem | Not Sure |
| OVERALL | 44% | 25% | 30% | 2% |
| Female | 51% | 22% | 26% | 2% |
| Male | 36% | 28% | 34% | 2% |
| No College Degree | 38% | 24% | 35% | 3% |
| College Degree | 51% | 26% | 22% | 1% |
| White | 37% | 27% | 34% | 2% |
| Person of Color | 59% | 19% | 19% | 3% |
| Catholic | 38% | 27% | 32% | 3% |
| Protestant | 32% | 27% | 39% | 2% |
| Non-Christian/No Religion | 57% | 22% | 20% | 1% |
| Democrat | 66% | 25% | 7% | 2% |
| Republican | 12% | 29% | 57% | 3% |
| Independent | 57% | 16% | 24% | 3% |
| 18-29 | 63% | 19% | 16% | 3% |
| 30-49 | 47% | 26% | 26% | 1% |
| 50-65 | 40% | 24% | 35% | 2% |
| Over 65 | 27% | 28% | 41% | 4% |
| Under 60K Income | 43% | 25% | 32% | 1% |
| Over 60K Income | 43% | 27% | 28% | 2% |
Q: Please indicate if you strongly agree, somewhat agree, somewhat disagree or strongly disagree with the following statements. First, the chances of a child getting autism are increased if they receive the recommended childhood immunizations.
|
| Strongly Agree | Somewhat Agree | Somewhat Disagree | Strongly Disagree | Not Sure |
| OVERALL | 21% | 16% | 12% | 41% | 10% |
| Female | 21% | 15% | 11% | 45% | 7% |
| Male | 20% | 18% | 12% | 36% | 14% |
| No College Degree | 22% | 20% | 11% | 34% | 12% |
| College Degree | 18% | 11% | 12% | 50% | 8% |
| White | 19% | 16% | 12% | 42% | 11% |
| Person of Color | 26% | 17% | 11% | 40% | 7% |
| Catholic | 22% | 15% | 14% | 40% | 10% |
| Protestant | 23% | 16% | 14% | 31% | 16% |
| Non-Christian/No Religion | 17% | 18% | 8% | 49% | 8% |
| Democrat | 21% | 10% | 9% | 57% | 3% |
| Republican | 26% | 20% | 13% | 24% | 17% |
| Independent | 13% | 12% | 16% | 47% | 12% |
| 18-29 | 18% | 17% | 15% | 45% | 5% |
| 30-49 | 24% | 12% | 6% | 46% | 12% |
| 50-65 | 21% | 15% | 13% | 42% | 9% |
| Over 65 | 20% | 21% | 14% | 32% | 14% |
| Under 60K Income | 23% | 17% | 9% | 39% | 13% |
| Over 60K Income | 20% | 16% | 14% | 43% | 6% |
Q: Robert Kennedy Jr.’s ability to handle health care issues as Secretary of Health and Human Services:
|
| A Lot of Trust | Some Trust | Not Too Much Trust | No Trust at All | Not Sure |
| OVERALL | 18% | 21% | 12% | 45% | 4% |
| Female | 19% | 17% | 12% | 49% | 4% |
| Male | 16% | 26% | 13% | 40% | 5% |
| No College Degree | 18% | 24% | 13% | 41% | 5% |
| College Degree | 17% | 18% | 12% | 50% | 3% |
| White | 22% | 22% | 13% | 40% | 4% |
| Person of Color | 7% | 19% | 11% | 57% | 6% |
| Catholic | 22% | 22% | 15% | 37% | 3% |
| Protestant | 21% | 22% | 13% | 39% | 6% |
| Non-Christian/No Religion | 11% | 20% | 10% | 56% | 3% |
| Democrat | 6% | 6% | 11% | 74% | 3% |
| Republican | 34% | 35% | 8% | 18% | 5% |
| Independent | 17% | 25% | 18% | 36% | 5% |
| 18-29 | 15% | 12% | 23% | 45% | 5% |
| 30-49 | 13% | 25% | 6% | 49% | 6% |
| 50-65 | 18% | 24% | 8% | 46% | 4% |
| Over 65 | 24% | 22% | 14% | 38% | 3% |
| Under 60K Income | 16% | 24% | 13% | 40% | 6% |
| Over 60K Income | 19% | 20% | 11% | 49% | 4% |