Undergraduate Calendar
Fifteen Week Dates
15 Week | |
---|---|
Classes Begin |
January 17 |
Add/Drop Ends |
January 24 |
Last Day to Withdraw |
March 31 |
Spring Break | March 13-17 |
Easter Holiday | April 7-10 |
Last Day of Class | May 4 |
Final Exams | May 8-May 12 |
Final Grades Due | May 15, by midnight |
Saturday One Dates
Saturday One | |
---|---|
Classes Begin |
January 21 |
Add/Drop Ends |
January 27 |
Last Day to Withdraw |
February 24 |
Spring Break | n/a |
Easter Holiday | n/a |
Last Day of Class | March 11 |
Final Exams | March 11 |
Final Grades Due | March 13, by midnight |
Saturday Two Dates
Saturday Two | |
---|---|
Classes Begin |
March 18 |
Add/Drop Ends |
March 24 |
Last Day to Withdraw |
April 28 |
Spring Break | n/a |
Easter Holiday | April 8 |
Last Day of Class | May 13 |
Final Exams | May 13 |
Final Grades Due | May 15, by midnight |
Spring I Dates
Spring I | |
---|---|
Classes Begin |
January 17 |
Add/Drop Ends |
January 20 |
Last Day to Withdraw |
February 22 |
Spring Break | n/a |
Easter Holiday | n/a |
Last Day of Class | March 10 |
Final Exams | March 10 |
Final Grades Due | March 13, by midnight |
Spring II Dates
Spring II | |
---|---|
Classes Begin |
March 20 |
Add/Drop Ends |
March 24 |
Last Day to Withdraw |
April 28 |
Spring Break | n/a |
Easter Holiday | April 8 |
Last Day of Class | May 13 |
Final Exams | May 13 |
Final Grades Due | May 15, by midnight |
Undergraduate Course Schedule
An asterisk* next to the course key indicates the following fee will be added: *Lab, **Fieldwork, ***Student Teaching
Fifteen Week Courses
COURSE KEY | COURSE TITLE | MEETING TIMES |
---|---|---|
ACCOUNTING | ||
Financial Accounting |
Online |
COURSE KEY | COURSE TITLE | MEETING TIMES |
---|---|---|
STUDIO ART | ||
ARS 120-80 | Painting I | W 6:00-9:00 |
ARS 220-80 | Painting II | W 6:00-9:00 |
ARS 234-90 | Figure Studio | W 7:00-9:50 |
ARS 405-90 | Senior Studio Seminar: Thesis Exhibition | M 6:00-9:50 |
COURSE KEY | COURSE TITLE | MEETING TIMES |
---|---|---|
BUSINESS | ||
Management |
Online |
COURSE KEY | COURSE TITLE | MEETING TIMES |
---|---|---|
EDUCATION | ||
EDU 101-90 | History & Politics of American Education | MW 2:00-3:15 |
EDU 104-90 | Educational Psychology: Child Learning & Development | MW 11:00-12:15 |
EDU 191-90 | The Arts in Education | F 9:00-11:50 |
EDU 204-90 | Integrating Curriculum & Instruction for Young Learners | T 7:00-9:50 |
EDU 211-90 | Inclusive Education for Emergent Bilingual Students | T 7:00-9:50 |
EDU 326-90 | Language & Early Literacy | MW 3:30-4:45 |
COURSE KEY | COURSE TITLE | MEETING TIMES |
---|---|---|
ENGLISH | ||
ENG 355-80 | Modern Poetry II | R 7:00-9:50 |
COURSE KEY | COURSE TITLE | MEETING TIMES |
---|---|---|
HISTORY | ||
HST 142-80 |
Introduction to History: |
M 6:00-8:50 |
HST 229-80 | Online |
COURSE KEY | COURSE TITLE | MEETING TIMES |
---|---|---|
PHYSICS | ||
PHY 108-90 | Physics for Life | TR 7:00-9:00 |
COURSE KEY | COURSE TITLE | MEETING TIMES |
---|---|---|
PSYCHOLOGY | ||
PSY 101-80 | Introductory Psychology | W 6:00-8:50 |
PSY 383-80 | Special Topic: The Psychology of Performance | TBD |
Graduate Calendar
Spring I Dates
Spring I | |
---|---|
Classes Begin |
January 17 |
Add/Drop Ends |
January 20 |
Last Day to Withdraw |
February 22 |
Spring Break | n/a |
Easter Holiday | n/a |
Last Day of Class | March 10 |
Final Exams | March 10 |
Final Grades Due | March 13, by midnight |
Spring II Dates
Spring II | |
---|---|
Classes Begin |
March 20 |
Add/Drop Ends |
March 24 |
Last Day to Withdraw |
April 28 |
Spring Break | n/a |
Easter Holiday | April 8 |
Last Day of Class | May 13 |
Final Exams | May 13 |
Final Grades Due | May 15, by midnight |
Graduate Course Schedule
Graduate Spring I Courses
COURSE KEY | COURSE TITLE | MEETING TIMES |
---|---|---|
APPLIED ANALYTICS | ||
MAA 504 | Business Intelligence | R 6:00-9:30 |
COURSE KEY | COURSE TITLE | MEETING TIMES |
---|---|---|
ORGANIZATIONAL LEADERSHIP | ||
MOL 510 | Human Resource Leadership Strategy | R 6:00-9:30 |
MOL 644 | Leading in a Global Environment | T 6:00-9:30 |
Graduate Spring II Courses
COURSE KEY | COURSE TITLE | MEETING TIMES |
---|---|---|
APPLIED ANALYTICS | ||
MAA 640 | Ethical Leadership and Communications | R 6:00-9:30 |
COURSE KEY | COURSE TITLE | MEETING TIMES |
---|---|---|
ORGANIZATIONAL LEADERSHIP | ||
MOL 636 | Ethical Leadership and Governance | T 6:00-9:30 |
MOL 680 | Special Topics: Decision Tools and Analysis for Organizational Leaders | T 6:00-9:30 |